List Monsters
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP [Z-A] | Card ID |
---|---|---|---|---|---|---|---|---|---|
1811 | Bandit | 18 | 641 | Small | Brute | Earth 1 | 0 | 0 | None |
1812 | Delightful Lude | 99 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None |
1815 | Hot Ricecake | 12 | 20 | Medium | Formless | Neutral 1 | 0 | 0 | None |
1816 | Gourd | 12 | 1,000 | Medium | Formless | Neutral 1 | 0 | 0 | None |
1818 | Imperfect Alarm | 58 | 10,647 | Medium | Formless | Neutral 3 | 0 | 0 | None |
1819 | Bathory | 44 | 5,415 | Medium | Demi-Human | Shadow 1 | 0 | 0 | None |
1820 | Bigfoot | 25 | 1,619 | Large | Brute | Earth 1 | 0 | 0 | None |
1821 | Desert Wolf | 27 | 1,716 | Medium | Brute | Fire 1 | 0 | 0 | None |
1822 | Deviruchi | 46 | 6,666 | Small | Demon | Shadow 1 | 0 | 0 | None |
1823 | Freezer | 72 | 8,636 | Medium | Brute | Water 2 | 0 | 0 | None |
1824 | Baby Hati | 61 | 20,199 | Medium | Brute | Water 2 | 0 | 0 | None |
1825 | Santa Goblin | 25 | 1,176 | Medium | Demi-Human | Wind 1 | 0 | 0 | None |
1826 | Myst | 38 | 3,745 | Large | Formless | Poison 1 | 0 | 0 | None |
1827 | Sasquatch | 30 | 3,163 | Large | Brute | Neutral 3 | 0 | 0 | None |
1828 | Gullinbursti | 20 | 20 | Large | Brute | Earth 2 | 0 | 0 | None |
1834 | Salamander | 91 | 97,934 | Large | Formless | Fire 3 | 0 | 0 | None |
1835 | Kasa | 85 | 80,375 | Large | Formless | Fire 3 | 0 | 0 | None |
1845 | Treasure Chest | 98 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1852 | Angeling | 99 | 120 | Small | Angel | Holy 3 | 0 | 0 | None |
1853 | Deviling | 99 | 120 | Small | Angel | Holy 3 | 0 | 0 | None |
1863 | Spring Rabbit | 25 | 4,500 | Medium | Brute | Earth 2 | 0 | 0 | None |
1868 | Banshee | 81 | 35,111 | Medium | Demon | Shadow 2 | 0 | 0 | None |
1872 | Hell Fly | 66 | 500,000 | Small | Insect | Wind 4 | 0 | 0 | None |
1873 | Beelzebub | 98 | 6,666,666 | Small | Demon | Ghost 4 | 0 | 0 | None |
1877 | Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None |
1878 | Mystic Plant | 1 | 20 | Small | Plant | Holy 1 | 0 | 0 | None |
1879 | Eclipse Pet | 6 | 1,800 | Medium | Brute | Neutral 3 | 0 | 0 | None |
1886 | Mavka | 63 | 19,200 | Medium | Plant | Earth 3 | 0 | 0 | None |
1887 | Freezer | 72 | 8,636 | Medium | Brute | Water 2 | 0 | 0 | None |
1891 | Valkyrie | 99 | 1,567,200 | Large | Angel | Holy 4 | 0 | 0 | None |
1892 | Lolo Ruri | 71 | 23,470 | Large | Demon | Shadow 4 | 0 | 0 | None |
1893 | Abyssal Knight | 79 | 36,140 | Large | Demi-Human | Shadow 4 | 0 | 0 | None |
1894 | Pouring | 50 | 100,000 | Small | Plant | Ghost 3 | 0 | 0 | None |
1895 | Seyren Windsor | 91 | 88,402 | Medium | Demon | Fire 3 | 0 | 0 | None |
1896 | Kathryne Keyron | 92 | 47,280 | Medium | Demi-Human | Ghost 3 | 0 | 0 | None |
1897 | Baphomet | 81 | 668,000 | Large | Demon | Shadow 3 | 0 | 0 | None |
1898 | Zombie | 12 | 434 | Medium | Undead | Undead 1 | 0 | 0 | None |
1899 | Sword Guardian | 86 | 152,533 | Large | Demi-Human | Neutral 4 | 0 | 0 | None |
1902 | Treasure Chest | 99 | 49 | Small | Formless | Holy 1 | 0 | 0 | None |
1903 | Treasure Chest | 99 | 49 | Small | Formless | Holy 1 | 0 | 0 | None |
1905 | Barricade | 98 | 600,000 | Large | Formless | Neutral 1 | 0 | 0 | None |
1906 | Barricade | 98 | 150 | Large | Formless | Neutral 1 | 0 | 0 | None |
1907 | Guardian Stone | 90 | 120,000 | Small | Formless | Neutral 1 | 0 | 0 | None |
1908 | Guardian Stone | 90 | 120,000 | Small | Formless | Neutral 1 | 0 | 0 | None |
1909 | Food Storage | 90 | 250 | Large | Formless | Neutral 1 | 0 | 0 | None |
1910 | Food Depot | 90 | 250 | Large | Formless | Neutral 1 | 0 | 0 | None |
1911 | Neutrality Flag | 90 | 150 | Large | Formless | Neutral 1 | 0 | 0 | None |
1912 | Lion Flag | 90 | 150 | Large | Formless | Neutral 1 | 0 | 0 | None |
1913 | Eagle Flag | 90 | 150 | Large | Formless | Neutral 1 | 0 | 0 | None |
1914 | Blue Crystal | 90 | 250 | Large | Formless | Neutral 1 | 0 | 0 | None |
Found a total of 1071 record(s) across 22 page(s). Displaying result(s) 951-1000.