List Monsters
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP [Z-A] | Card ID |
---|---|---|---|---|---|---|---|---|---|
1409 | Dumpling Child | 27 | 2,098 | Small | Demi-Human | Neutral 1 | 1,155 | 745 | 4154 |
1096 | Angeling | 20 | 55,000 | Medium | Angel | Holy 4 | 815 | 720 | 4054 |
1071 | Pirate Skeleton | 25 | 1,676 | Medium | Undead | Undead 1 | 1,165 | 710 | 4073 |
1618 | Ungoliant | 69 | 29,140 | Large | Insect | Poison 2 | 41,055 | 710 | 4336 |
1114 | Dustiness | 21 | 1,044 | Small | Insect | Wind 2 | 1,090 | 700 | 4056 |
1141 | Marina | 21 | 2,087 | Small | Plant | Water 2 | 1,090 | 700 | 4055 |
1254 | Raggler | 21 | 1,020 | Small | Brute | Wind 1 | 1,090 | 700 | 4186 |
1034 | Thara Frog | 22 | 2,152 | Medium | Fish | Water 2 | 1,095 | 690 | 4058 |
1064 | Megalodon | 24 | 1,648 | Medium | Undead | Undead 1 | 1,075 | 660 | 4067 |
1055 | Muka | 17 | 610 | Large | Plant | Earth 1 | 1,365 | 600 | 4036 |
1153 | Orc Zombie | 24 | 1,568 | Medium | Undead | Undead 1 | 980 | 600 | 4071 |
1854 | Muka | 17 | 610 | Large | Plant | Earth 1 | 1,365 | 600 | 4036 |
1738 | Constant | 55 | 10,000 | Small | Formless | Shadow 3 | 16,150 | 580 | None |
1057 | Yoyo | 21 | 879 | Small | Brute | Earth 1 | 1,400 | 555 | 4051 |
1014 | Spore | 16 | 510 | Medium | Plant | Water 1 | 330 | 540 | 4022 |
1120 | Ghostring | 18 | 73,300 | Medium | Demon | Ghost 4 | 505 | 540 | 4047 |
1033 | Elder Willow | 20 | 693 | Medium | Plant | Fire 2 | 815 | 505 | 4052 |
1073 | Crab | 20 | 2,451 | Small | Fish | Water 1 | 815 | 505 | 4153 |
1176 | Vitata | 20 | 894 | Small | Insect | Earth 1 | 815 | 505 | 4053 |
1722 | Halloween Jakk | 99 | 10,310 | Medium | Formless | Fire 2 | 515 | 500 | None |
1888 | Hati Baby | 61 | 15,199 | Medium | Brute | Water 2 | 500 | 500 | None |
1901 | Condor | 5 | 8,000 | Small | Angel | Holy 1 | 500 | 500 | None |
1652 | Egnigem Cenia | 58 | 11,200 | Medium | Demi-Human | Fire 2 | 24,350 | 490 | 4346 |
1984 | Orc Lady | 58 | 50,058 | Medium | Demi-Human | Earth 2 | 24,350 | 490 | None |
1040 | Golem | 25 | 3,900 | Large | Formless | Neutral 3 | 2,325 | 470 | 4072 |
1054 | Male Thief Bug | 19 | 583 | Medium | Insect | Shadow 1 | 1,115 | 465 | 4050 |
1077 | Poison Spore | 19 | 665 | Medium | Plant | Poison 1 | 930 | 465 | 4048 |
1855 | Poison Spore | 19 | 665 | Medium | Plant | Poison 1 | 930 | 465 | 4048 |
1088 | Vocal | 18 | 3,016 | Medium | Insect | Earth 1 | 550 | 440 | 4211 |
1056 | Smokie | 18 | 641 | Small | Brute | Earth 1 | 670 | 430 | 4044 |
1128 | Horn | 18 | 659 | Medium | Insect | Earth 1 | 670 | 430 | 4045 |
1145 | Martin | 18 | 1,109 | Small | Brute | Earth 2 | 670 | 430 | 4046 |
1656 | Kavach Icarus | 60 | 7,899 | Medium | Demi-Human | Wind 2 | 20,450 | 430 | 4351 |
1862 | Martin | 18 | 1,109 | Small | Brute | Earth 2 | 670 | 430 | 4046 |
1066 | Vadon | 19 | 1,017 | Small | Fish | Water 1 | 675 | 425 | 4049 |
1105 | Deniro | 19 | 760 | Small | Insect | Earth 1 | 675 | 425 | 4043 |
1234 | Yoyo | 19 | 879 | Small | Brute | Earth 1 | 675 | 425 | 4051 |
1239 | Deniro | 19 | 760 | Small | Insect | Earth 1 | 675 | 425 | 4043 |
1104 | Coco | 17 | 817 | Small | Brute | Earth 1 | 600 | 390 | 4041 |
1160 | Piere | 18 | 733 | Small | Insect | Earth 1 | 610 | 390 | 4043 |
1238 | Piere | 18 | 733 | Small | Insect | Earth 1 | 610 | 390 | 4043 |
1266 | Aster | 18 | 1,372 | Small | Fish | Earth 1 | 610 | 390 | 4247 |
1860 | Coco | 17 | 817 | Small | Brute | Earth 1 | 600 | 390 | 4041 |
1019 | Pecopeco | 19 | 531 | Large | Brute | Fire 1 | 795 | 360 | 4031 |
1042 | Steel Chonchon | 17 | 530 | Small | Insect | Wind 1 | 545 | 355 | 4042 |
1095 | Andre | 17 | 688 | Small | Insect | Earth 1 | 545 | 355 | 4043 |
1237 | Andre | 17 | 688 | Small | Insect | Earth 1 | 545 | 355 | 4043 |
1018 | Creamy | 16 | 595 | Small | Insect | Wind 1 | 525 | 350 | 4040 |
1174 | Stainer | 16 | 538 | Small | Insect | Wind 1 | 525 | 350 | 4039 |
1655 | Errende Ebecee | 59 | 6,980 | Medium | Demi-Human | Holy 2 | 22,505 | 335 | 4349 |
Found a total of 1071 record(s) across 22 page(s). Displaying result(s) 551-600.