List Monsters
ID | Name [Z-A] | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1861 | Choco | 43 | 4,278 | Small | Brute | Fire 1 | 6,325 | 6,325 | 4285 |
1283 | Chimera | 70 | 32,600 | Large | Brute | Fire 3 | 24,750 | 15,000 | 4300 |
1456 | Chimera | 70 | 32,600 | Large | Brute | Fire 3 | 0 | 0 | None |
1250 | Chepet | 42 | 4,950 | Medium | Demi-Human | Fire 1 | 7,590 | 4,730 | 4284 |
1444 | Chepet | 42 | 4,950 | Medium | Demi-Human | Fire 1 | 0 | 0 | None |
1999 | Centipede Larva | 80 | 12,000 | Small | Insect | Poison 1 | 18,000 | 24,000 | 4452 |
1987 | Centipede | 110 | 45,662 | Medium | Insect | Poison 2 | 136,985 | 79,910 | 4447 |
1638 | Cecil Damon | 82 | 58,900 | Medium | Demi-Human | Wind 3 | 500,000 | 591,300 | 4368 |
1723 | Cecil Damon | 82 | 30,000 | Medium | Demi-Human | Wind 3 | 0 | 0 | None |
1300 | Caterpillar | 64 | 14,439 | Small | Insect | Earth 1 | 31,360 | 15,535 | 4289 |
1307 | Cat o' Nine Tails | 76 | 64,512 | Medium | Demon | Fire 3 | 54,345 | 21,415 | 4290 |
2462 | Carbonara | 83 | 10,286 | Small | Formless | Water 1 | 12,765 | 6,220 | None |
1267 | Carat | 51 | 5,200 | Medium | Demon | Wind 2 | 9,630 | 6,765 | 4288 |
1742 | Carat | 51 | 5,200 | Medium | Demon | Wind 2 | 0 | 0 | None |
1103 | Caramel | 23 | 1,424 | Small | Brute | Earth 1 | 1,320 | 810 | 4063 |
1949 | Camp Guardian | 86 | 457,599 | Large | Demi-Human | Neutral 4 | 0 | 0 | None |
1950 | Camp Guardian | 80 | 241,212 | Large | Demi-Human | Neutral 4 | 0 | 0 | None |
2548 | Caldering | 85 | 9,020 | Small | Formless | Fire 3 | 23,260 | 11,240 | None |
1839 | Byrogue | 86 | 38,133 | Medium | Demi-Human | Neutral 1 | 95,000 | 47,500 | 4426 |
2486 | Bulbuk | 92 | 11,501 | Small | Insect | Poison 4 | 33,560 | 29,565 | None |
2470 | Bryonia | 86 | 13,058 | Large | Plant | Poison 4 | 21,155 | 10,195 | None |
1502 | (MVP) Bring it on! | 99 | 95,000,000 | Medium | Plant | Poison 1 | 436,250 | 139,475 | None |
1211 | Brilight | 46 | 5,562 | Small | Insect | Fire 1 | 9,130 | 6,655 | 4213 |
1692 | Breeze | 56 | 5,099 | Medium | Formless | Wind 3 | 11,950 | 6,700 | 4390 |
2474 | Bramblring | 91 | 21,282 | Small | Formless | Shadow 2 | 28,730 | 25,125 | None |
2498 | Bramblring | 91 | 10,641 | Small | Formless | Shadow 2 | 0 | 0 | None |
2024 | Bradium Golem | 101 | 45,200 | Large | Formless | Earth 2 | 70,000 | 94,600 | None |
2049 | Bradium Golem | 99 | 45,200 | Large | Formless | Earth 2 | 0 | 0 | None |
1830 | Bow Master | 80 | 80,404 | Large | Demi-Human | Neutral 4 | 250,745 | 115,030 | 4428 |
1188 | Bongun | 32 | 3,520 | Medium | Undead | Undead 1 | 2,120 | 1,210 | 4212 |
1472 | Bongun | 32 | 3,520 | Medium | Undead | Undead 1 | 0 | 0 | None |
1611 | Bongun | 32 | 3,520 | Medium | Undead | Undead 4 | 0 | 0 | None |
1904 | Bombring | 28 | 1,000,000 | Small | Formless | Neutral 1 | 2,305 | 1,420 | None |
2547 | Bombering | 95 | 17,380 | Small | Formless | Shadow 3 | 32,675 | 22,155 | None |
2068 | (MVP) Boitata | 93 | 1,283,990 | Large | Formless | Fire 3 | 371,440 | 389,750 | None |
1025 | Boa | 15 | 471 | Medium | Brute | Earth 1 | 360 | 240 | 4037 |
1747 | Boa | 15 | 471 | Medium | Brute | Earth 1 | 0 | 0 | None |
1079 | Blue Plant | 1 | 10 | Small | Plant | Earth 1 | 0 | 0 | None |
1934 | Blue Flower | 98 | 10,000 | Medium | Plant | Earth 1 | 0 | 0 | None |
1914 | Blue Crystal | 90 | 250 | Large | Formless | Neutral 1 | 0 | 0 | None |
1716 | Blue Acidus | 76 | 39,111 | Large | Dragon | Wind 2 | 71,960 | 21,015 | 4379 |
1759 | Blue Acidus | 76 | 39,111 | Large | Dragon | Wind 2 | 0 | 0 | None |
1507 | Bloody Murderer | 72 | 27,521 | Large | Demi-Human | Shadow 3 | 48,710 | 17,795 | 4214 |
1268 | Bloody Knight | 82 | 57,870 | Large | Formless | Shadow 4 | 50,600 | 34,100 | 4320 |
1569 | Bloody Knight | 82 | 57,870 | Large | Formless | Shadow 4 | 0 | 0 | None |
1795 | Bloody Knight | 82 | 800,000 | Large | Angel | Ghost 1 | 0 | 0 | None |
1408 | Bloody Butterfly | 55 | 8,082 | Medium | Insect | Wind 2 | 10,595 | 7,810 | 4327 |
1526 | Bloody Butterfly | 55 | 8,082 | Medium | Insect | Wind 2 | 0 | 0 | None |
1598 | Blazzer | 43 | 8,252 | Medium | Demon | Fire 2 | 0 | 0 | None |
1367 | Blazer | 43 | 8,252 | Medium | Demon | Fire 2 | 15,865 | 9,355 | 4215 |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 901-950.