List Monsters
ID | Name [Z-A] | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1318 | Heater | 68 | 11,020 | Medium | Brute | Fire 2 | 18,830 | 11,795 | 4331 |
1600 | Heater | 68 | 11,020 | Medium | Brute | Fire 2 | 0 | 0 | None |
2071 | Headless Mule | 80 | 6,620 | Large | Demon | Fire 3 | 5,055 | 5,600 | None |
1888 | Hati Baby | 61 | 15,199 | Medium | Brute | Water 2 | 500 | 500 | None |
1252 | (MVP) Hati | 73 | 197,000 | Large | Brute | Water 4 | 250,250 | 100,100 | 4324 |
1376 | Harpy | 70 | 16,599 | Medium | Demon | Wind 3 | 17,810 | 10,665 | 4325 |
1990 | Hardrock Mammoth | 115 | 4,137,000 | Large | Brute | Earth 3 | 4,137,000 | 2,068,500 | None |
1722 | Halloween Jakk | 99 | 10,310 | Medium | Formless | Fire 2 | 515 | 500 | None |
1311 | Gullinbursti | 62 | 21,331 | Large | Brute | Earth 2 | 29,070 | 11,880 | 4164 |
1828 | Gullinbursti | 20 | 20 | Large | Brute | Earth 2 | 0 | 0 | None |
1907 | Guardian Stone | 90 | 120,000 | Small | Formless | Neutral 1 | 0 | 0 | None |
1908 | Guardian Stone | 90 | 120,000 | Small | Formless | Neutral 1 | 0 | 0 | None |
1259 | Gryphon | 72 | 27,800 | Large | Brute | Wind 4 | 29,480 | 22,000 | 4163 |
1447 | Gryphon | 72 | 27,800 | Large | Brute | Wind 4 | 0 | 0 | None |
1687 | Grove | 54 | 6,444 | Medium | Brute | Earth 2 | 12,000 | 10,250 | 4377 |
1381 | Grizzly | 68 | 11,733 | Large | Brute | Fire 3 | 16,705 | 10,060 | 4162 |
1632 | Gremlin | 53 | 9,280 | Large | Demon | Shadow 2 | 21,775 | 8,840 | 4355 |
1080 | Green Plant | 1 | 10 | Small | Plant | Earth 1 | 0 | 0 | None |
1519 | Green Maiden | 49 | 23,900 | Medium | Demi-Human | Neutral 2 | 11,980 | 4,965 | None |
1717 | Green Ferus | 69 | 21,182 | Large | Dragon | Earth 2 | 33,750 | 11,150 | 4381 |
1760 | Green Ferus | 69 | 21,182 | Large | Dragon | Earth 2 | 0 | 0 | None |
1277 | Greatest General | 40 | 3,632 | Medium | Formless | Fire 2 | 6,190 | 3,760 | 4283 |
1541 | Greatest General | 40 | 3,632 | Medium | Formless | Fire 2 | 0 | 0 | None |
1369 | Grand Peco | 58 | 8,054 | Large | Brute | Fire 2 | 11,935 | 6,805 | 4161 |
1816 | Gourd | 12 | 1,000 | Medium | Formless | Neutral 1 | 0 | 0 | None |
1885 | (MVP) Gorynych | 85 | 299,321 | Large | Brute | Earth 3 | 226,250 | 82,225 | None |
1040 | Golem | 25 | 3,900 | Large | Formless | Neutral 3 | 2,325 | 470 | 4072 |
1540 | Golem | 25 | 3,900 | Large | Formless | Neutral 3 | 0 | 0 | None |
1086 | (MVP) Golden Thief Bug | 64 | 126,000 | Large | Insect | Fire 2 | 71,500 | 35,750 | 4128 |
1840 | Golden Savage | 99 | 500 | Large | Brute | Earth 2 | 5 | 5 | None |
2248 | Golden Poring | 1 | 15 | Medium | Plant | Water 1 | 0 | 0 | None |
1713 | Golden Acidus | 80 | 51,112 | Large | Dragon | Holy 2 | 140,215 | 40,115 | 4378 |
1757 | Golden Acidus | 80 | 51,112 | Large | Dragon | Holy 2 | 0 | 0 | None |
1280 | Goblin Steamrider | 35 | 2,490 | Medium | Demi-Human | Wind 2 | 4,320 | 2,475 | 4156 |
1299 | Goblin Leader | 64 | 20,152 | Medium | Demi-Human | Wind 1 | 30,180 | 10,920 | 4155 |
1539 | Goblin Leader | 64 | 20,152 | Medium | Demi-Human | Wind 1 | 0 | 0 | None |
1258 | Goblin Archer | 28 | 1,750 | Small | Demi-Human | Poison 1 | 2,305 | 1,420 | 4157 |
1577 | Goblin Archer | 28 | 1,750 | Small | Demi-Human | Poison 1 | 0 | 0 | None |
1122 | Goblin | 25 | 1,176 | Medium | Demi-Human | Wind 1 | 1,550 | 940 | 4060 |
1123 | Goblin | 24 | 1,034 | Medium | Demi-Human | Fire 1 | 1,435 | 880 | 4060 |
1124 | Goblin | 24 | 1,034 | Medium | Demi-Human | Poison 1 | 1,785 | 880 | 4060 |
1125 | Goblin | 23 | 1,359 | Medium | Demi-Human | Earth 1 | 1,320 | 820 | 4060 |
1126 | Goblin | 22 | 1,952 | Medium | Demi-Human | Water 1 | 1,205 | 760 | 4060 |
1534 | Goblin | 25 | 1,176 | Medium | Demi-Human | Wind 1 | 0 | 0 | None |
1535 | Goblin | 24 | 1,034 | Medium | Demi-Human | Fire 1 | 0 | 0 | None |
1536 | Goblin | 24 | 1,034 | Medium | Demi-Human | Poison 1 | 0 | 0 | None |
1537 | Goblin | 23 | 1,359 | Medium | Demi-Human | Earth 1 | 0 | 0 | None |
1538 | Goblin | 22 | 1,952 | Medium | Demi-Human | Water 1 | 0 | 0 | None |
1372 | Goat | 69 | 11,077 | Medium | Brute | Fire 3 | 16,785 | 10,075 | 4150 |
1768 | (MVP) Gloom Under Night | 89 | 2,298,000 | Large | Formless | Ghost 3 | 4,810,875 | 1,382,225 | 4408 |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 651-700.