List Monsters
ID [Z-A] | Name [A-Z] | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1753 | Frus | 69 | 83,422 | Medium | Demon | Shadow 3 | 103,100 | 50 | 4405 |
1752 | Skogul | 70 | 87,544 | Medium | Demon | Shadow 3 | 138,100 | 50 | 4404 |
1751 | (MVP) Valkyrie Randgris | 99 | 3,567,200 | Large | Angel | Holy 4 | 14,274,500 | 15,572,600 | 4407 |
1750 | Red Plant | 1 | 100 | Small | Plant | Earth 1 | 0 | 0 | None |
1749 | Medusa | 79 | 22,408 | Medium | Demon | Neutral 2 | 0 | 0 | None |
1748 | Anaconda | 23 | 1,109 | Medium | Brute | Poison 1 | 0 | 0 | None |
1747 | Boa | 15 | 471 | Medium | Brute | Earth 1 | 0 | 0 | None |
1746 | Aliza | 69 | 15,000 | Medium | Demi-Human | Neutral 3 | 0 | 0 | None |
1745 | Constant | 55 | 1,000 | Small | Demon | Shadow 3 | 0 | 0 | None |
1744 | Wild Rose | 38 | 2,980 | Small | Brute | Wind 1 | 0 | 0 | None |
1743 | Myst Case | 38 | 3,450 | Medium | Formless | Neutral 3 | 0 | 0 | None |
1742 | Carat | 51 | 5,200 | Medium | Demon | Wind 2 | 0 | 0 | None |
1741 | Christmas Cookie | 28 | 2,090 | Small | Demi-Human | Holy 2 | 0 | 0 | None |
1740 | Aliot | 75 | 43,290 | Medium | Demon | Neutral 3 | 0 | 0 | None |
1739 | Alicel | 75 | 37,520 | Medium | Demon | Neutral 3 | 0 | 0 | None |
1738 | Constant | 55 | 10,000 | Small | Formless | Shadow 3 | 16,150 | 580 | None |
1737 | Aliza | 69 | 19,000 | Medium | Demi-Human | Neutral 3 | 32,915 | 17,000 | 4400 |
1736 | Aliot | 75 | 48,290 | Medium | Demon | Neutral 3 | 65,100 | 20,030 | 4402 |
1735 | Alicel | 75 | 37,520 | Medium | Demon | Neutral 3 | 44,450 | 27,100 | 4401 |
1734 | (MVP) Kiel D-01 | 90 | 1,523,000 | Medium | Formless | Shadow 2 | 11,781,000 | 2,563,010 | 4403 |
1733 | Kiel | 90 | 523,000 | Medium | Formless | Shadow 2 | 182,500 | 117,025 | None |
1732 | New Year Treasure Chest | 98 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1731 | Outrageous Doppelganger | 72 | 12,000,000 | Large | Angel | Ghost 2 | 15,000,000 | 10,000,000 | None |
1730 | Deviruchi | 46 | 7,360 | Small | Demon | Shadow 1 | 0 | 0 | None |
1729 | Baphomet Jr. | 50 | 8,578 | Small | Demon | Shadow 1 | 0 | 0 | None |
1728 | Baby Desert Wolf | 9 | 164 | Small | Brute | Fire 1 | 0 | 0 | None |
1727 | Savage Babe | 7 | 182 | Small | Brute | Earth 1 | 0 | 0 | None |
1726 | Lunatic | 3 | 60 | Small | Brute | Neutral 3 | 0 | 0 | None |
1725 | Poring | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
1724 | Photon Cannon | 66 | 8,000 | Medium | Formless | Neutral 2 | 0 | 0 | None |
1723 | Cecil Damon | 82 | 30,000 | Medium | Demi-Human | Wind 3 | 0 | 0 | None |
1722 | Halloween Jakk | 99 | 10,310 | Medium | Formless | Fire 2 | 515 | 500 | None |
1721 | Dragon Egg | 43 | 18,322 | Medium | Dragon | Neutral 2 | 33,700 | 0 | 4385 |
1720 | Hydrolancer | 89 | 308,230 | Large | Dragon | Shadow 2 | 417,250 | 12,400 | 4384 |
1719 | (MVP) Detardeurus | 90 | 960,000 | Large | Dragon | Shadow 3 | 1,459,250 | 616,520 | 4386 |
1718 | Yellow Novus | 43 | 5,830 | Small | Dragon | Neutral 1 | 7,055 | 5,500 | 4382 |
1717 | Green Ferus | 69 | 21,182 | Large | Dragon | Earth 2 | 33,750 | 11,150 | 4381 |
1716 | Blue Acidus | 76 | 39,111 | Large | Dragon | Wind 2 | 71,960 | 21,015 | 4379 |
1715 | Red Novus | 42 | 5,430 | Small | Dragon | Neutral 1 | 6,600 | 5,010 | 4383 |
1714 | Red Ferus | 70 | 29,218 | Large | Dragon | Fire 2 | 40,465 | 19,760 | 4380 |
1713 | Golden Acidus | 80 | 51,112 | Large | Dragon | Holy 2 | 140,215 | 40,115 | 4378 |
1712 | Dolor of Thanatos | 83 | 59,922 | Small | Undead | Ghost 4 | 50,000 | 25,000 | None |
1711 | Maero of Thanatos | 83 | 62,000 | Medium | Undead | Ghost 4 | 50,000 | 25,000 | None |
1710 | Despero of Thanatos | 88 | 86,666 | Large | Undead | Ghost 4 | 50,000 | 25,000 | None |
1709 | Odium of Thanatos | 92 | 72,389 | Large | Undead | Ghost 4 | 50,000 | 25,000 | None |
1708 | (MVP) Memory of Thanatos | 99 | 445,660 | Large | Demon | Ghost 4 | 18,330,000 | 10,725,300 | 4399 |
1707 | Dolor of Thanatos | 83 | 59,922 | Small | Undead | Ghost 4 | 216,000 | 256,100 | 4398 |
1706 | Maero of Thanatos | 83 | 62,000 | Medium | Undead | Ghost 4 | 283,495 | 319,400 | 4395 |
1705 | Despero of Thanatos | 88 | 86,666 | Large | Undead | Ghost 4 | 310,005 | 256,100 | 4397 |
1704 | Odium of Thanatos | 92 | 72,389 | Large | Undead | Ghost 4 | 442,100 | 319,400 | 4396 |
Found a total of 1071 record(s) across 22 page(s). Displaying result(s) 351-400.