List Monsters
ID | Name | Lvl | HP [Z-A] | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1148 | Medusa | 79 | 16,408 | Medium | Demon | Neutral 2 | 34,380 | 23,485 | 4124 |
1416 | Evil Nymph | 63 | 16,029 | Medium | Demon | Shadow 3 | 19,725 | 12,995 | 4258 |
1564 | Evil Nymph | 63 | 16,029 | Medium | Demon | Shadow 3 | 0 | 0 | None |
1670 | Dimik | 79 | 16,000 | Medium | Formless | Wind 2 | 32,000 | 17,500 | 4370 |
1617 | Old Stove | 68 | 15,895 | Large | Formless | Neutral 1 | 22,060 | 5,675 | 4332 |
1624 | Old Stove | 68 | 15,895 | Large | Formless | Neutral 1 | 0 | 0 | None |
1287 | Soldier Guardian | 56 | 15,670 | Small | Insect | Earth 1 | 5 | 5 | None |
2501 | Angry Carbonara | 83 | 15,429 | Small | Formless | Water 1 | 12,765 | 6,220 | None |
2546 | Dissonant Spirit | 90 | 15,418 | Medium | Plant | Poison 3 | 34,785 | 20,910 | None |
1888 | Hati Baby | 61 | 15,199 | Medium | Brute | Water 2 | 500 | 500 | None |
1385 | Earth Deleter | 65 | 15,168 | Medium | Dragon | Fire 2 | 17,015 | 10,330 | 4279 |
1746 | Aliza | 69 | 15,000 | Medium | Demi-Human | Neutral 3 | 0 | 0 | None |
2494 | Jackal | 89 | 14,725 | Medium | Brute | Shadow 3 | 32,525 | 18,920 | None |
1264 | Merman | 53 | 14,690 | Medium | Demi-Human | Water 3 | 22,500 | 15,000 | 4199 |
2545 | Savage Brute | 84 | 14,465 | Large | Brute | Earth 2 | 23,535 | 10,675 | None |
1300 | Caterpillar | 64 | 14,439 | Small | Insect | Earth 1 | 31,360 | 15,535 | 4289 |
1513 | Mao Guai | 62 | 14,390 | Medium | Brute | Wind 2 | 20,115 | 13,750 | 4202 |
1298 | Zombie Master | 62 | 14,211 | Medium | Undead | Undead 1 | 38,050 | 14,130 | 4274 |
1308 | Panzer Goblin | 59 | 14,130 | Medium | Demi-Human | Wind 2 | 36,060 | 13,485 | 4310 |
2464 | Mobilus | 82 | 14,089 | Small | Insect | Poison 1 | 20,540 | 9,875 | None |
2482 | Beech | 84 | 14,072 | Small | Plant | Holy 2 | 25,340 | 8,300 | None |
2479 | Ignis | 86 | 13,974 | Medium | Formless | Fire 4 | 22,175 | 10,730 | None |
1673 | Dimik | 82 | 13,900 | Medium | Formless | Fire 2 | 29,000 | 22,500 | 4370 |
1883 | Kikimora | 61 | 13,707 | Medium | Demi-Human | Water 3 | 20,010 | 15,015 | None |
1995 | Pinguicula | 80 | 13,680 | Medium | Plant | Earth 3 | 34,200 | 17,100 | None |
1309 | Gajomart | 63 | 13,669 | Small | Formless | Fire 4 | 33,125 | 14,500 | 4151 |
1293 | Creamy Fear | 62 | 13,387 | Small | Insect | Wind 1 | 36,825 | 13,455 | 4298 |
2477 | Bittering | 88 | 13,323 | Small | Plant | Poison 3 | 27,010 | 11,455 | None |
2468 | Elder Spore | 85 | 13,293 | Medium | Plant | Poison 3 | 20,695 | 9,955 | None |
1294 | Killer Mantis | 56 | 13,183 | Medium | Insect | Earth 1 | 32,545 | 11,830 | 4301 |
2491 | Bandit | 87 | 13,179 | Medium | Demi-Human | Neutral 2 | 26,480 | 15,125 | None |
1303 | Giant Hornet | 56 | 13,105 | Small | Insect | Wind 1 | 28,925 | 10,030 | 4271 |
1604 | Giant Hornet | 56 | 13,105 | Small | Insect | Wind 1 | 0 | 0 | None |
2470 | Bryonia | 86 | 13,058 | Large | Plant | Poison 4 | 21,155 | 10,195 | None |
2490 | Rodora | 96 | 13,028 | Small | Insect | Poison 4 | 30,090 | 26,725 | None |
1364 | Assaulter | 59 | 12,853 | Medium | Demon | Wind 2 | 0 | 0 | None |
1401 | Shinobi | 69 | 12,700 | Medium | Demi-Human | Shadow 3 | 24,850 | 15,050 | 4230 |
1560 | Shinobi | 69 | 12,700 | Medium | Demi-Human | Shadow 3 | 0 | 0 | None |
1131 | Joker | 57 | 12,450 | Large | Demi-Human | Wind 4 | 18,530 | 11,810 | 4139 |
1437 | Joker | 57 | 12,450 | Large | Demi-Human | Wind 4 | 0 | 0 | None |
1504 | Dullahan | 62 | 12,437 | Medium | Undead | Undead 2 | 22,585 | 14,815 | 4176 |
2466 | Dart | 84 | 12,432 | Medium | Fish | Poison 3 | 24,730 | 12,065 | None |
1451 | Merman | 53 | 12,300 | Medium | Demi-Human | Water 2 | 0 | 0 | None |
1679 | Venatu | 75 | 12,300 | Medium | Formless | Water 2 | 20,000 | 10,000 | 4369 |
1778 | Gazeti | 55 | 12,300 | Medium | Demon | Water 1 | 28,790 | 10,375 | 4418 |
1092 | Vagabond Wolf | 24 | 12,240 | Medium | Brute | Earth 1 | 1,235 | 880 | 4183 |
1773 | Hodremlin | 61 | 12,180 | Medium | Demon | Shadow 3 | 33,910 | 10,110 | 4413 |
1301 | Am Mut | 61 | 12,099 | Small | Demon | Shadow 1 | 38,545 | 13,450 | 4245 |
1316 | Solider | 70 | 12,099 | Medium | Brute | Earth 2 | 22,290 | 9,755 | 4220 |
1602 | Solider | 70 | 12,099 | Medium | Brute | Earth 2 | 0 | 0 | None |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 351-400.