List Monsters
ID | Name | Lvl | HP [Z-A] | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1365 | Apocalypse | 66 | 22,880 | Large | Formless | Neutral 3 | 32,700 | 24,675 | 4242 |
1202 | Phendark | 73 | 22,729 | Large | Demi-Human | Neutral 2 | 34,130 | 17,215 | 4329 |
1484 | Phendark | 73 | 22,729 | Large | Demi-Human | Neutral 2 | 0 | 0 | None |
1379 | Nightmare Terror | 78 | 22,605 | Large | Demon | Shadow 3 | 33,415 | 21,795 | 4166 |
1554 | Nightmare Terror | 78 | 22,605 | Large | Demon | Shadow 3 | 0 | 0 | None |
1305 | Ancient Worm | 67 | 22,598 | Large | Insect | Poison 1 | 40,870 | 18,910 | 4249 |
1567 | Ancient Worm | 67 | 22,598 | Large | Insect | Poison 1 | 0 | 0 | None |
1749 | Medusa | 79 | 22,408 | Medium | Demon | Neutral 2 | 0 | 0 | None |
1377 | Elder | 64 | 21,592 | Large | Demi-Human | Neutral 4 | 28,250 | 17,040 | 4251 |
1573 | Elder | 64 | 21,592 | Large | Demi-Human | Neutral 4 | 0 | 0 | None |
1311 | Gullinbursti | 62 | 21,331 | Large | Brute | Earth 2 | 29,070 | 11,880 | 4164 |
1796 | Aunoe | 62 | 21,297 | Medium | Demi-Human | Neutral 4 | 35,510 | 25,510 | None |
1797 | Fanat | 62 | 21,297 | Medium | Demi-Human | Neutral 4 | 35,510 | 25,510 | None |
1717 | Green Ferus | 69 | 21,182 | Large | Dragon | Earth 2 | 33,750 | 11,150 | 4381 |
1760 | Green Ferus | 69 | 21,182 | Large | Dragon | Earth 2 | 0 | 0 | None |
2460 | Pati | 93 | 21,013 | Large | Demi-Human | Fire 2 | 42,440 | 32,915 | 40151 |
1515 | Baby Hati | 61 | 20,199 | Medium | Brute | Water 2 | 5,110 | 14,900 | 4323 |
1606 | Baby Hati | 61 | 20,199 | Medium | Brute | Water 2 | 0 | 0 | None |
1824 | Baby Hati | 61 | 20,199 | Medium | Brute | Water 2 | 0 | 0 | None |
1299 | Goblin Leader | 64 | 20,152 | Medium | Demi-Human | Wind 1 | 30,180 | 10,920 | 4155 |
1539 | Goblin Leader | 64 | 20,152 | Medium | Demi-Human | Wind 1 | 0 | 0 | None |
1108 | Deviace | 47 | 20,090 | Medium | Fish | Water 4 | 49,940 | 36,035 | 4125 |
3213 | Cindy | 90 | 20,000 | Small | Formless | Neutral 1 | 22,415 | 8,055 | None |
1132 | Khalitzburg | 63 | 19,276 | Large | Undead | Undead 1 | 21,890 | 13,750 | 4136 |
1438 | Khalitzburg | 63 | 19,276 | Large | Undead | Undead 1 | 0 | 0 | None |
1775 | Snowier | 60 | 19,230 | Large | Formless | Water 2 | 29,410 | 13,495 | 4415 |
1884 | Mavka | 63 | 19,200 | Medium | Plant | Earth 3 | 41,505 | 31,765 | None |
1886 | Mavka | 63 | 19,200 | Medium | Plant | Earth 3 | 0 | 0 | None |
1571 | Deviace | 47 | 19,192 | Medium | Fish | Water 4 | 0 | 0 | None |
1672 | Dimik | 80 | 19,000 | Medium | Formless | Earth 2 | 29,500 | 14,000 | 4370 |
1737 | Aliza | 69 | 19,000 | Medium | Demi-Human | Neutral 3 | 32,915 | 17,000 | 4400 |
1698 | Death Word | 65 | 18,990 | Medium | Formless | Neutral 3 | 14,930 | 24,560 | 4388 |
1206 | Anolian | 61 | 18,960 | Medium | Fish | Water 2 | 29,500 | 18,500 | 4234 |
1488 | Anolian | 63 | 18,960 | Medium | Fish | Water 2 | 0 | 0 | None |
2020 | Rhyncho | 85 | 18,900 | Medium | Formless | Water 3 | 10,200 | 30,000 | None |
1278 | Stalactic Golem | 60 | 18,700 | Large | Formless | Neutral 4 | 29,040 | 13,475 | 4223 |
1270 | Tower Keeper | 63 | 18,600 | Large | Formless | Neutral 4 | 21,890 | 14,250 | 4229 |
1527 | Tower Keeper | 63 | 18,600 | Large | Formless | Neutral 4 | 0 | 0 | None |
1375 | The Paper | 56 | 18,557 | Medium | Formless | Neutral 3 | 14,245 | 9,990 | 4172 |
1721 | Dragon Egg | 43 | 18,322 | Medium | Dragon | Neutral 2 | 33,700 | 0 | 4385 |
1296 | Kobold Leader | 65 | 18,313 | Medium | Demi-Human | Wind 2 | 37,160 | 13,565 | 4291 |
1548 | Kobold Leader | 65 | 18,313 | Medium | Demi-Human | Wind 2 | 0 | 0 | None |
1200 | Zealotus | 63 | 18,300 | Medium | Demi-Human | Neutral 3 | 18,040 | 11,520 | 4277 |
1482 | Zealotus | 63 | 18,300 | Medium | Demi-Human | Neutral 3 | 0 | 0 | None |
2013 | Draco | 82 | 18,300 | Medium | Dragon | Earth 1 | 30,500 | 20,500 | 4444 |
1390 | Violy | 75 | 18,257 | Medium | Demi-Human | Neutral 2 | 31,765 | 17,645 | 4209 |
2500 | Miu | 98 | 17,792 | Small | Undead | Undead 2 | 0 | 0 | None |
1290 | Skeleton General | 73 | 17,402 | Medium | Undead | Undead 1 | 40,850 | 16,850 | 4221 |
1384 | Sky Deleter | 66 | 17,292 | Medium | Dragon | Fire 2 | 17,015 | 10,330 | 4158 |
1374 | Incubus | 75 | 17,281 | Medium | Demon | Shadow 3 | 26,270 | 21,060 | 4269 |
Found a total of 1071 record(s) across 22 page(s). Displaying result(s) 301-350.