List Monsters
ID | Name | Lvl | HP [Z-A] | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1142 | Marine Sphere | 28 | 3,518 | Small | Plant | Water 2 | 2,305 | 1,420 | 4084 |
1249 | Myst Case | 38 | 3,450 | Medium | Formless | Neutral 3 | 5,565 | 3,440 | 4206 |
1743 | Myst Case | 38 | 3,450 | Medium | Formless | Neutral 3 | 0 | 0 | None |
1165 | Sandman | 34 | 3,413 | Medium | Formless | Earth 3 | 4,050 | 2,460 | 4101 |
1558 | Sandman | 34 | 3,413 | Medium | Formless | Earth 3 | 0 | 0 | None |
1158 | Phen | 26 | 3,347 | Medium | Fish | Water 2 | 1,785 | 1,130 | 4077 |
1256 | Pest | 40 | 3,240 | Small | Brute | Shadow 2 | 6,190 | 3,760 | 4315 |
1143 | Marionette | 41 | 3,222 | Small | Demon | Ghost 3 | 5,390 | 6,380 | 4113 |
1459 | Marionette | 41 | 3,222 | Small | Demon | Ghost 3 | 0 | 0 | None |
1509 | Lude | 36 | 3,214 | Small | Undead | Undead 1 | 1,960 | 1,235 | 4193 |
1138 | Magnolia | 26 | 3,195 | Small | Demon | Water 1 | 1,965 | 1,240 | 4076 |
1856 | Magnolia | 26 | 3,195 | Small | Demon | Water 1 | 1,965 | 1,240 | 4076 |
1629 | Hill Wind | 43 | 3,189 | Medium | Brute | Wind 3 | 9,000 | 5,500 | 4345 |
1243 | Sasquatch | 30 | 3,163 | Large | Brute | Neutral 3 | 2,645 | 1,595 | 4216 |
1442 | Sasquatch | 30 | 3,163 | Large | Brute | Neutral 3 | 0 | 0 | None |
1827 | Sasquatch | 30 | 3,163 | Large | Brute | Neutral 3 | 0 | 0 | None |
2074 | Curupira | 68 | 3,096 | Medium | Demon | Earth 1 | 3,110 | 2,250 | None |
1400 | Karakasa | 30 | 3,092 | Medium | Formless | Neutral 3 | 2,445 | 1,610 | 4286 |
1544 | Karakasa | 30 | 3,092 | Medium | Formless | Neutral 3 | 0 | 0 | None |
1164 | Requiem | 35 | 3,089 | Medium | Demi-Human | Shadow 1 | 4,000 | 2,290 | 4104 |
1468 | Requiem | 35 | 3,089 | Medium | Demi-Human | Shadow 1 | 0 | 0 | None |
1881 | Lesavka | 39 | 3,080 | Medium | Plant | Earth 4 | 7,605 | 4,560 | None |
1016 | Archer Skeleton | 31 | 3,040 | Medium | Undead | Undead 1 | 2,415 | 1,415 | 4094 |
1420 | Archer Skeleton | 31 | 3,040 | Medium | Undead | Undead 1 | 0 | 0 | None |
1088 | Vocal | 18 | 3,016 | Medium | Insect | Earth 1 | 550 | 440 | 4211 |
1581 | Vocal | 18 | 3,016 | Medium | Insect | Earth 1 | 0 | 0 | None |
1261 | Wild Rose | 38 | 2,980 | Small | Brute | Wind 1 | 5,565 | 3,440 | 4257 |
1744 | Wild Rose | 38 | 2,980 | Small | Brute | Wind 1 | 0 | 0 | None |
1417 | Zipper Bear | 35 | 2,901 | Medium | Brute | Shadow 1 | 1,850 | 1,125 | 4281 |
1026 | Munak | 30 | 2,872 | Medium | Undead | Undead 1 | 3,005 | 1,590 | 4090 |
1169 | Skeleton Worker | 30 | 2,872 | Medium | Undead | Undead 1 | 1,985 | 1,200 | 4092 |
1469 | Skeleton Worker | 30 | 2,872 | Medium | Undead | Undead 1 | 0 | 0 | None |
1610 | Munak | 30 | 2,872 | Medium | Undead | Undead 4 | 0 | 0 | None |
1248 | Cruiser | 35 | 2,820 | Medium | Formless | Neutral 3 | 5,500 | 2,250 | 4297 |
1443 | Cruiser | 35 | 2,820 | Medium | Formless | Neutral 3 | 0 | 0 | None |
1110 | Dokebi | 33 | 2,697 | Small | Demon | Shadow 1 | 4,445 | 2,275 | 4098 |
1491 | Dokebi | 33 | 2,697 | Small | Demon | Shadow 1 | 0 | 0 | None |
1415 | Baby Leopard | 32 | 2,590 | Small | Brute | Ghost 1 | 1,760 | 1,005 | 4233 |
1524 | Baby Leopard | 32 | 2,590 | Small | Brute | Ghost 1 | 0 | 0 | None |
1146 | Matyr | 31 | 2,585 | Medium | Brute | Shadow 1 | 4,835 | 2,035 | 4097 |
1177 | Zenorc | 31 | 2,585 | Medium | Demi-Human | Shadow 1 | 4,835 | 2,035 | 4096 |
1460 | Matyr | 31 | 2,585 | Medium | Brute | Shadow 1 | 0 | 0 | None |
1282 | Kobold Archer | 33 | 2,560 | Small | Demi-Human | Fire 1 | 3,695 | 2,275 | 4292 |
1455 | Kobold Archer | 33 | 2,560 | Small | Demi-Human | Fire 1 | 0 | 0 | None |
2043 | Magic Decoy | 100 | 2,500 | Medium | Formless | Fire 1 | 0 | 0 | None |
2044 | Magic Decoy | 100 | 2,500 | Medium | Formless | Water 1 | 0 | 0 | None |
2045 | Magic Decoy | 100 | 2,500 | Medium | Formless | Earth 1 | 0 | 0 | None |
2046 | Magic Decoy | 100 | 2,500 | Medium | Formless | Wind 1 | 0 | 0 | None |
1280 | Goblin Steamrider | 35 | 2,490 | Medium | Demi-Human | Wind 2 | 4,320 | 2,475 | 4156 |
1139 | Mantis | 26 | 2,472 | Medium | Insect | Earth 1 | 1,965 | 1,240 | 4079 |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 701-750.