List Monsters
ID [Z-A] | Name | Lvl | HP [Z-A] | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1703 | Lady Solace | 77 | 25,252 | Medium | Angel | Holy 3 | 105,000 | 125,550 | 4394 |
1702 | Baroness of Retribution | 79 | 46,666 | Medium | Angel | Shadow 3 | 141,660 | 165,600 | 4391 |
1701 | Mistress of Shelter | 80 | 38,000 | Medium | Angel | Holy 3 | 145,050 | 125,550 | 4393 |
1700 | Dame of Sentinel | 81 | 65,111 | Medium | Angel | Neutral 4 | 199,360 | 165,600 | 4392 |
1699 | Ancient Mimic | 60 | 8,080 | Large | Formless | Neutral 3 | 14,750 | 13,250 | 4387 |
1698 | Death Word | 65 | 18,990 | Medium | Formless | Neutral 3 | 14,930 | 24,560 | 4388 |
1697 | Plasma | 44 | 8,200 | Small | Formless | Water 4 | 10,000 | 5,000 | 4389 |
1696 | Plasma | 49 | 5,900 | Small | Formless | Shadow 4 | 10,000 | 5,000 | 4389 |
1695 | Plasma | 47 | 7,600 | Small | Formless | Earth 4 | 10,000 | 5,000 | 4389 |
1694 | Plasma | 43 | 5,700 | Small | Formless | Fire 4 | 10,000 | 5,000 | 4389 |
1693 | Plasma | 56 | 8,400 | Small | Formless | Ghost 4 | 11,000 | 10,500 | 4389 |
1692 | Breeze | 56 | 5,099 | Medium | Formless | Wind 3 | 11,950 | 6,700 | 4390 |
1691 | Kraben | 70 | 10,880 | Medium | Formless | Ghost 2 | 0 | 0 | None |
1690 | Lunar Rabbit | 12 | 15 | Medium | Brute | Earth 2 | 0 | 0 | None |
1689 | White Lady | 85 | 253,221 | Large | Demi-Human | Wind 3 | 226,250 | 82,225 | None |
1688 | (MVP) Lady Tanee | 89 | 493,000 | Large | Plant | Wind 3 | 324,975 | 216,110 | 4376 |
1687 | Grove | 54 | 6,444 | Medium | Brute | Earth 2 | 12,000 | 10,250 | 4377 |
1686 | Orc Baby | 21 | 912 | Small | Demi-Human | Earth 1 | 1,100 | 1,100 | 4375 |
1685 | (MVP) Vesper | 97 | 640,700 | Large | Brute | Holy 2 | 1,000,000 | 500,000 | 4374 |
1684 | Archdam | 57 | 11,000 | Large | Angel | Neutral 3 | 0 | 0 | None |
1683 | Photon Cannon | 46 | 7,000 | Medium | Formless | Fire 2 | 0 | 0 | None |
1682 | Remover | 55 | 10,289 | Medium | Undead | Undead 2 | 19,155 | 6,390 | 4353 |
1681 | Gemini-S58 | 72 | 57,870 | Medium | Formless | Water 1 | 110,120 | 47,210 | 4354 |
1680 | Hill Wind | 45 | 4,233 | Medium | Brute | Wind 3 | 10,660 | 8,610 | 4345 |
1679 | Venatu | 75 | 12,300 | Medium | Formless | Water 2 | 20,000 | 10,000 | 4369 |
1678 | Venatu | 78 | 9,500 | Medium | Formless | Earth 2 | 22,500 | 10,000 | 4369 |
1677 | Venatu | 80 | 9,000 | Medium | Formless | Wind 2 | 20,000 | 10,000 | 4369 |
1676 | Venatu | 72 | 8,900 | Medium | Formless | Neutral 2 | 20,000 | 10,000 | 4369 |
1675 | Venatu | 77 | 8,000 | Medium | Formless | Fire 2 | 0 | 0 | 4369 |
1674 | Monemus | 88 | 80,000 | Large | Formless | Fire 3 | 0 | 0 | None |
1673 | Dimik | 82 | 13,900 | Medium | Formless | Fire 2 | 29,000 | 22,500 | 4370 |
1672 | Dimik | 80 | 19,000 | Medium | Formless | Earth 2 | 29,500 | 14,000 | 4370 |
1671 | Dimik | 89 | 29,000 | Medium | Formless | Water 2 | 40,000 | 25,000 | 4370 |
1670 | Dimik | 79 | 16,000 | Medium | Formless | Wind 2 | 32,000 | 17,500 | 4370 |
1669 | Dimik | 77 | 10,000 | Medium | Formless | Neutral 2 | 0 | 0 | 4370 |
1668 | Archdam | 79 | 25,000 | Large | Demi-Human | Neutral 3 | 40,000 | 25,000 | 4371 |
1667 | Photon Cannon | 65 | 7,800 | Medium | Formless | Neutral 2 | 19,000 | 11,500 | None |
1666 | Photon Cannon | 64 | 7,100 | Medium | Formless | Neutral 2 | 15,500 | 13,500 | None |
1665 | Photon Cannon | 67 | 7,500 | Medium | Formless | Neutral 2 | 21,500 | 10,000 | None |
1664 | Photon Cannon | 66 | 8,000 | Medium | Formless | Neutral 2 | 19,500 | 9,000 | None |
1663 | Laurell Weinder | 61 | 6,168 | Medium | Demi-Human | Ghost 2 | 0 | 0 | None |
1662 | Kavach Icarus | 60 | 7,899 | Medium | Demi-Human | Wind 2 | 0 | 0 | None |
1661 | Errende Ebecee | 59 | 6,980 | Medium | Demi-Human | Holy 2 | 0 | 0 | None |
1660 | Armeyer Dinze | 66 | 7,110 | Medium | Demi-Human | Earth 3 | 0 | 0 | None |
1659 | Wickebine Tres | 62 | 7,320 | Medium | Demi-Human | Poison 3 | 0 | 0 | None |
1658 | (MVP) Swordsman Egnigem Cenia | 79 | 214,200 | Medium | Demi-Human | Fire 2 | 1,293,800 | 430,000 | 4352 |
1657 | Laurell Weinder | 61 | 6,168 | Medium | Demi-Human | Ghost 2 | 23,100 | 150 | 4350 |
1656 | Kavach Icarus | 60 | 7,899 | Medium | Demi-Human | Wind 2 | 20,450 | 430 | 4351 |
1655 | Errende Ebecee | 59 | 6,980 | Medium | Demi-Human | Holy 2 | 22,505 | 335 | 4349 |
1654 | Armeyer Dinze | 66 | 7,110 | Medium | Demi-Human | Earth 3 | 20,040 | 175 | 4347 |
Found a total of 1071 record(s) across 22 page(s). Displaying result(s) 401-450.