List Monsters
ID | Name | Lvl | HP [A-Z] | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1717 | Green Ferus | 69 | 21,182 | Large | Dragon | Earth 2 | 33,750 | 11,150 | 4381 |
1760 | Green Ferus | 69 | 21,182 | Large | Dragon | Earth 2 | 0 | 0 | None |
2474 | Bramblring | 91 | 21,282 | Small | Formless | Shadow 2 | 28,730 | 25,125 | None |
1796 | Aunoe | 62 | 21,297 | Medium | Demi-Human | Neutral 4 | 35,510 | 25,510 | None |
1797 | Fanat | 62 | 21,297 | Medium | Demi-Human | Neutral 4 | 35,510 | 25,510 | None |
1311 | Gullinbursti | 62 | 21,331 | Large | Brute | Earth 2 | 29,070 | 11,880 | 4164 |
2489 | Lizzie | 98 | 21,416 | Large | Demi-Human | Wind 1 | 38,645 | 20,650 | None |
1377 | Elder | 64 | 21,592 | Large | Demi-Human | Neutral 4 | 28,250 | 17,040 | 4251 |
1573 | Elder | 64 | 21,592 | Large | Demi-Human | Neutral 4 | 0 | 0 | None |
1749 | Medusa | 79 | 22,408 | Medium | Demon | Neutral 2 | 0 | 0 | None |
1305 | Ancient Worm | 67 | 22,598 | Large | Insect | Poison 1 | 40,870 | 18,910 | 4249 |
1567 | Ancient Worm | 67 | 22,598 | Large | Insect | Poison 1 | 0 | 0 | None |
1379 | Nightmare Terror | 78 | 22,605 | Large | Demon | Shadow 3 | 33,415 | 21,795 | 4166 |
1554 | Nightmare Terror | 78 | 22,605 | Large | Demon | Shadow 3 | 0 | 0 | None |
1202 | Phendark | 73 | 22,729 | Large | Demi-Human | Neutral 2 | 34,130 | 17,215 | 4329 |
1484 | Phendark | 73 | 22,729 | Large | Demi-Human | Neutral 2 | 0 | 0 | None |
1365 | Apocalypse | 66 | 22,880 | Large | Formless | Neutral 3 | 32,700 | 24,675 | 4242 |
2488 | Lizzy | 95 | 22,964 | Large | Demi-Human | Fire 1 | 40,830 | 30,005 | None |
2461 | Rixa | 97 | 23,445 | Large | Demi-Human | Fire 2 | 34,125 | 25,425 | None |
1505 | Loli Ruri | 71 | 23,470 | Large | Demon | Shadow 4 | 33,205 | 21,570 | 4191 |
1892 | Lolo Ruri | 71 | 23,470 | Large | Demon | Shadow 4 | 0 | 0 | None |
2021 | Phylla | 85 | 23,880 | Medium | Formless | Water 3 | 15,200 | 33,000 | None |
1519 | Green Maiden | 49 | 23,900 | Medium | Demi-Human | Neutral 2 | 11,980 | 4,965 | None |
1631 | Chun Yi | 59 | 23,900 | Medium | Demi-Human | Wind 2 | 21,280 | 4,600 | 4373 |
1963 | New Year Doll | 49 | 23,900 | Medium | Demi-Human | Neutral 2 | 11,980 | 4,965 | None |
1975 | Beholder Master | 70 | 24,150 | Medium | Formless | Wind 2 | 45,000 | 57,000 | None |
1306 | Leib Olmai | 58 | 24,233 | Large | Brute | Earth 1 | 30,055 | 10,855 | 4188 |
1366 | Lava Golem | 77 | 24,324 | Large | Formless | Fire 4 | 32,350 | 19,395 | 4184 |
1549 | Lava Golem | 77 | 24,324 | Large | Formless | Fire 4 | 0 | 0 | None |
2487 | Lizzi | 90 | 24,574 | Large | Demi-Human | Earth 1 | 33,250 | 23,650 | None |
1668 | Archdam | 79 | 25,000 | Large | Demi-Human | Neutral 3 | 40,000 | 25,000 | 4371 |
1865 | Ragged Zombie | 75 | 25,000 | Medium | Undead | Undead 3 | 42,500 | 27,500 | 4436 |
1703 | Lady Solace | 77 | 25,252 | Medium | Angel | Holy 3 | 105,000 | 125,550 | 4394 |
1786 | Agav | 73 | 25,620 | Medium | Demi-Human | Neutral 2 | 0 | 0 | None |
1320 | Owl Duke | 75 | 26,623 | Large | Demon | Neutral 3 | 36,085 | 17,370 | 4237 |
1507 | Bloody Murderer | 72 | 27,521 | Large | Demi-Human | Shadow 3 | 48,710 | 17,795 | 4214 |
1259 | Gryphon | 72 | 27,800 | Large | Brute | Wind 4 | 29,480 | 22,000 | 4163 |
1447 | Gryphon | 72 | 27,800 | Large | Brute | Wind 4 | 0 | 0 | None |
1977 | Heavy Metaling | 73 | 28,433 | Small | Formless | Neutral 1 | 46,600 | 44,155 | None |
1285 | Archer Guardian | 74 | 28,634 | Large | Demi-Human | Neutral 4 | 5 | 5 | None |
1205 | Executioner | 65 | 28,980 | Large | Formless | Shadow 2 | 23,650 | 17,680 | 4250 |
1487 | Executioner | 65 | 28,980 | Large | Formless | Shadow 2 | 0 | 0 | None |
1671 | Dimik | 89 | 29,000 | Medium | Formless | Water 2 | 40,000 | 25,000 | 4370 |
1618 | Ungoliant | 69 | 29,140 | Large | Insect | Poison 2 | 41,055 | 710 | 4336 |
1714 | Red Ferus | 70 | 29,218 | Large | Dragon | Fire 2 | 40,465 | 19,760 | 4380 |
1758 | Red Ferus | 70 | 29,218 | Large | Dragon | Fire 2 | 0 | 0 | None |
1769 | Agav | 73 | 29,620 | Medium | Demi-Human | Neutral 4 | 48,900 | 33,110 | 4409 |
1976 | Cobalt Mineral | 72 | 29,665 | Medium | Formless | Neutral 2 | 61,660 | 51,895 | None |
1204 | Tyrfing | 71 | 29,900 | Medium | Formless | Shadow 3 | 27,060 | 21,175 | 4254 |
1486 | Tyrfing | 71 | 29,900 | Medium | Formless | Shadow 3 | 0 | 0 | None |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 751-800.