List Monsters
| ID | Name | Lvl | HP [A-Z] | Size | Race | Element | Base EXP | Job EXP | Card ID | 
|---|---|---|---|---|---|---|---|---|---|
| 1781 | Drosera | 46 | 7,221 | Medium | Plant | Earth 1 | 13,060 | 5,110 | 4421 | 
| 1216 | Penomena | 57 | 7,256 | Medium | Fish | Poison 1 | 14,350 | 11,000 | 4314 | 
| 1441 | Penomena | 57 | 7,256 | Medium | Fish | Poison 1 | 0 | 0 | None | 
| 1378 | Demon Fungus | 56 | 7,259 | Small | Demon | Poison 3 | 15,740 | 9,085 | 4173 | 
| 2465 | Hornisse | 63 | 7,271 | Small | Insect | Wind 1 | 17,070 | 7,965 | 40144 | 
| 1653 | Wickebine Tres | 62 | 7,320 | Medium | Demi-Human | Poison 3 | 21,020 | 105 | 4348 | 
| 1659 | Wickebine Tres | 62 | 7,320 | Medium | Demi-Human | Poison 3 | 0 | 0 | None | 
| 1433 | Deviruchi | 46 | 7,360 | Small | Demon | Shadow 1 | 0 | 0 | None | 
| 1730 | Deviruchi | 46 | 7,360 | Small | Demon | Shadow 1 | 0 | 0 | None | 
| 1149 | Minouros | 52 | 7,431 | Large | Brute | Fire 2 | 13,750 | 6,895 | 4126 | 
| 1461 | Minouros | 52 | 7,431 | Large | Brute | Fire 2 | 0 | 0 | None | 
| 1189 | Orc Archer | 49 | 7,440 | Medium | Demi-Human | Earth 1 | 8,645 | 8,935 | 4256 | 
| 1473 | Orc Archer | 49 | 7,440 | Medium | Demi-Human | Earth 1 | 0 | 0 | None | 
| 1882 | Baba-Yaga | 49 | 7,444 | Medium | Demi-Human | Water 1 | 12,915 | 12,915 | None | 
| 1380 | Driller | 52 | 7,452 | Medium | Brute | Earth 1 | 16,075 | 9,300 | 4180 | 
| 1260 | Dark Frame | 59 | 7,500 | Medium | Demon | Shadow 3 | 18,260 | 16,355 | 4170 | 
| 1448 | Dark Frame | 59 | 7,500 | Medium | Demon | Shadow 3 | 0 | 0 | None | 
| 1665 | Photon Cannon | 67 | 7,500 | Medium | Formless | Neutral 2 | 21,500 | 10,000 | None | 
| 2478 | Pyravia | 76 | 7,507 | Small | Brute | Fire 1 | 17,320 | 12,715 | 40155 | 
| 1506 | Disguise | 55 | 7,543 | Medium | Demon | Earth 4 | 14,075 | 9,595 | 4181 | 
| 1257 | Injustice | 51 | 7,600 | Medium | Undead | Shadow 2 | 10,590 | 7,440 | 4268 | 
| 1446 | Injustice | 51 | 7,600 | Medium | Undead | Shadow 2 | 0 | 0 | None | 
| 1695 | Plasma | 47 | 7,600 | Small | Formless | Earth 4 | 10,000 | 5,000 | 4389 | 
| 2467 | Baby Fang | 75 | 7,702 | Small | Brute | Neutral 1 | 19,915 | 10,175 | 40156 | 
| 1838 | Knocker | 50 | 7,755 | Small | Demon | Earth 1 | 11,010 | 20,115 | 4434 | 
| 1180 | Nine Tail | 51 | 7,766 | Medium | Brute | Fire 3 | 14,060 | 4,125 | 4159 | 
| 1667 | Photon Cannon | 65 | 7,800 | Medium | Formless | Neutral 2 | 19,000 | 11,500 | None | 
| 1966 | Doppelganger | 72 | 7,800 | Medium | Demon | Shadow 3 | 0 | 0 | None | 
| 1967 | Egnigem Cenia | 79 | 7,800 | Medium | Demi-Human | Fire 2 | 0 | 0 | None | 
| 2543 | Potello | 67 | 7,831 | Medium | Brute | Wind 2 | 17,135 | 6,935 | 40137 | 
| 1406 | Kappa | 41 | 7,892 | Medium | Fish | Water 1 | 11,390 | 7,760 | 4287 | 
| 1543 | Kappa | 41 | 7,892 | Medium | Fish | Water 1 | 0 | 0 | None | 
| 1656 | Kavach Icarus | 60 | 7,899 | Medium | Demi-Human | Wind 2 | 20,450 | 430 | 4351 | 
| 1662 | Kavach Icarus | 60 | 7,899 | Medium | Demi-Human | Wind 2 | 0 | 0 | None | 
| 1614 | Mineral | 56 | 7,950 | Small | Formless | Neutral 2 | 17,815 | 8,840 | 4339 | 
| 1633 | Beholder | 56 | 7,950 | Small | Formless | Wind 2 | 24,105 | 19,110 | 4356 | 
| 2544 | Sticky Rice | 69 | 7,989 | Small | Formless | Water 2 | 20,430 | 9,440 | 40140 | 
| 1313 | Mobster | 61 | 7,991 | Medium | Demi-Human | Neutral 1 | 22,120 | 8,440 | 4317 | 
| 1851 | Mobster | 61 | 7,991 | Medium | Demi-Human | Neutral 1 | 10 | 10 | None | 
| 1592 | Gangster | 40 | 8,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | None | 
| 1664 | Photon Cannon | 66 | 8,000 | Medium | Formless | Neutral 2 | 19,500 | 9,000 | None | 
| 1675 | Venatu | 77 | 8,000 | Medium | Formless | Fire 2 | 0 | 0 | 4369 | 
| 1724 | Photon Cannon | 66 | 8,000 | Medium | Formless | Neutral 2 | 0 | 0 | None | 
| 1901 | Condor | 5 | 8,000 | Small | Angel | Holy 1 | 500 | 500 | None | 
| 1369 | Grand Peco | 58 | 8,054 | Large | Brute | Fire 2 | 11,935 | 6,805 | 4161 | 
| 1383 | Explosion | 46 | 8,054 | Small | Brute | Fire 3 | 12,020 | 8,210 | 4267 | 
| 1532 | Explosion | 46 | 8,054 | Small | Brute | Fire 3 | 0 | 0 | None | 
| 1368 | Geographer | 56 | 8,071 | Medium | Plant | Earth 3 | 13,575 | 10,000 | 4280 | 
| 1590 | Geographer | 56 | 8,071 | Medium | Plant | Earth 3 | 0 | 0 | None | 
| 1699 | Ancient Mimic | 60 | 8,080 | Large | Formless | Neutral 3 | 14,750 | 13,250 | 4387 | 
      Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 501-550.