List Monsters

ID Name Lvl HP Size Race Element Base EXP [Z-A] Job EXP Card ID
1378 Demon Fungus 56 7,259 Small Demon Poison 3 15,740 9,085 4173
1666 Photon Cannon 64 7,100 Medium Formless Neutral 2 15,500 13,500 None
1065 Strouf 48 11,990 Large Fish Water 3 15,400 10,490 4111
1323 Sea Otter 59 9,999 Medium Brute Water 3 15,240 8,210 4326
2021 Phylla 85 23,880 Medium Formless Water 3 15,200 33,000 None
1514 Zhu Po Long 54 9,136 Medium Dragon Wind 2 15,150 3,845 4272
1609 Zhu Po Long 54 9,136 Medium Dragon Wind 2 15,150 3,845 None
1276 Raydric Archer 52 5,250 Medium Demon Shadow 2 15,125 10,625 4187
1772 Isilla 62 8,297 Medium Demi-Human Neutral 4 15,005 15,005 4412
1850 Orc Hero 50 175,000 Large Demi-Human Earth 4 15,000 15,000 None
1869 Flame Skull 60 10,080 Small Demon Ghost 3 15,000 13,000 4439
1698 Death Word 65 18,990 Medium Formless Neutral 3 14,930 24,560 4388
1699 Ancient Mimic 60 8,080 Large Formless Neutral 3 14,750 13,250 4387
1117 Evil Druid 58 16,506 Large Undead Undead 4 14,450 9,135 4141
1216 Penomena 57 7,256 Medium Fish Poison 1 14,350 11,000 4314
1375 The Paper 56 18,557 Medium Formless Neutral 3 14,245 9,990 4172
1506 Disguise 55 7,543 Medium Demon Earth 4 14,075 9,595 4181
1180 Nine Tail 51 7,766 Medium Brute Fire 3 14,060 4,125 4159
1615 Obsidian 50 8,812 Small Formless Earth 2 13,995 9,010 4338
1493 Dryad 50 8,791 Medium Plant Earth 4 13,815 7,465 4177
1516 Mi Gao 51 8,230 Medium Formless Earth 3 13,800 10,550 4231
2474 Bramblring 91 15,282 Small Formless Shadow 2 13,795 16,320 None
1149 Minouros 52 7,431 Large Brute Fire 2 13,750 6,895 4126
1368 Geographer 56 8,071 Medium Plant Earth 3 13,575 10,000 4280
1101 Baphomet Jr. 50 8,578 Small Demon Shadow 1 13,530 7,400 4129
1109 Deviruchi 46 6,666 Small Demon Shadow 1 13,310 6,390 4122
1197 Zombie Prisoner 53 11,280 Medium Undead Undead 3 13,175 8,620 4275
1781 Drosera 46 7,221 Medium Plant Earth 1 13,060 5,110 4421
1410 Enchanted Peach Tree 53 8,905 Medium Plant Earth 2 12,955 8,995 4217
1882 Baba-Yaga 49 7,444 Medium Demi-Human Water 1 12,915 12,915 None
1102 Bathory 44 5,415 Medium Demi-Human Shadow 1 12,515 5,170 4119
1196 Skeleton Prisoner 52 8,691 Medium Undead Undead 3 12,330 7,810 4222
1263 Wind Ghost 51 4,820 Medium Demon Wind 3 12,120 7,440 4264
1383 Explosion 46 8,054 Small Brute Fire 3 12,020 8,210 4267
1687 Grove 54 6,444 Medium Brute Earth 2 12,000 10,250 4377
1519 Green Maiden 49 23,900 Medium Demi-Human Neutral 2 11,980 4,965 None
1963 New Year Doll 49 23,900 Medium Demi-Human Neutral 2 11,980 4,965 None
1692 Breeze 56 5,099 Medium Formless Wind 3 11,950 6,700 4390
1369 Grand Peco 58 8,054 Large Brute Fire 2 11,935 6,805 4161
1510 Hylozoist 51 7,186 Small Demon Shadow 2 11,570 6,485 4321
1209 Cramp 56 4,720 Small Brute Poison 2 11,500 7,565 4296
1406 Kappa 41 7,892 Medium Fish Water 1 11,390 7,760 4287
1776 Siroma 42 6,800 Small Formless Water 3 11,150 5,025 4416
1838 Knocker 50 7,755 Small Demon Earth 1 11,010 20,115 4434
1880 Leshiy 42 6,982 Medium Plant Earth 3 11,005 7,760 None
1693 Plasma 56 8,400 Small Formless Ghost 4 11,000 10,500 4389
1192 Wraith 53 10,999 Large Undead Undead 4 10,995 5,495 4190
1512 Yao Jun 56 9,981 Medium Undead Undead 2 10,995 5,110 4328
1680 Hill Wind 45 4,233 Medium Brute Wind 3 10,660 8,610 4345
1408 Bloody Butterfly 55 8,082 Medium Insect Wind 2 10,595 7,810 4327
Found a total of 1071 record(s) across 22 page(s). Displaying result(s) 351-400.