List Monsters
ID | Name | Lvl | HP | Size | Race | Element | Base EXP [Z-A] | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1682 | Remover | 55 | 10,289 | Medium | Undead | Undead 2 | 19,155 | 6,390 | 4353 |
1584 | Tamruan | 52 | 10,234 | Large | Demon | Shadow 3 | 19,060 | 275 | 4304 |
1667 | Photon Cannon | 65 | 7,800 | Medium | Formless | Neutral 2 | 19,000 | 11,500 | None |
1318 | Heater | 68 | 11,020 | Medium | Brute | Fire 2 | 18,830 | 11,795 | 4331 |
1317 | Fur Seal | 63 | 9,114 | Medium | Brute | Water 1 | 18,825 | 9,120 | 4312 |
1314 | Permeter | 63 | 8,228 | Medium | Brute | Neutral 2 | 18,780 | 9,775 | 4311 |
1029 | Isis | 47 | 7,003 | Large | Demon | Shadow 1 | 18,545 | 7,750 | 4116 |
1131 | Joker | 57 | 12,450 | Large | Demi-Human | Wind 4 | 18,530 | 11,810 | 4139 |
1319 | Freezer | 72 | 8,636 | Medium | Brute | Water 2 | 18,325 | 10,985 | 4319 |
1382 | Diabolic | 67 | 9,642 | Small | Demon | Shadow 2 | 18,310 | 11,115 | 4182 |
1260 | Dark Frame | 59 | 7,500 | Medium | Demon | Shadow 3 | 18,260 | 16,355 | 4170 |
1213 | High Orc | 52 | 6,890 | Large | Demi-Human | Fire 2 | 18,090 | 8,195 | 4322 |
1981 | Orc Elite Guard | 88 | 111,111 | Large | Demi-Human | Fire 2 | 18,090 | 8,195 | None |
2543 | Potello | 81 | 9,231 | Medium | Brute | Wind 2 | 18,065 | 9,890 | None |
1200 | Zealotus | 63 | 18,300 | Medium | Demi-Human | Neutral 3 | 18,040 | 11,520 | 4277 |
1386 | Sleeper | 67 | 8,237 | Medium | Formless | Earth 2 | 18,015 | 10,720 | 4228 |
1999 | Centipede Larva | 80 | 12,000 | Small | Insect | Poison 1 | 18,000 | 24,000 | 4452 |
1321 | Dragon Tail | 61 | 8,368 | Medium | Insect | Wind 2 | 17,935 | 7,265 | 4178 |
1275 | Alice | 62 | 10,000 | Medium | Demi-Human | Neutral 3 | 17,915 | 12,000 | 4253 |
2467 | Baby Fang | 80 | 8,952 | Small | Brute | Neutral 1 | 17,885 | 7,935 | None |
1614 | Mineral | 56 | 7,950 | Small | Formless | Neutral 2 | 17,815 | 8,840 | 4339 |
1376 | Harpy | 70 | 16,599 | Medium | Demon | Wind 3 | 17,810 | 10,665 | 4325 |
2478 | Pyravia | 81 | 9,107 | Small | Brute | Wind 1 | 17,160 | 9,355 | None |
1163 | Raydric | 52 | 8,613 | Large | Demi-Human | Shadow 2 | 17,050 | 8,975 | 4133 |
1269 | Clock | 60 | 11,050 | Medium | Formless | Earth 2 | 17,050 | 14,520 | 4299 |
1384 | Sky Deleter | 66 | 17,292 | Medium | Dragon | Fire 2 | 17,015 | 10,330 | 4158 |
1385 | Earth Deleter | 65 | 15,168 | Medium | Dragon | Fire 2 | 17,015 | 10,330 | 4279 |
1371 | False Angel | 65 | 16,845 | Small | Angel | Holy 3 | 16,855 | 9,745 | 4316 |
1372 | Goat | 69 | 11,077 | Medium | Brute | Fire 3 | 16,785 | 10,075 | 4150 |
1381 | Grizzly | 68 | 11,733 | Large | Brute | Fire 3 | 16,705 | 10,060 | 4162 |
1412 | Taoist Hermit | 56 | 10,392 | Large | Formless | Neutral 2 | 16,520 | 10,990 | 4262 |
1738 | Constant | 55 | 10,000 | Small | Formless | Shadow 3 | 16,150 | 580 | None |
1380 | Driller | 52 | 7,452 | Medium | Brute | Earth 1 | 16,075 | 9,300 | 4180 |
1391 | Galapago | 61 | 9,145 | Small | Brute | Earth 1 | 16,020 | 9,830 | 4152 |
1367 | Blazer | 43 | 8,252 | Medium | Demon | Fire 2 | 15,865 | 9,355 | 4215 |
1378 | Demon Fungus | 56 | 7,259 | Small | Demon | Poison 3 | 15,740 | 9,085 | 4173 |
2493 | Sugaring | 80 | 8,840 | Small | Formless | Fire 1 | 15,625 | 6,840 | None |
1666 | Photon Cannon | 64 | 7,100 | Medium | Formless | Neutral 2 | 15,500 | 13,500 | None |
1065 | Strouf | 48 | 11,990 | Large | Fish | Water 3 | 15,400 | 10,490 | 4111 |
1323 | Sea Otter | 59 | 9,999 | Medium | Brute | Water 3 | 15,240 | 8,210 | 4326 |
2021 | Phylla | 85 | 23,880 | Medium | Formless | Water 3 | 15,200 | 33,000 | None |
1514 | Zhu Po Long | 54 | 9,136 | Medium | Dragon | Wind 2 | 15,150 | 3,845 | 4272 |
1609 | Zhu Po Long | 54 | 9,136 | Medium | Dragon | Wind 2 | 15,150 | 3,845 | None |
1276 | Raydric Archer | 52 | 5,250 | Medium | Demon | Shadow 2 | 15,125 | 10,625 | 4187 |
1772 | Isilla | 62 | 8,297 | Medium | Demi-Human | Neutral 4 | 15,005 | 15,005 | 4412 |
1850 | Orc Hero | 50 | 175,000 | Large | Demi-Human | Earth 4 | 15,000 | 15,000 | None |
1869 | Flame Skull | 60 | 10,080 | Small | Demon | Ghost 3 | 15,000 | 13,000 | 4439 |
1698 | Death Word | 65 | 18,990 | Medium | Formless | Neutral 3 | 14,930 | 24,560 | 4388 |
1699 | Ancient Mimic | 60 | 8,080 | Large | Formless | Neutral 3 | 14,750 | 13,250 | 4387 |
1117 | Evil Druid | 58 | 16,506 | Large | Undead | Undead 4 | 14,450 | 9,135 | 4141 |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 301-350.