List Monsters
ID | Name | Lvl | HP | Size | Race | Element | Base EXP [Z-A] | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1370 | Succubus | 85 | 16,955 | Medium | Demon | Shadow 3 | 26,785 | 21,610 | 4218 |
2477 | Bittering | 88 | 10,323 | Small | Plant | Poison 3 | 26,575 | 13,275 | 40165 |
1374 | Incubus | 75 | 17,281 | Medium | Demon | Shadow 3 | 26,270 | 21,060 | 4269 |
1988 | Nepenthes | 75 | 10,350 | Medium | Plant | Poison 2 | 25,875 | 12,935 | None |
2466 | Dart | 84 | 8,032 | Medium | Fish | Poison 3 | 25,750 | 12,600 | None |
1401 | Shinobi | 69 | 12,700 | Medium | Demi-Human | Shadow 3 | 24,850 | 15,050 | 4230 |
1283 | Chimera | 70 | 32,600 | Large | Brute | Fire 3 | 24,750 | 15,000 | 4300 |
2480 | Dragon Frill | 86 | 12,478 | Small | Brute | Fire 4 | 24,730 | 12,065 | None |
1652 | Egnigem Cenia | 58 | 11,200 | Medium | Demi-Human | Fire 2 | 24,350 | 490 | 4346 |
1984 | Orc Lady | 58 | 50,058 | Medium | Demi-Human | Earth 2 | 24,350 | 490 | None |
2547 | Bombering | 95 | 12,380 | Small | Formless | Shadow 3 | 24,340 | 14,155 | None |
2545 | Savage Brute | 84 | 13,465 | Large | Brute | Earth 2 | 24,285 | 11,040 | None |
1315 | Assaulter | 71 | 11,170 | Medium | Demi-Human | Wind 2 | 24,270 | 13,270 | 4246 |
1633 | Beholder | 56 | 7,950 | Small | Formless | Wind 2 | 24,105 | 19,110 | 4356 |
1205 | Executioner | 65 | 28,980 | Large | Formless | Shadow 2 | 23,650 | 17,680 | 4250 |
1262 | Mutant Dragonoid | 65 | 62,600 | Large | Dragon | Fire 2 | 23,650 | 17,680 | 4203 |
1657 | Laurell Weinder | 61 | 6,168 | Medium | Demi-Human | Ghost 2 | 23,100 | 150 | 4350 |
2549 | Lovering | 83 | 9,413 | Small | Plant | Earth 2 | 23,065 | 9,075 | None |
2463 | Killer Coney | 84 | 9,917 | Small | Brute | Earth 1 | 22,970 | 10,400 | None |
1504 | Dullahan | 62 | 12,437 | Medium | Undead | Undead 2 | 22,585 | 14,815 | 4176 |
1655 | Errende Ebecee | 59 | 6,980 | Medium | Demi-Human | Holy 2 | 22,505 | 335 | 4349 |
1983 | Orc Undead | 87 | 80,087 | Medium | Undead | Undead 1 | 22,505 | 335 | None |
1264 | Merman | 53 | 14,690 | Medium | Demi-Human | Water 3 | 22,500 | 15,000 | 4199 |
1678 | Venatu | 78 | 9,500 | Medium | Formless | Earth 2 | 22,500 | 10,000 | 4369 |
3213 | Cindy | 90 | 20,000 | Small | Formless | Neutral 1 | 22,415 | 8,055 | None |
1316 | Solider | 70 | 12,099 | Medium | Brute | Earth 2 | 22,290 | 9,755 | 4220 |
2479 | Ignis | 86 | 12,974 | Medium | Formless | Fire 4 | 22,175 | 10,730 | None |
1313 | Mobster | 61 | 7,991 | Medium | Demi-Human | Neutral 1 | 22,120 | 8,440 | 4317 |
1617 | Old Stove | 68 | 15,895 | Large | Formless | Neutral 1 | 22,060 | 5,675 | 4332 |
1132 | Khalitzburg | 63 | 19,276 | Large | Undead | Undead 1 | 21,890 | 13,750 | 4136 |
1270 | Tower Keeper | 63 | 18,600 | Large | Formless | Neutral 4 | 21,890 | 14,250 | 4229 |
2470 | Bryonia | 86 | 9,058 | Large | Plant | Poison 4 | 21,870 | 10,570 | None |
1632 | Gremlin | 53 | 9,280 | Large | Demon | Shadow 2 | 21,775 | 8,840 | 4355 |
1665 | Photon Cannon | 67 | 7,500 | Medium | Formless | Neutral 2 | 21,500 | 10,000 | None |
2544 | Sticky Rice | 81 | 9,189 | Small | Formless | Water 2 | 21,465 | 9,670 | None |
2464 | Mobilus | 82 | 10,089 | Small | Insect | Poison 1 | 21,460 | 10,355 | None |
2482 | Beech | 84 | 12,572 | Small | Plant | Holy 2 | 21,305 | 6,850 | None |
1631 | Chun Yi | 59 | 23,900 | Medium | Demi-Human | Wind 2 | 21,280 | 4,600 | 4373 |
1405 | Tengu | 65 | 16,940 | Large | Demon | Earth 2 | 21,035 | 14,215 | 4282 |
1653 | Wickebine Tres | 62 | 7,320 | Medium | Demi-Human | Poison 3 | 21,020 | 105 | 4348 |
1771 | Vanberk | 59 | 9,988 | Medium | Demi-Human | Neutral 4 | 21,015 | 4,505 | 4411 |
1388 | Archangeling | 60 | 79,523 | Medium | Angel | Holy 3 | 20,760 | 10,865 | 4241 |
2548 | Caldering | 85 | 9,020 | Small | Formless | Fire 3 | 20,655 | 9,890 | None |
1656 | Kavach Icarus | 60 | 7,899 | Medium | Demi-Human | Wind 2 | 20,450 | 430 | 4351 |
1154 | Pasana | 61 | 8,289 | Medium | Demi-Human | Fire 2 | 20,435 | 10,675 | 4099 |
1207 | Sting | 61 | 9,500 | Medium | Formless | Earth 3 | 20,405 | 14,850 | 4226 |
1513 | Mao Guai | 62 | 14,390 | Medium | Brute | Wind 2 | 20,115 | 13,750 | 4202 |
1503 | Gibbet | 58 | 6,841 | Large | Demon | Shadow 1 | 20,055 | 9,120 | 4278 |
1654 | Armeyer Dinze | 66 | 7,110 | Medium | Demi-Human | Earth 3 | 20,040 | 175 | 4347 |
1883 | Kikimora | 61 | 13,707 | Medium | Demi-Human | Water 3 | 20,010 | 15,015 | None |
Found a total of 1071 record(s) across 22 page(s). Displaying result(s) 251-300.