List Monsters
| ID | Name | Lvl | HP | Size | Race | Element | Base EXP [Z-A] | Job EXP | Card ID |
|---|---|---|---|---|---|---|---|---|---|
| 1988 | Nepenthes | 75 | 10,350 | Medium | Plant | Poison 2 | 25,875 | 12,935 | None |
| 2490 | Rodora | 95 | 10,778 | Small | Insect | Poison 4 | 24,880 | 26,255 | 40147 |
| 1401 | Shinobi | 69 | 12,700 | Medium | Demi-Human | Shadow 3 | 24,850 | 15,050 | 4230 |
| 1283 | Chimera | 70 | 32,600 | Large | Brute | Fire 3 | 24,750 | 15,000 | 4300 |
| 1652 | Egnigem Cenia | 58 | 11,200 | Medium | Demi-Human | Fire 2 | 24,350 | 490 | 4346 |
| 1984 | Orc Lady | 58 | 50,058 | Medium | Demi-Human | Earth 2 | 24,350 | 490 | None |
| 1315 | Assaulter | 71 | 11,170 | Medium | Demi-Human | Wind 2 | 24,270 | 13,270 | 4246 |
| 2480 | Dragon Frill | 81 | 12,478 | Small | Brute | Fire 4 | 24,195 | 14,215 | 40162 |
| 1633 | Beholder | 56 | 7,950 | Small | Formless | Wind 2 | 24,105 | 19,110 | 4356 |
| 1205 | Executioner | 65 | 28,980 | Large | Formless | Shadow 2 | 23,650 | 17,680 | 4250 |
| 1262 | Mutant Dragonoid | 65 | 62,600 | Large | Dragon | Fire 2 | 23,650 | 17,680 | 4203 |
| 1657 | Laurell Weinder | 61 | 6,168 | Medium | Demi-Human | Ghost 2 | 23,100 | 150 | 4350 |
| 2548 | Caldering | 75 | 9,020 | Small | Formless | Fire 3 | 22,820 | 10,300 | 40160 |
| 2482 | Beech | 79 | 10,572 | Small | Plant | Holy 2 | 22,745 | 6,640 | 40164 |
| 1504 | Dullahan | 62 | 12,437 | Medium | Undead | Undead 2 | 22,585 | 14,815 | 4176 |
| 1655 | Errende Ebecee | 59 | 6,980 | Medium | Demi-Human | Holy 2 | 22,505 | 335 | 4349 |
| 1983 | Orc Undead | 87 | 80,087 | Medium | Undead | Undead 1 | 22,505 | 335 | None |
| 1264 | Merman | 53 | 14,690 | Medium | Demi-Human | Water 3 | 22,500 | 15,000 | 4199 |
| 1678 | Venatu | 78 | 9,500 | Medium | Formless | Earth 2 | 22,500 | 10,000 | 4369 |
| 2545 | Savage Brute | 66 | 10,065 | Large | Brute | Earth 2 | 22,500 | 8,620 | 40142 |
| 1316 | Solider | 70 | 12,099 | Medium | Brute | Earth 2 | 22,290 | 9,755 | 4220 |
| 2547 | Bombering | 96 | 11,880 | Small | Formless | Shadow 3 | 22,125 | 14,800 | 40150 |
| 1313 | Mobster | 61 | 7,991 | Medium | Demi-Human | Neutral 1 | 22,120 | 8,440 | 4317 |
| 2466 | Dart | 73 | 8,232 | Medium | Fish | Poison 3 | 22,070 | 9,930 | 40145 |
| 1617 | Old Stove | 68 | 15,895 | Large | Formless | Neutral 1 | 22,060 | 5,675 | 4332 |
| 1132 | Khalitzburg | 63 | 19,276 | Large | Undead | Undead 1 | 21,890 | 13,750 | 4136 |
| 1270 | Tower Keeper | 63 | 18,600 | Large | Formless | Neutral 4 | 21,890 | 14,250 | 4229 |
| 2549 | Lovering | 73 | 8,102 | Small | Plant | Earth 2 | 21,825 | 10,800 | 40163 |
| 1632 | Gremlin | 53 | 9,280 | Large | Demon | Shadow 2 | 21,775 | 8,840 | 4355 |
| 1665 | Photon Cannon | 67 | 7,500 | Medium | Formless | Neutral 2 | 21,500 | 10,000 | None |
| 3213 | Cindy | 90 | 25,000 | Small | Formless | Neutral 1 | 21,455 | 8,120 | 40240 |
| 1631 | Chun Yi | 59 | 23,900 | Medium | Demi-Human | Wind 2 | 21,280 | 4,600 | 4373 |
| 1405 | Tengu | 65 | 16,940 | Large | Demon | Earth 2 | 21,035 | 14,215 | 4282 |
| 2462 | Carbonara | 83 | 10,286 | Small | Plant | Water 1 | 21,035 | 10,100 | 40157 |
| 2501 | Angry Carbonara | 83 | 15,429 | Small | Plant | Water 1 | 21,035 | 10,100 | 40157 |
| 1653 | Wickebine Tres | 62 | 7,320 | Medium | Demi-Human | Poison 3 | 21,020 | 105 | 4348 |
| 1771 | Vanberk | 59 | 9,988 | Medium | Demi-Human | Neutral 4 | 21,015 | 4,505 | 4411 |
| 1388 | Archangeling | 60 | 79,523 | Medium | Angel | Holy 3 | 20,760 | 10,865 | 4241 |
| 2491 | Bandit | 82 | 9,999 | Medium | Demi-Human | Neutral 2 | 20,505 | 10,085 | 40158 |
| 1656 | Kavach Icarus | 60 | 7,899 | Medium | Demi-Human | Wind 2 | 20,450 | 430 | 4351 |
| 1154 | Pasana | 61 | 8,289 | Medium | Demi-Human | Fire 2 | 20,435 | 10,675 | 4099 |
| 2544 | Sticky Rice | 69 | 7,989 | Small | Formless | Water 2 | 20,430 | 9,440 | 40140 |
| 1207 | Sting | 61 | 9,500 | Medium | Formless | Earth 3 | 20,405 | 14,850 | 4226 |
| 1513 | Mao Guai | 62 | 14,390 | Medium | Brute | Wind 2 | 20,115 | 13,750 | 4202 |
| 1503 | Gibbet | 58 | 6,841 | Large | Demon | Shadow 1 | 20,055 | 9,120 | 4278 |
| 1654 | Armeyer Dinze | 66 | 7,110 | Medium | Demi-Human | Earth 3 | 20,040 | 175 | 4347 |
| 1883 | Kikimora | 61 | 13,707 | Medium | Demi-Human | Water 3 | 20,010 | 15,015 | None |
| 1676 | Venatu | 72 | 8,900 | Medium | Formless | Neutral 2 | 20,000 | 10,000 | 4369 |
| 1677 | Venatu | 80 | 9,000 | Medium | Formless | Wind 2 | 20,000 | 10,000 | 4369 |
| 1679 | Venatu | 75 | 12,300 | Medium | Formless | Water 2 | 20,000 | 10,000 | 4369 |
Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 251-300.