List Monsters

ID Name Lvl HP Size Race Element Base EXP [Z-A] Job EXP Card ID
1797 Fanat 62 21,297 Medium Demi-Human Neutral 4 35,510 25,510 None
1148 Medusa 79 16,408 Medium Demon Neutral 2 34,380 23,485 4124
1995 Pinguicula 80 13,680 Medium Plant Earth 3 34,200 17,100 None
1202 Phendark 73 22,729 Large Demi-Human Neutral 2 34,130 17,215 4329
1773 Hodremlin 61 12,180 Medium Demon Shadow 3 33,910 10,110 4413
2492 Miu 98 40,584 Small Undead Undead 2 33,880 26,640 40173
1717 Green Ferus 69 21,182 Large Dragon Earth 2 33,750 11,150 4381
1721 Dragon Egg 43 18,322 Medium Dragon Neutral 2 33,700 0 4385
1379 Nightmare Terror 78 22,605 Large Demon Shadow 3 33,415 21,795 4166
1505 Loli Ruri 71 23,470 Large Demon Shadow 4 33,205 21,570 4191
1309 Gajomart 63 13,669 Small Formless Fire 4 33,125 14,500 4151
1737 Aliza 69 19,000 Medium Demi-Human Neutral 3 32,915 17,000 4400
1365 Apocalypse 66 22,880 Large Formless Neutral 3 32,700 24,675 4242
1294 Killer Mantis 56 13,183 Medium Insect Earth 1 32,545 11,830 4301
1366 Lava Golem 77 24,324 Large Formless Fire 4 32,350 19,395 4184
1203 Mistilteinn 76 33,350 Large Formless Shadow 4 32,285 25,795 4207
2481 Furnace 84 14,045 Large Formless Neutral 3 32,090 12,870 40159
1670 Dimik 79 16,000 Medium Formless Wind 2 32,000 17,500 4370
1390 Violy 75 18,257 Medium Demi-Human Neutral 2 31,765 17,645 4209
1201 Rybio 71 9,572 Large Demon Neutral 2 31,585 17,600 4194
2483 Skeleton Ranger 95 35,084 Medium Undead Undead 3 31,545 28,910 40170
1300 Caterpillar 64 14,439 Small Insect Earth 1 31,360 15,535 4289
1304 Giant Spider 55 11,874 Large Insect Poison 1 31,055 10,730 4270
1968 Strouf 48 11,990 Large Fish Water 3 30,800 20,980 4111
2013 Draco 82 18,300 Medium Dragon Earth 1 30,500 20,500 4444
2494 Jackal 84 12,066 Medium Brute Shadow 3 30,240 16,190 40166
1299 Goblin Leader 64 20,152 Medium Demi-Human Wind 1 30,180 10,920 4155
2486 Bulbuk 91 12,001 Small Insect Poison 4 30,090 25,780 40146
1306 Leib Olmai 58 24,233 Large Brute Earth 1 30,055 10,855 4188
1206 Anolian 61 18,960 Medium Fish Water 2 29,500 18,500 4234
1672 Dimik 80 19,000 Medium Formless Earth 2 29,500 14,000 4370
1259 Gryphon 72 27,800 Large Brute Wind 4 29,480 22,000 4163
1622 Teddy Bear 71 8,109 Small Formless Neutral 3 29,455 17,275 4340
1775 Snowier 60 19,230 Large Formless Water 2 29,410 13,495 4415
1311 Gullinbursti 62 21,331 Large Brute Earth 2 29,070 11,880 4164
1278 Stalactic Golem 60 18,700 Large Formless Neutral 4 29,040 13,475 4223
1673 Dimik 82 13,900 Medium Formless Fire 2 29,000 22,500 4370
1208 Wanderer 74 8,170 Medium Demon Wind 1 28,930 23,650 4210
1303 Giant Hornet 56 13,105 Small Insect Wind 1 28,925 10,030 4271
2473 Ashring 98 44,444 Small Plant Ghost 3 28,800 44,400 40153
1778 Gazeti 55 12,300 Medium Demon Water 1 28,790 10,375 4418
2546 Dissonant Spirit 78 12,334 Medium Plant Poison 3 28,750 18,620 40148
1774 Seeker 65 10,090 Small Formless Wind 3 28,355 21,390 4414
1377 Elder 64 21,592 Large Demi-Human Neutral 4 28,250 17,040 4251
1518 White Lady 72 56,380 Large Demi-Human Water 2 27,950 8,295 None
2453 Plague 93 36,666 Small Demon Ghost 3 27,630 38,040 40154
2016 Aqua Elemental 83 33,220 Large Formless Water 4 27,150 76,500 4443
1204 Tyrfing 71 29,900 Medium Formless Shadow 3 27,060 21,175 4254
1370 Succubus 85 16,955 Medium Demon Shadow 3 26,785 21,610 4218
1374 Incubus 75 17,281 Medium Demon Shadow 3 26,270 21,060 4269
Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 201-250.