List Monsters

ID Name Lvl HP Size Race Element Base EXP [Z-A] Job EXP Card ID
1495 Stone Shooter 42 4,104 Medium Plant Fire 3 6,190 3,760 4225
2014 Draco Egg 67 9,822 Medium Dragon Earth 4 6,000 8,000 None
1281 Sage Worm 43 3,850 Small Brute Neutral 3 5,775 6,600 4219
1255 Nereid 40 4,120 Small Brute Earth 1 5,630 3,420 4167
1244 Christmas Jakk 38 3,581 Medium Formless Fire 2 5,565 3,440 4109
1249 Myst Case 38 3,450 Medium Formless Neutral 3 5,565 3,440 4206
1261 Wild Rose 38 2,980 Small Brute Wind 1 5,565 3,440 4257
1248 Cruiser 35 2,820 Medium Formless Neutral 3 5,500 2,250 4297
1500 Parasite 49 5,188 Medium Plant Wind 2 5,490 7,265 4309
1036 Ghoul 40 5,418 Medium Undead Undead 2 5,440 3,110 4110
1143 Marionette 41 3,222 Small Demon Ghost 3 5,390 6,380 4113
2069 Iara 79 5,890 Medium Fish Water 3 5,350 4,450 None
1413 Hermit Plant 46 6,900 Small Plant Fire 2 5,190 3,460 4232
1625 Porcellio 43 5,523 Small Insect Earth 3 5,120 3,465 None
1515 Baby Hati 61 20,199 Medium Brute Water 2 5,110 14,900 4323
2071 Headless Mule 80 6,620 Large Demon Fire 3 5,055 5,600 None
1848 Baphomet 50 45,000 Large Demon Shadow 3 5,000 5,000 None
1889 Marozka's Guard 73 100,000 Large Brute Water 4 5,000 5,000 None
1890 The Immortal Koshei 85 299,321 Large Brute Earth 3 5,000 5,000 None
1045 Marc 36 6,900 Medium Fish Water 2 4,940 3,125 4105
1133 Kobold 36 3,893 Medium Demi-Human Wind 2 4,940 3,125 4091
1146 Matyr 31 2,585 Medium Brute Shadow 1 4,835 2,035 4097
1177 Zenorc 31 2,585 Medium Demi-Human Shadow 1 4,835 2,035 4096
2070 Piranha 75 4,522 Medium Fish Water 3 4,495 5,115 None
1110 Dokebi 33 2,697 Small Demon Shadow 1 4,445 2,275 4098
1498 Wootan Shooter 39 3,977 Medium Demi-Human Earth 2 4,430 2,265 4260
1280 Goblin Steamrider 35 2,490 Medium Demi-Human Wind 2 4,320 2,475 4156
1194 Arclouse 59 6,075 Medium Insect Earth 2 4,300 5,000 4240
1032 Verit 38 5,272 Medium Undead Undead 1 4,175 2,585 4107
1165 Sandman 34 3,413 Medium Formless Earth 3 4,050 2,460 4101
1134 Kobold 31 2,179 Medium Demi-Human Poison 2 4,030 2,035 4091
1041 Mummy 37 5,176 Medium Undead Undead 2 4,000 3,010 4106
1164 Requiem 35 3,089 Medium Demi-Human Shadow 1 4,000 2,290 4104
1404 Miyabi Doll 33 6,300 Medium Demon Shadow 1 3,975 2,265 4208
1129 Horong 34 1,939 Small Formless Fire 4 3,930 2,395 4103
1170 Sohee 33 5,628 Medium Demon Water 1 3,695 2,275 4100
1282 Kobold Archer 33 2,560 Small Demi-Human Fire 1 3,695 2,275 4292
2072 Jaguar 71 3,914 Medium Brute Earth 2 3,600 2,560 None
1620 Noxious 35 2,038 Medium Formless Ghost 3 3,490 3,490 4334
2401 Mi Gao 51 8,230 Medium Formless Earth 3 3,450 2,635 None
1494 Beetle King 34 1,874 Small Insect Earth 1 3,395 2,210 4307
2073 Toucan 70 3,640 Small Brute Wind 2 3,295 2,720 None
1044 Obeaune 31 3,952 Medium Fish Water 2 3,220 2,035 4093
1135 Kobold 31 2,179 Medium Demi-Human Fire 2 3,220 2,035 4091
1273 Orc Lady 31 2,000 Medium Demi-Human Earth 2 3,220 2,035 4255
2074 Curupira 68 3,096 Medium Demon Earth 1 3,110 2,250 None
1026 Munak 30 2,872 Medium Undead Undead 1 3,005 1,590 4090
1179 Whisper 34 1,796 Small Demon Ghost 3 2,955 2,995 4102
1144 Marse 31 5,034 Small Fish Water 2 2,930 1,850 4095
1127 Hode 26 2,282 Medium Brute Earth 2 2,750 1,500 4081
Found a total of 1071 record(s) across 22 page(s). Displaying result(s) 451-500.