List Monsters
ID [Z-A] | Name | Lvl | HP | Size | Race | Element | Base EXP [Z-A] | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1333 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1332 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1331 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1330 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1329 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1328 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1327 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1326 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1325 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1324 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1323 | Sea Otter | 59 | 9,999 | Medium | Brute | Water 3 | 15,240 | 8,210 | 4326 |
1322 | Spring Rabbit | 58 | 9,045 | Medium | Brute | Earth 2 | 19,910 | 8,830 | 4227 |
1321 | Dragon Tail | 61 | 8,368 | Medium | Insect | Wind 2 | 17,935 | 7,265 | 4178 |
1320 | Owl Duke | 75 | 26,623 | Large | Demon | Neutral 3 | 36,085 | 17,370 | 4237 |
1319 | Freezer | 72 | 8,636 | Medium | Brute | Water 2 | 18,325 | 10,985 | 4319 |
1318 | Heater | 68 | 11,020 | Medium | Brute | Fire 2 | 18,830 | 11,795 | 4331 |
1317 | Fur Seal | 63 | 9,114 | Medium | Brute | Water 1 | 18,825 | 9,120 | 4312 |
1316 | Solider | 70 | 12,099 | Medium | Brute | Earth 2 | 22,290 | 9,755 | 4220 |
1315 | Assaulter | 71 | 11,170 | Medium | Demi-Human | Wind 2 | 24,270 | 13,270 | 4246 |
1314 | Permeter | 63 | 8,228 | Medium | Brute | Neutral 2 | 18,780 | 9,775 | 4311 |
1313 | Mobster | 61 | 7,991 | Medium | Demi-Human | Neutral 1 | 22,120 | 8,440 | 4317 |
1312 | (MVP) Turtle General | 97 | 320,700 | Large | Brute | Earth 2 | 91,010 | 49,000 | 4305 |
1311 | Gullinbursti | 62 | 21,331 | Large | Brute | Earth 2 | 29,070 | 11,880 | 4164 |
1310 | Majouros | 66 | 57,991 | Large | Brute | Fire 2 | 42,625 | 18,995 | 4201 |
1309 | Gajomart | 63 | 13,669 | Small | Formless | Fire 4 | 33,125 | 14,500 | 4151 |
1308 | Panzer Goblin | 59 | 14,130 | Medium | Demi-Human | Wind 2 | 36,060 | 13,485 | 4310 |
1307 | Cat o' Nine Tails | 76 | 64,512 | Medium | Demon | Fire 3 | 54,345 | 21,415 | 4290 |
1306 | Leib Olmai | 58 | 24,233 | Large | Brute | Earth 1 | 30,055 | 10,855 | 4188 |
1305 | Ancient Worm | 67 | 22,598 | Large | Insect | Poison 1 | 40,870 | 18,910 | 4249 |
1304 | Giant Spider | 55 | 11,874 | Large | Insect | Poison 1 | 31,055 | 10,730 | 4270 |
1303 | Giant Hornet | 56 | 13,105 | Small | Insect | Wind 1 | 28,925 | 10,030 | 4271 |
1302 | Dark Illusion | 77 | 103,631 | Large | Demon | Undead 4 | 55,815 | 20,905 | 4169 |
1301 | Am Mut | 61 | 12,099 | Small | Demon | Shadow 1 | 38,545 | 13,450 | 4245 |
1300 | Caterpillar | 64 | 14,439 | Small | Insect | Earth 1 | 31,360 | 15,535 | 4289 |
1299 | Goblin Leader | 64 | 20,152 | Medium | Demi-Human | Wind 1 | 30,180 | 10,920 | 4155 |
1298 | Zombie Master | 62 | 14,211 | Medium | Undead | Undead 1 | 38,050 | 14,130 | 4274 |
1297 | Ancient Mummy | 64 | 40,599 | Medium | Undead | Undead 2 | 40,200 | 17,495 | 4248 |
1296 | Kobold Leader | 65 | 18,313 | Medium | Demi-Human | Wind 2 | 37,160 | 13,565 | 4291 |
1295 | Owl Baron | 75 | 60,746 | Large | Demon | Neutral 3 | 54,835 | 24,055 | 4238 |
1294 | Killer Mantis | 56 | 13,183 | Medium | Insect | Earth 1 | 32,545 | 11,830 | 4301 |
1293 | Creamy Fear | 62 | 13,387 | Small | Insect | Wind 1 | 36,825 | 13,455 | 4298 |
1292 | Mini Demon | 68 | 32,538 | Small | Demon | Shadow 1 | 41,980 | 18,610 | 4204 |
1291 | Wraith Dead | 74 | 43,021 | Large | Undead | Undead 4 | 51,705 | 18,090 | 4189 |
1290 | Skeleton General | 73 | 17,402 | Medium | Undead | Undead 1 | 40,850 | 16,850 | 4221 |
1289 | Maya Purple | 81 | 55,479 | Large | Insect | Earth 4 | 52,480 | 19,465 | 4198 |
1288 | Emperium | 90 | 150,000 | Small | Angel | Holy 1 | 0 | 0 | None |
1287 | Soldier Guardian | 56 | 15,670 | Small | Insect | Earth 1 | 5 | 5 | None |
1286 | Knight Guardian | 86 | 30,214 | Large | Demi-Human | Neutral 4 | 5 | 5 | None |
1285 | Archer Guardian | 74 | 28,634 | Large | Demi-Human | Neutral 4 | 5 | 5 | None |
1283 | Chimera | 70 | 32,600 | Large | Brute | Fire 3 | 24,750 | 15,000 | 4300 |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 751-800.