List Monsters
ID [A-Z] | Name | Lvl [A-Z] | HP | Size | Race | Element | Base EXP [Z-A] | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1219 | Abyssal Knight | 79 | 36,140 | Large | Demi-Human | Shadow 4 | 42,345 | 31,340 | 4140 |
1220 | Desert Wolf | 27 | 1,716 | Medium | Brute | Fire 1 | 1,940 | 1,210 | 4082 |
1221 | Savage | 26 | 2,092 | Large | Brute | Earth 2 | 1,785 | 1,130 | 4078 |
1229 | Fabre | 2 | 63 | Small | Insect | Earth 1 | 15 | 10 | 4002 |
1230 | Pupa | 2 | 427 | Small | Insect | Earth 1 | 10 | 20 | 4003 |
1231 | Creamy | 16 | 595 | Small | Insect | Wind 1 | 480 | 320 | 4040 |
1232 | Pecopeco Egg | 3 | 420 | Small | Formless | Neutral 3 | 20 | 20 | 4007 |
1234 | Yoyo | 19 | 879 | Small | Brute | Earth 1 | 675 | 425 | 4051 |
1235 | Smoking Orc | 24 | 1,400 | Medium | Demi-Human | Earth 1 | 1,305 | 800 | 4066 |
1236 | Ant Egg | 4 | 420 | Small | Formless | Neutral 3 | 25 | 20 | 4013 |
1237 | Andre | 17 | 688 | Small | Insect | Earth 1 | 545 | 355 | 4043 |
1238 | Piere | 18 | 733 | Small | Insect | Earth 1 | 610 | 390 | 4043 |
1239 | Deniro | 19 | 760 | Small | Insect | Earth 1 | 675 | 425 | 4043 |
1240 | Picky | 3 | 80 | Small | Brute | Fire 1 | 20 | 15 | 4008 |
1241 | Picky | 4 | 83 | Small | Brute | Fire 1 | 25 | 20 | 4011 |
1242 | Marin | 15 | 742 | Medium | Plant | Water 2 | 330 | 220 | 4196 |
1243 | Sasquatch | 30 | 3,163 | Large | Brute | Neutral 3 | 2,645 | 1,595 | 4216 |
1244 | Christmas Jakk | 38 | 3,581 | Medium | Formless | Fire 2 | 5,565 | 3,440 | 4109 |
1245 | Christmas Goblin | 25 | 1,176 | Medium | Demi-Human | Wind 1 | 1,410 | 855 | 4060 |
1246 | Christmas Cookie | 28 | 2,090 | Small | Demi-Human | Holy 2 | 2,305 | 1,420 | 4235 |
1247 | Antonio | 10 | 10 | Medium | Plant | Holy 3 | 15 | 10 | 4243 |
1248 | Cruiser | 35 | 2,820 | Medium | Formless | Neutral 3 | 5,500 | 2,250 | 4297 |
1249 | Myst Case | 38 | 3,450 | Medium | Formless | Neutral 3 | 5,565 | 3,440 | 4206 |
1250 | Chepet | 42 | 4,950 | Medium | Demi-Human | Fire 1 | 7,590 | 4,730 | 4284 |
1251 | (MVP) Stormy Knight | 77 | 240,000 | Large | Formless | Wind 4 | 321,750 | 107,250 | 4318 |
1252 | (MVP) Hati | 73 | 197,000 | Large | Brute | Water 4 | 250,250 | 100,100 | 4324 |
1253 | Gargoyle | 48 | 3,950 | Medium | Demon | Wind 3 | 8,250 | 8,250 | 4149 |
1254 | Raggler | 21 | 1,020 | Small | Brute | Wind 1 | 1,090 | 700 | 4186 |
1255 | Nereid | 40 | 4,120 | Small | Brute | Earth 1 | 5,630 | 3,420 | 4167 |
1256 | Pest | 40 | 3,240 | Small | Brute | Shadow 2 | 6,190 | 3,760 | 4315 |
1257 | Injustice | 51 | 7,600 | Medium | Undead | Shadow 2 | 10,590 | 7,440 | 4268 |
1258 | Goblin Archer | 28 | 1,750 | Small | Demi-Human | Poison 1 | 2,305 | 1,420 | 4157 |
1259 | Gryphon | 72 | 27,800 | Large | Brute | Wind 4 | 29,480 | 22,000 | 4163 |
1260 | Dark Frame | 59 | 7,500 | Medium | Demon | Shadow 3 | 18,260 | 16,355 | 4170 |
1261 | Wild Rose | 38 | 2,980 | Small | Brute | Wind 1 | 5,565 | 3,440 | 4257 |
1262 | Mutant Dragonoid | 65 | 62,600 | Large | Dragon | Fire 2 | 23,650 | 17,680 | 4203 |
1263 | Wind Ghost | 51 | 4,820 | Medium | Demon | Wind 3 | 12,120 | 7,440 | 4264 |
1264 | Merman | 53 | 14,690 | Medium | Demi-Human | Water 3 | 22,500 | 15,000 | 4199 |
1265 | Cookie | 25 | 950 | Small | Demi-Human | Neutral 3 | 1,550 | 940 | 4293 |
1266 | Aster | 18 | 1,372 | Small | Fish | Earth 1 | 610 | 390 | 4247 |
1267 | Carat | 51 | 5,200 | Medium | Demon | Wind 2 | 9,630 | 6,765 | 4288 |
1268 | Bloody Knight | 82 | 57,870 | Large | Formless | Shadow 4 | 50,600 | 34,100 | 4320 |
1269 | Clock | 60 | 11,050 | Medium | Formless | Earth 2 | 17,050 | 14,520 | 4299 |
1270 | Tower Keeper | 63 | 18,600 | Large | Formless | Neutral 4 | 21,890 | 14,250 | 4229 |
1271 | Alligator | 42 | 6,962 | Medium | Brute | Water 1 | 6,895 | 4,330 | 4252 |
1272 | (MVP) Dark Lord | 80 | 720,000 | Large | Demon | Undead 4 | 328,900 | 225,225 | 4168 |
1273 | Orc Lady | 31 | 2,000 | Medium | Demi-Human | Earth 2 | 3,220 | 2,035 | 4255 |
1274 | Megalith | 45 | 5,300 | Large | Formless | Neutral 4 | 8,790 | 5,375 | 4200 |
1275 | Alice | 62 | 10,000 | Medium | Demi-Human | Neutral 3 | 17,915 | 12,000 | 4253 |
1276 | Raydric Archer | 52 | 5,250 | Medium | Demon | Shadow 2 | 15,125 | 10,625 | 4187 |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 201-250.