List Monsters

ID Name Lvl HP Size Race Element Base EXP [A-Z] Job EXP Card ID
1106 Desert Wolf 27 1,716 Medium Brute Fire 1 2,135 1,330 4082
1111 Drainliar 24 1,162 Small Brute Shadow 2 2,155 880 4069
1972 Marina 21 2,087 Small Plant Water 2 2,180 1,400 4055
1142 Marine Sphere 28 3,518 Small Plant Water 2 2,305 1,420 4084
1246 Christmas Cookie 28 2,090 Small Demi-Human Holy 2 2,305 1,420 4235
1258 Goblin Archer 28 1,750 Small Demi-Human Poison 1 2,305 1,420 4157
1904 Bombring 28 1,000,000 Small Formless Neutral 1 2,305 1,420 None
1040 Golem 25 3,900 Large Formless Neutral 3 2,325 470 4072
1016 Archer Skeleton 31 3,040 Medium Undead Undead 1 2,415 1,415 4094
1400 Karakasa 30 3,092 Medium Formless Neutral 3 2,445 1,610 4286
1613 Metaling 26 889 Small Formless Neutral 1 2,460 1,245 4341
1121 Giearth 29 2,252 Small Demon Earth 1 2,475 1,505 4087
1619 Porcellio 28 1,654 Small Insect Earth 3 2,560 1,730 4337
1964 Nightmare 30 2,000 Large Brute Ghost 3 2,560 1,935 None
1166 Savage 26 2,092 Large Brute Earth 2 2,605 1,240 4078
1119 Frilldora 30 2,023 Medium Brute Fire 1 2,645 1,595 4088
1243 Sasquatch 30 3,163 Large Brute Neutral 3 2,645 1,595 4216
1185 Mutter 34 1,796 Small Undead Ghost 1 2,685 2,725 None
1186 Giant Whisper 34 5,040 Small Demon Ghost 2 2,685 2,725 4303
1127 Hode 26 2,282 Medium Brute Earth 2 2,750 1,500 4081
1144 Marse 31 5,034 Small Fish Water 2 2,930 1,850 4095
1179 Whisper 34 1,796 Small Demon Ghost 3 2,955 2,995 4102
1026 Munak 30 2,872 Medium Undead Undead 1 3,005 1,590 4090
2074 Curupira 68 3,096 Medium Demon Earth 1 3,110 2,250 None
1044 Obeaune 31 3,952 Medium Fish Water 2 3,220 2,035 4093
1135 Kobold 31 2,179 Medium Demi-Human Fire 2 3,220 2,035 4091
1273 Orc Lady 31 2,000 Medium Demi-Human Earth 2 3,220 2,035 4255
2073 Toucan 70 3,640 Small Brute Wind 2 3,295 2,720 None
1494 Beetle King 34 1,874 Small Insect Earth 1 3,395 2,210 4307
2401 Mi Gao 51 8,230 Medium Formless Earth 3 3,450 2,635 None
1620 Noxious 35 2,038 Medium Formless Ghost 3 3,490 3,490 4334
2072 Jaguar 71 3,914 Medium Brute Earth 2 3,600 2,560 None
1170 Sohee 33 5,628 Medium Demon Water 1 3,695 2,275 4100
1282 Kobold Archer 33 2,560 Small Demi-Human Fire 1 3,695 2,275 4292
1129 Horong 34 1,939 Small Formless Fire 4 3,930 2,395 4103
1404 Miyabi Doll 33 6,300 Medium Demon Shadow 1 3,975 2,265 4208
1041 Mummy 37 5,176 Medium Undead Undead 2 4,000 3,010 4106
1164 Requiem 35 3,089 Medium Demi-Human Shadow 1 4,000 2,290 4104
1134 Kobold 31 2,179 Medium Demi-Human Poison 2 4,030 2,035 4091
1165 Sandman 34 3,413 Medium Formless Earth 3 4,050 2,460 4101
1032 Verit 38 5,272 Medium Undead Undead 1 4,175 2,585 4107
1194 Arclouse 59 6,075 Medium Insect Earth 2 4,300 5,000 4240
1280 Goblin Steamrider 35 2,490 Medium Demi-Human Wind 2 4,320 2,475 4156
1498 Wootan Shooter 39 3,977 Medium Demi-Human Earth 2 4,430 2,265 4260
1110 Dokebi 33 2,697 Small Demon Shadow 1 4,445 2,275 4098
2070 Piranha 75 4,522 Medium Fish Water 3 4,495 5,115 None
1146 Matyr 31 2,585 Medium Brute Shadow 1 4,835 2,035 4097
1177 Zenorc 31 2,585 Medium Demi-Human Shadow 1 4,835 2,035 4096
1045 Marc 36 6,900 Medium Fish Water 2 4,940 3,125 4105
1133 Kobold 36 3,893 Medium Demi-Human Wind 2 4,940 3,125 4091
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 551-600.