List Monsters
| ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID [Z-A] | 
|---|---|---|---|---|---|---|---|---|---|
| 1319 | Freezer | 72 | 8,636 | Medium | Brute | Water 2 | 18,325 | 10,985 | 4319 | 
| 1251 | (MVP) Stormy Knight | 77 | 240,000 | Large | Formless | Wind 4 | 321,750 | 107,250 | 4318 | 
| 1313 | Mobster | 61 | 7,991 | Medium | Demi-Human | Neutral 1 | 22,120 | 8,440 | 4317 | 
| 1371 | False Angel | 65 | 16,845 | Small | Angel | Holy 3 | 16,855 | 9,745 | 4316 | 
| 1256 | Pest | 40 | 3,240 | Small | Brute | Shadow 2 | 6,190 | 3,760 | 4315 | 
| 1216 | Penomena | 57 | 7,256 | Medium | Fish | Poison 1 | 14,350 | 11,000 | 4314 | 
| 1199 | Punk | 43 | 3,620 | Small | Plant | Wind 1 | 8,495 | 5,165 | 4313 | 
| 1317 | Fur Seal | 63 | 9,114 | Medium | Brute | Water 1 | 18,825 | 9,120 | 4312 | 
| 1314 | Permeter | 63 | 8,228 | Medium | Brute | Neutral 2 | 18,780 | 9,775 | 4311 | 
| 1308 | Panzer Goblin | 59 | 14,130 | Medium | Demi-Human | Wind 2 | 36,060 | 13,485 | 4310 | 
| 1500 | Parasite | 49 | 5,188 | Medium | Plant | Wind 2 | 5,490 | 7,265 | 4309 | 
| 1279 | Tri Joint | 32 | 2,300 | Small | Insect | Earth 1 | 1,930 | 1,100 | 4308 | 
| 1494 | Beetle King | 34 | 1,874 | Small | Insect | Earth 1 | 3,395 | 2,210 | 4307 | 
| 1089 | Toad | 10 | 5,065 | Medium | Fish | Water 1 | 500 | 250 | 4306 | 
| 1312 | (MVP) Turtle General | 97 | 320,700 | Large | Brute | Earth 2 | 91,010 | 49,000 | 4305 | 
| 1584 | Tamruan | 52 | 10,234 | Large | Demon | Shadow 3 | 19,060 | 275 | 4304 | 
| 1186 | Giant Whisper | 34 | 5,040 | Small | Demon | Ghost 2 | 2,685 | 2,725 | 4303 | 
| 1583 | (MVP) Tao Gunka | 70 | 193,000 | Large | Demon | Neutral 3 | 295,875 | 52,225 | 4302 | 
| 1294 | Killer Mantis | 56 | 13,183 | Medium | Insect | Earth 1 | 32,545 | 11,830 | 4301 | 
| 1283 | Chimera | 70 | 32,600 | Large | Brute | Fire 3 | 24,750 | 15,000 | 4300 | 
| 1269 | Clock | 60 | 11,050 | Medium | Formless | Earth 2 | 17,050 | 14,520 | 4299 | 
| 1293 | Creamy Fear | 62 | 13,387 | Small | Insect | Wind 1 | 36,825 | 13,455 | 4298 | 
| 1248 | Cruiser | 35 | 2,820 | Medium | Formless | Neutral 3 | 5,500 | 2,250 | 4297 | 
| 1209 | Cramp | 56 | 4,720 | Small | Brute | Poison 2 | 11,500 | 7,565 | 4296 | 
| 1587 | Kraben | 50 | 5,880 | Medium | Formless | Ghost 2 | 1,030 | 6,610 | 4295 | 
| 1508 | Quve | 40 | 4,559 | Small | Undead | Undead 1 | 2,070 | 1,530 | 4294 | 
| 1265 | Cookie | 25 | 950 | Small | Demi-Human | Neutral 3 | 1,550 | 940 | 4293 | 
| 1282 | Kobold Archer | 33 | 2,560 | Small | Demi-Human | Fire 1 | 3,695 | 2,275 | 4292 | 
| 1296 | Kobold Leader | 65 | 18,313 | Medium | Demi-Human | Wind 2 | 37,160 | 13,565 | 4291 | 
| 1307 | Cat o' Nine Tails | 76 | 64,512 | Medium | Demon | Fire 3 | 54,345 | 21,415 | 4290 | 
| 1300 | Caterpillar | 64 | 14,439 | Small | Insect | Earth 1 | 31,360 | 15,535 | 4289 | 
| 1267 | Carat | 51 | 5,200 | Medium | Demon | Wind 2 | 9,630 | 6,765 | 4288 | 
| 1406 | Kappa | 41 | 7,892 | Medium | Fish | Water 1 | 11,390 | 7,760 | 4287 | 
| 1400 | Karakasa | 30 | 3,092 | Medium | Formless | Neutral 3 | 2,445 | 1,610 | 4286 | 
| 1214 | Choco | 43 | 4,278 | Small | Brute | Fire 1 | 6,325 | 6,325 | 4285 | 
| 1861 | Choco | 43 | 4,278 | Small | Brute | Fire 1 | 6,325 | 6,325 | 4285 | 
| 1250 | Chepet | 42 | 4,950 | Medium | Demi-Human | Fire 1 | 7,590 | 4,730 | 4284 | 
| 1277 | Greatest General | 40 | 3,632 | Medium | Formless | Fire 2 | 6,190 | 3,760 | 4283 | 
| 1405 | Tengu | 65 | 16,940 | Large | Demon | Earth 2 | 21,035 | 14,215 | 4282 | 
| 1417 | Zipper Bear | 35 | 2,901 | Medium | Brute | Shadow 1 | 1,850 | 1,125 | 4281 | 
| 1368 | Geographer | 56 | 8,071 | Medium | Plant | Earth 3 | 13,575 | 10,000 | 4280 | 
| 1385 | Earth Deleter | 65 | 15,168 | Medium | Dragon | Fire 2 | 17,015 | 10,330 | 4279 | 
| 1503 | Gibbet | 58 | 6,841 | Large | Demon | Shadow 1 | 20,055 | 9,120 | 4278 | 
| 1200 | Zealotus | 63 | 18,300 | Medium | Demi-Human | Neutral 3 | 18,040 | 11,520 | 4277 | 
| 1373 | (MVP) Lord of the Dead | 94 | 603,383 | Large | Demon | Shadow 3 | 656,715 | 216,725 | 4276 | 
| 1197 | Zombie Prisoner | 53 | 11,280 | Medium | Undead | Undead 3 | 13,175 | 8,620 | 4275 | 
| 1298 | Zombie Master | 62 | 14,211 | Medium | Undead | Undead 1 | 38,050 | 14,130 | 4274 | 
| 1074 | Shellfish | 15 | 920 | Small | Fish | Water 1 | 330 | 220 | 4273 | 
| 1514 | Zhu Po Long | 54 | 9,136 | Medium | Dragon | Wind 2 | 15,150 | 3,845 | 4272 | 
| 1303 | Giant Hornet | 56 | 13,105 | Small | Insect | Wind 1 | 28,925 | 10,030 | 4271 | 
      Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 201-250.