List Monsters
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID [Z-A] |
---|---|---|---|---|---|---|---|---|---|
1042 | Steel Chonchon | 17 | 530 | Small | Insect | Wind 1 | 545 | 355 | 4042 |
1104 | Coco | 17 | 817 | Small | Brute | Earth 1 | 600 | 390 | 4041 |
1860 | Coco | 17 | 817 | Small | Brute | Earth 1 | 600 | 390 | 4041 |
1018 | Creamy | 16 | 595 | Small | Insect | Wind 1 | 525 | 350 | 4040 |
1231 | Creamy | 16 | 595 | Small | Insect | Wind 1 | 480 | 320 | 4040 |
1174 | Stainer | 16 | 538 | Small | Insect | Wind 1 | 525 | 350 | 4039 |
1015 | Zombie | 15 | 534 | Medium | Undead | Undead 1 | 250 | 165 | 4038 |
1025 | Boa | 15 | 471 | Medium | Brute | Earth 1 | 360 | 240 | 4037 |
1055 | Muka | 17 | 610 | Large | Plant | Earth 1 | 1,365 | 600 | 4036 |
1854 | Muka | 17 | 610 | Large | Plant | Earth 1 | 1,365 | 600 | 4036 |
1068 | Hydra | 14 | 660 | Small | Plant | Water 2 | 295 | 200 | 4035 |
1024 | Wormtail | 14 | 426 | Medium | Plant | Earth 1 | 295 | 200 | 4034 |
1031 | Poporing | 14 | 344 | Medium | Plant | Poison 1 | 405 | 220 | 4033 |
1094 | Ambernite | 13 | 495 | Large | Insect | Water 1 | 285 | 190 | 4032 |
1019 | Pecopeco | 19 | 531 | Large | Brute | Fire 1 | 795 | 360 | 4031 |
1020 | Mandragora | 12 | 405 | Medium | Plant | Earth 3 | 225 | 160 | 4030 |
1859 | Mandragora | 12 | 405 | Medium | Plant | Earth 3 | 225 | 160 | 4030 |
1013 | Wolf | 25 | 919 | Medium | Brute | Earth 1 | 1,645 | 995 | 4029 |
1175 | Tarou | 11 | 284 | Small | Brute | Shadow 1 | 285 | 140 | 4028 |
1070 | Kukre | 11 | 507 | Small | Fish | Water 1 | 190 | 140 | 4027 |
1053 | Female Thief Bug | 10 | 170 | Medium | Insect | Shadow 1 | 175 | 90 | 4026 |
1076 | Skeleton | 10 | 234 | Medium | Undead | Undead 1 | 90 | 70 | 4025 |
1161 | Plankton | 10 | 354 | Small | Plant | Water 3 | 115 | 90 | 4024 |
1858 | Plankton | 10 | 354 | Small | Plant | Water 3 | 115 | 90 | 4024 |
1107 | Baby Desert Wolf | 9 | 164 | Small | Brute | Fire 1 | 100 | 80 | 4023 |
1014 | Spore | 16 | 510 | Medium | Plant | Water 1 | 330 | 540 | 4022 |
1052 | Rocker | 9 | 198 | Medium | Insect | Earth 1 | 100 | 80 | 4021 |
1005 | Familiar | 8 | 155 | Small | Brute | Shadow 1 | 140 | 75 | 4020 |
1004 | Hornet | 8 | 169 | Small | Insect | Wind 1 | 95 | 75 | 4019 |
1167 | Savage Babe | 7 | 182 | Small | Brute | Earth 1 | 70 | 60 | 4017 |
1051 | Thief Bug | 6 | 126 | Small | Insect | Neutral 3 | 85 | 25 | 4016 |
1009 | Condor | 5 | 92 | Medium | Brute | Wind 1 | 30 | 25 | 4015 |
1012 | Roda Frog | 5 | 133 | Medium | Fish | Water 1 | 30 | 25 | 4014 |
1097 | Ant Egg | 4 | 420 | Small | Formless | Neutral 3 | 25 | 20 | 4013 |
1236 | Ant Egg | 4 | 420 | Small | Formless | Neutral 3 | 25 | 20 | 4013 |
1048 | Thief Bug Egg | 4 | 48 | Small | Insect | Shadow 1 | 40 | 20 | 4012 |
1050 | Eggshell Picky | 4 | 83 | Small | Brute | Fire 1 | 25 | 20 | 4011 |
1241 | Picky | 4 | 83 | Small | Brute | Fire 1 | 25 | 20 | 4011 |
1010 | Willow | 4 | 95 | Medium | Plant | Earth 1 | 25 | 20 | 4010 |
1011 | Chonchon | 4 | 67 | Small | Insect | Wind 1 | 25 | 20 | 4009 |
1183 | Chonchon | 4 | 67 | Small | Insect | Wind 1 | 25 | 20 | 4009 |
1049 | Picky | 3 | 80 | Small | Brute | Fire 1 | 20 | 15 | 4008 |
1240 | Picky | 3 | 80 | Small | Brute | Fire 1 | 20 | 15 | 4008 |
1047 | Pecopeco Egg | 3 | 420 | Small | Formless | Neutral 3 | 20 | 20 | 4007 |
1232 | Pecopeco Egg | 3 | 420 | Small | Formless | Neutral 3 | 20 | 20 | 4007 |
1063 | Lunatic | 3 | 60 | Small | Brute | Neutral 3 | 30 | 10 | 4006 |
1062 | Santa Poring | 3 | 69 | Medium | Plant | Holy 1 | 20 | 25 | 4005 |
1113 | Drops | 3 | 55 | Medium | Plant | Fire 1 | 20 | 15 | 4004 |
1008 | Pupa | 2 | 427 | Small | Insect | Earth 1 | 10 | 20 | 4003 |
1230 | Pupa | 2 | 427 | Small | Insect | Earth 1 | 10 | 20 | 4003 |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 451-500.