List Monsters
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID [A-Z] |
---|---|---|---|---|---|---|---|---|---|
1530 | Dracula | 85 | 320,096 | Large | Demon | Shadow 4 | 0 | 0 | None |
1531 | Taoist Hermit | 56 | 10,392 | Large | Formless | Neutral 2 | 0 | 0 | None |
1532 | Explosion | 46 | 8,054 | Small | Brute | Fire 3 | 0 | 0 | None |
1533 | Fur Seal | 63 | 9,114 | Medium | Brute | Water 1 | 0 | 0 | None |
1534 | Goblin | 25 | 1,176 | Medium | Demi-Human | Wind 1 | 0 | 0 | None |
1535 | Goblin | 24 | 1,034 | Medium | Demi-Human | Fire 1 | 0 | 0 | None |
1536 | Goblin | 24 | 1,034 | Medium | Demi-Human | Poison 1 | 0 | 0 | None |
1537 | Goblin | 23 | 1,359 | Medium | Demi-Human | Earth 1 | 0 | 0 | None |
1538 | Goblin | 22 | 1,952 | Medium | Demi-Human | Water 1 | 0 | 0 | None |
1539 | Goblin Leader | 64 | 20,152 | Medium | Demi-Human | Wind 1 | 0 | 0 | None |
1540 | Golem | 25 | 3,900 | Large | Formless | Neutral 3 | 0 | 0 | None |
1541 | Greatest General | 40 | 3,632 | Medium | Formless | Fire 2 | 0 | 0 | None |
1542 | Incantation Samurai | 71 | 218,652 | Large | Demi-Human | Shadow 3 | 0 | 0 | None |
1543 | Kappa | 41 | 7,892 | Medium | Fish | Water 1 | 0 | 0 | None |
1544 | Karakasa | 30 | 3,092 | Medium | Formless | Neutral 3 | 0 | 0 | None |
1545 | Kobold | 36 | 3,893 | Medium | Demi-Human | Wind 2 | 0 | 0 | None |
1546 | Kobold | 31 | 2,179 | Medium | Demi-Human | Poison 2 | 0 | 0 | None |
1547 | Kobold | 31 | 2,179 | Medium | Demi-Human | Fire 2 | 0 | 0 | None |
1548 | Kobold Leader | 65 | 18,313 | Medium | Demi-Human | Wind 2 | 0 | 0 | None |
1549 | Lava Golem | 77 | 24,324 | Large | Formless | Fire 4 | 0 | 0 | None |
1550 | Enchanted Peach Tree | 53 | 8,905 | Medium | Plant | Earth 2 | 0 | 0 | None |
1551 | Marse | 31 | 5,034 | Small | Fish | Water 2 | 0 | 0 | None |
1552 | Miyabi Doll | 33 | 6,300 | Medium | Demon | Shadow 1 | 0 | 0 | None |
1553 | Myst | 38 | 3,745 | Large | Formless | Poison 1 | 0 | 0 | None |
1554 | Nightmare Terror | 78 | 22,605 | Large | Demon | Shadow 3 | 0 | 0 | None |
1555 | Parasite | 49 | 5,188 | Medium | Plant | Wind 2 | 0 | 0 | None |
1556 | Poisonous Toad | 46 | 6,629 | Medium | Brute | Poison 2 | 0 | 0 | None |
1557 | Rotar Zairo | 25 | 1,209 | Large | Formless | Wind 2 | 0 | 0 | None |
1558 | Sandman | 34 | 3,413 | Medium | Formless | Earth 3 | 0 | 0 | None |
1559 | Scorpion | 24 | 1,109 | Small | Insect | Fire 1 | 0 | 0 | None |
1560 | Shinobi | 69 | 12,700 | Medium | Demi-Human | Shadow 3 | 0 | 0 | None |
1561 | Smokie | 18 | 641 | Small | Brute | Earth 1 | 0 | 0 | None |
1562 | Soldier Skeleton | 29 | 2,334 | Medium | Undead | Undead 1 | 0 | 0 | None |
1563 | Tengu | 65 | 16,940 | Large | Demon | Earth 2 | 0 | 0 | None |
1564 | Evil Nymph | 63 | 16,029 | Medium | Demon | Shadow 3 | 0 | 0 | None |
1565 | Hermit Plant | 46 | 6,900 | Small | Plant | Fire 2 | 0 | 0 | None |
1566 | Wraith Dead | 74 | 43,021 | Large | Undead | Undead 4 | 0 | 0 | None |
1567 | Ancient Worm | 67 | 22,598 | Large | Insect | Poison 1 | 0 | 0 | None |
1568 | Angeling | 20 | 55,000 | Medium | Angel | Holy 4 | 0 | 0 | None |
1569 | Bloody Knight | 82 | 57,870 | Large | Formless | Shadow 4 | 0 | 0 | None |
1570 | Cramp | 56 | 4,720 | Small | Brute | Poison 2 | 0 | 0 | None |
1571 | Deviace | 47 | 19,192 | Medium | Fish | Water 4 | 0 | 0 | None |
1572 | Drops | 3 | 55 | Medium | Plant | Fire 1 | 0 | 0 | None |
1573 | Elder | 64 | 21,592 | Large | Demi-Human | Neutral 4 | 0 | 0 | None |
1574 | Elder Willow | 20 | 693 | Medium | Plant | Fire 2 | 0 | 0 | None |
1575 | Flora | 26 | 2,092 | Large | Plant | Earth 1 | 0 | 0 | None |
1576 | Ghostring | 18 | 73,300 | Medium | Demon | Ghost 4 | 0 | 0 | None |
1577 | Goblin Archer | 28 | 1,750 | Small | Demi-Human | Poison 1 | 0 | 0 | None |
1578 | Horong | 34 | 1,939 | Small | Formless | Fire 4 | 0 | 0 | None |
1579 | Hydra | 14 | 660 | Small | Plant | Water 2 | 0 | 0 | None |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 151-200.