Viewing Map (ice_dun02)
Map Flags
| Dungeon | 
| Warp Portal memo unavailable | 
| Teleport available | 
| No respawn on logout | 
| Experience loss on death | 
| Dead Branch available | 
| KS Protection available | 
| Autotrade unavailable | 
Monster Spawns
| Monster | Qty | HP | Experience | Size | Race | Element | 95% Flee | 100% Hit | Respawn | 
|---|---|---|---|---|---|---|---|---|---|
| [Hyper-Active] [Change Target]Snowier | 70 | 19,230 | 29,410 / 13,495 | Large | Formless | Water 2 | 187 | 126 | instant | 
| [Looter]Siroma | 30 | 6,800 | 11,150 / 5,025 | Small | Formless | Water 3 | 157 | 85 | instant | 
| [Hyper-Active] [Change Target]Ice Titan | 7 | 38,200 | 69,360 / 39,640 | Large | Formless | Water 3 | 214 | 114 | instant | 
| [Aggressive] [Cast Sensor] [Ranged Attack] [Change Target] [Detector]Gazeti | 15 | 12,300 | 28,790 / 10,375 | Medium | Demon | Water 1 | 231 | 87 | 4 min | 
| [Cannot Move] [Aggressive]Iceicle | 2 | 10 | 25 / 25 | Small | Formless | Water 2 | 285 | 68 | 14 min ~ 19 min | 
| [Cannot Move] [Aggressive]Iceicle | 1 | 10 | 25 / 25 | Small | Formless | Water 2 | 285 | 68 | 15 min ~ 20 min | 
| [Cannot Move] [Aggressive]Iceicle | 4 | 10 | 25 / 25 | Small | Formless | Water 2 | 285 | 68 | 16 min ~ 21 min | 
| [Cannot Move] [Aggressive]Iceicle | 6 | 10 | 25 / 25 | Small | Formless | Water 2 | 285 | 68 | 17 min ~ 22 min | 
| [Cannot Move] [Aggressive]Iceicle | 3 | 10 | 25 / 25 | Small | Formless | Water 2 | 285 | 68 | 18 min ~ 23 min | 
| [Cannot Move] [Aggressive]Iceicle | 3 | 10 | 25 / 25 | Small | Formless | Water 2 | 285 | 68 | 22 min ~ 27 min | 
