List Items
ID [A-Z] | Name [A-Z] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range [A-Z] | Slots [A-Z] | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
501 | Red Potion | Healing | None | 50z | 25z | 7 | 0 | 0 | 0 | 0 | No |
502 | Orange Potion | Healing | None | 200z | 100z | 10 | 0 | 0 | 0 | 0 | No |
503 | Yellow Potion | Healing | None | 550z | 275z | 13 | 0 | 0 | 0 | 0 | No |
504 | White Potion | Healing | None | 1,200z | 600z | 15 | 0 | 0 | 0 | 0 | No |
505 | Blue Potion | Healing | None | 1,200z | 600z | 15 | 0 | 0 | 0 | 0 | No |
506 | Green Potion | Healing | None | 40z | 20z | 7 | 0 | 0 | 0 | 0 | No |
507 | Red Herb | Healing | None | 18z | 9z | 3 | 0 | 0 | 0 | 0 | No |
508 | Yellow Herb | Healing | None | 40z | 20z | 5 | 0 | 0 | 0 | 0 | No |
509 | White Herb | Healing | None | 120z | 60z | 7 | 0 | 0 | 0 | 0 | No |
510 | Blue Herb | Healing | None | 60z | 30z | 7 | 0 | 0 | 0 | 0 | No |
511 | Green Herb | Healing | None | 10z | 5z | 3 | 0 | 0 | 0 | 0 | No |
512 | Apple | Healing | None | 15z | 7z | 2 | 0 | 0 | 0 | 0 | No |
513 | Banana | Healing | None | 15z | 7z | 2 | 0 | 0 | 0 | 0 | No |
514 | Grape | Healing | None | 200z | 100z | 2 | 0 | 0 | 0 | 0 | No |
515 | Carrot | Healing | None | 15z | 7z | 2 | 0 | 0 | 0 | 0 | No |
516 | Potato | Healing | None | 15z | 7z | 2 | 0 | 0 | 0 | 0 | No |
517 | Meat | Healing | None | 50z | 25z | 15 | 0 | 0 | 0 | 0 | No |
518 | Honey | Healing | None | 500z | 250z | 10 | 0 | 0 | 0 | 0 | No |
519 | Milk | Healing | None | 25z | 12z | 3 | 0 | 0 | 0 | 0 | No |
520 | Hinalle Leaflet | Healing | None | 150z | 75z | 1 | 0 | 0 | 0 | 0 | No |
521 | Aloe Leaflet | Healing | None | 360z | 180z | 2 | 0 | 0 | 0 | 0 | No |
522 | Mastela Fruit | Healing | None | 8,500z | 4,250z | 3 | 0 | 0 | 0 | 0 | No |
523 | Holy Water | Healing | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
525 | Panacea | Healing | None | 500z | 250z | 10 | 0 | 0 | 0 | 0 | No |
526 | Royal Jelly | Healing | None | 7,000z | 3,500z | 15 | 0 | 0 | 0 | 0 | No |
528 | Monster's Feed | Healing | None | 60z | 30z | 15 | 0 | 0 | 0 | 0 | No |
529 | Candy | Healing | None | 10z | 5z | 3 | 0 | 0 | 0 | 0 | No |
530 | Candy Cane | Healing | None | 20z | 10z | 4 | 0 | 0 | 0 | 0 | No |
531 | Apple Juice | Healing | None | 20z | 10z | 4 | 0 | 0 | 0 | 0 | No |
532 | Banana Juice | Healing | None | 20z | 10z | 4 | 0 | 0 | 0 | 0 | No |
533 | Grape Juice | Healing | None | 250z | 125z | 4 | 0 | 0 | 0 | 0 | No |
534 | Carrot Juice | Healing | None | 20z | 10z | 4 | 0 | 0 | 0 | 0 | No |
535 | Pumpkin | Healing | None | 15z | 7z | 2 | 0 | 0 | 0 | 0 | No |
536 | Ice Cream | Healing | None | 150z | 75z | 8 | 0 | 0 | 0 | 0 | No |
537 | Pet Food | Healing | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
538 | Well-baked Cookie | Healing | None | 1,000z | 500z | 3 | 0 | 0 | 0 | 0 | No |
539 | Piece of Cake | Healing | None | 3,000z | 1,500z | 10 | 0 | 0 | 0 | 0 | No |
540 | Falcon Food | Healing | None | 2,000z | 1,000z | 5 | 0 | 0 | 0 | 0 | No |
541 | Pecopeco Food | Healing | None | 3,000z | 1,500z | 5 | 0 | 0 | 0 | 0 | No |
544 | Raw Fish | Healing | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
545 | Condensed Red Potion | Healing | None | 150z | 75z | 2 | 0 | 0 | 0 | 0 | No |
546 | Condensed Yellow Potion | Healing | None | 600z | 300z | 3 | 0 | 0 | 0 | 0 | No |
547 | Condensed White Potion | Healing | None | 1,650z | 825z | 5 | 0 | 0 | 0 | 0 | No |
548 | Cheese | Healing | None | 2,800z | 1,400z | 5 | 0 | 0 | 0 | 0 | No |
549 | Yam | Healing | None | 180z | 90z | 8 | 0 | 0 | 0 | 0 | No |
550 | Rice Cake | Healing | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
551 | Sushi | Healing | None | 1z | 0z | 5 | 0 | 0 | 0 | 0 | No |
552 | Ketupat | Healing | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
553 | Bao | Healing | None | 1z | 0z | 5 | 0 | 0 | 0 | 0 | No |
554 | Mochi | Healing | None | 400z | 200z | 8 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1-50.