List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [A-Z] | ATK | DEF | Range | Slots [Z-A] | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1381 | Novice Battle Axe[3] | Weapon - Two-Handed Axe | Two-Handed | 0z | 0z | 0 | 100 | 0 | 1 | 3 | No |
1545 | Novice Mace[3] | Weapon - Mace | Weapon | 0z | 0z | 0 | 57 | 0 | 1 | 3 | No |
1639 | Novice Rod[3] | Weapon - Staff | Weapon | 0z | 0z | 0 | 15 | 0 | 1 | 3 | No |
1742 | Novice Composite Bow[3] | Weapon - Bow | Two-Handed | 1z | 0z | 0 | 49 | 0 | 5 | 3 | No |
13040 | Novice Cutter[3] | Weapon - Dagger | Weapon | 0z | 0z | 0 | 50 | 0 | 1 | 3 | No |
13041 | Novice Main Gauche[3] | Weapon - Dagger | Weapon | 0z | 0z | 0 | 63 | 0 | 1 | 3 | No |
13415 | Novice Falchion[3] | Weapon - One-Handed Sword | Weapon | 0z | 0z | 0 | 59 | 0 | 1 | 3 | No |
1563 | Sage's Diary[2] | Weapon - Book | Weapon | 1z | 0z | 0 | 135 | 0 | 1 | 2 | No |
1581 | Diary Of Great Sage[2] | Weapon - Book | Weapon | 1z | 0z | 0 | 135 | 0 | 1 | 2 | No |
1582 | Diary Of Great Sage[2] | Weapon - Book | Weapon | 1z | 0z | 0 | 135 | 0 | 1 | 2 | No |
2376 | Assaulter Plate[1] | Armor | Armor | 10z | 5z | 0 | 0 | 7 | 0 | 1 | Yes |
2377 | Elite Engineer Armor[1] | Armor | Armor | 10z | 5z | 0 | 0 | 7 | 0 | 1 | Yes |
2378 | Assassin Robe[1] | Armor | Armor | 10z | 5z | 0 | 0 | 7 | 0 | 1 | Yes |
2379 | Warlock's Battle Robe[1] | Armor | Armor | 10z | 5z | 0 | 0 | 3 | 0 | 1 | Yes |
2380 | Medic's Robe[1] | Armor | Armor | 10z | 5z | 0 | 0 | 3 | 0 | 1 | Yes |
2381 | Elite Archer Suit[1] | Armor | Armor | 10z | 5z | 0 | 0 | 3 | 0 | 1 | Yes |
2382 | Elite Shooter Suit[1] | Armor | Armor | 10z | 5z | 0 | 0 | 3 | 0 | 1 | Yes |
2393 | Novice Adventurer's Suit[1] | Armor | Armor | 0z | 0z | 0 | 0 | 8 | 0 | 1 | No |
2435 | Battle Greaves[1] | Armor | Footgear | 10z | 5z | 0 | 0 | 4 | 0 | 1 | Yes |
2436 | Combat Boots[1] | Armor | Footgear | 10z | 5z | 0 | 0 | 3 | 0 | 1 | Yes |
2437 | Battle Boots[1] | Armor | Footgear | 10z | 5z | 0 | 0 | 3 | 0 | 1 | Yes |
2538 | Captain's Manteau[1] | Armor | Garment | 10z | 5z | 0 | 0 | 4 | 0 | 1 | Yes |
2539 | Commander's Manteau[1] | Armor | Garment | 10z | 5z | 0 | 0 | 3 | 0 | 1 | Yes |
2540 | Sheriff's Manteau[1] | Armor | Garment | 10z | 5z | 0 | 0 | 3 | 0 | 1 | Yes |
2794 | Magic Stone Ring[1] | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 1 | No |
5464 | Zaha Doll Hat[1] | Armor | Upper Headgear | 20z | 10z | 0 | 0 | 1 | 0 | 1 | No |
19501 | T Spinx Helm[1] | Armor | (5120) | 0z | 0z | 0 | 0 | 0 | 0 | 1 | No |
671 | Gold Roulette Coin | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
675 | Silver Roulette Coin | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
1173 | Muramasa | Weapon - Two-Handed Sword | Two-Handed | 1z | 0z | 0 | 204 | 0 | 1 | 0 | No |
1174 | Executioner | Weapon - Two-Handed Sword | Two-Handed | 2z | 1z | 0 | 190 | 0 | 1 | 0 | No |
1177 | Muramash | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 0 | 120 | 0 | 1 | 0 | No |
1183 | Brave Assaulter's Katzbalger | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 0 | 200 | 0 | 1 | 0 | Yes |
1184 | Valorous Assaulter's Katzbalger | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 0 | 200 | 0 | 1 | 0 | Yes |
1187 | Glorious Claymore | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 0 | 220 | 0 | 1 | 0 | Yes |
1190 | Claymore | Weapon - Two-Handed Sword | Two-Handed | 0z | 0z | 0 | 220 | 0 | 1 | 0 | No |
1267 | Infiltrator | Weapon - Katar | Two-Handed | 1z | 0z | 0 | 189 | 0 | 1 | 0 | No |
1272 | Scratcher | Weapon - Katar | Two-Handed | 20z | 10z | 0 | 120 | 0 | 1 | 0 | No |
1273 | Refined Bloody Roar | Weapon - Katar | Two-Handed | 1z | 0z | 0 | 148 | 0 | 1 | 0 | No |
1274 | Refined Unholy Touch | Weapon - Katar | Two-Handed | 1z | 0z | 0 | 179 | 0 | 1 | 0 | No |
1279 | Brave Carnage Katar | Weapon - Katar | Two-Handed | 20z | 10z | 0 | 130 | 0 | 1 | 0 | Yes |
1280 | Valorous Carnage Katar | Weapon - Katar | Two-Handed | 20z | 10z | 0 | 130 | 0 | 1 | 0 | Yes |
1281 | Glorious Bloody Roar | Weapon - Katar | Two-Handed | 20z | 10z | 0 | 140 | 0 | 1 | 0 | Yes |
1282 | Glorious Jamadhar | Weapon - Katar | Two-Handed | 20z | 10z | 0 | 140 | 0 | 1 | 0 | Yes |
1283 | Katar Of Speed | Weapon - Katar | Two-Handed | 20z | 10z | 0 | 175 | 0 | 1 | 0 | No |
1286 | Jamadhar | Weapon - Katar | Two-Handed | 0z | 0z | 0 | 200 | 0 | 1 | 0 | No |
1310 | Glorious Cleaver | Weapon - One-Handed Axe | Weapon | 20z | 10z | 0 | 130 | 0 | 1 | 0 | Yes |
1312 | Orcish Axe | Weapon - One-Handed Axe | Weapon | 0z | 0z | 0 | 110 | 0 | 1 | 0 | No |
1314 | Tomahawk | Weapon - Two-Handed Axe | Two-Handed | 2z | 1z | 0 | 200 | 0 | 1 | 0 | No |
1315 | Light Epsilon | Weapon - Two-Handed Axe | Two-Handed | 1z | 0z | 0 | 229 | 0 | 1 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1-50.