List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [A-Z] | ATK | DEF | Range | Slots | Refinable [A-Z] |
---|---|---|---|---|---|---|---|---|---|---|---|
671 | Gold Roulette Coin | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
675 | Silver Roulette Coin | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
1173 | Muramasa | Weapon - Two-Handed Sword | Two-Handed | 1z | 0z | 0 | 204 | 0 | 1 | 0 | No |
1174 | Executioner | Weapon - Two-Handed Sword | Two-Handed | 2z | 1z | 0 | 190 | 0 | 1 | 0 | No |
1177 | Muramash | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 0 | 120 | 0 | 1 | 0 | No |
1190 | Claymore | Weapon - Two-Handed Sword | Two-Handed | 0z | 0z | 0 | 220 | 0 | 1 | 0 | No |
1267 | Infiltrator | Weapon - Katar | Two-Handed | 1z | 0z | 0 | 189 | 0 | 1 | 0 | No |
1272 | Scratcher | Weapon - Katar | Two-Handed | 20z | 10z | 0 | 120 | 0 | 1 | 0 | No |
1273 | Refined Bloody Roar | Weapon - Katar | Two-Handed | 1z | 0z | 0 | 148 | 0 | 1 | 0 | No |
1274 | Refined Unholy Touch | Weapon - Katar | Two-Handed | 1z | 0z | 0 | 179 | 0 | 1 | 0 | No |
1283 | Katar Of Speed | Weapon - Katar | Two-Handed | 20z | 10z | 0 | 175 | 0 | 1 | 0 | No |
1286 | Jamadhar | Weapon - Katar | Two-Handed | 0z | 0z | 0 | 200 | 0 | 1 | 0 | No |
1312 | Orcish Axe | Weapon - One-Handed Axe | Weapon | 0z | 0z | 0 | 110 | 0 | 1 | 0 | No |
1314 | Tomahawk | Weapon - Two-Handed Axe | Two-Handed | 2z | 1z | 0 | 200 | 0 | 1 | 0 | No |
1315 | Light Epsilon | Weapon - Two-Handed Axe | Two-Handed | 1z | 0z | 0 | 229 | 0 | 1 | 0 | No |
1326 | War_Axe_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
1372 | Light Epsilon | Weapon - Two-Handed Axe | Two-Handed | 1z | 0z | 0 | 229 | 0 | 1 | 0 | No |
1373 | Refined Bloody Axe | Weapon - Two-Handed Axe | Two-Handed | 2z | 1z | 0 | 205 | 0 | 1 | 0 | No |
1374 | Tomahawk | Weapon - Two-Handed Axe | Two-Handed | 2z | 1z | 0 | 200 | 0 | 1 | 0 | No |
1378 | Refined Great Axe | Weapon - Two-Handed Axe | Two-Handed | 1z | 0z | 0 | 215 | 0 | 1 | 0 | No |
1381 | Novice Battle Axe[3] | Weapon - Two-Handed Axe | Two-Handed | 0z | 0z | 0 | 100 | 0 | 1 | 3 | No |
1386 | Doom Slayer | Weapon - Two-Handed Axe | Two-Handed | 0z | 0z | 0 | 20 | 0 | 1 | 0 | No |
1388 | Two-Handed Axe | Weapon - Two-Handed Axe | Two-Handed | 0z | 0z | 0 | 220 | 0 | 1 | 0 | No |
1389 | Tomahawk | Weapon - Two-Handed Axe | Two-Handed | 2z | 1z | 0 | 200 | 0 | 1 | 0 | No |
1390 | Light Epsilon | Weapon - Two-Handed Axe | Two-Handed | 1z | 0z | 0 | 229 | 0 | 1 | 0 | No |
1423 | Pole XO | Weapon - One-Handed Spear | Weapon | 20z | 10z | 0 | 120 | 0 | 3 | 0 | No |
1424 | Refined Brocca | Weapon - One-Handed Spear | Weapon | 1z | 0z | 0 | 149 | 0 | 3 | 0 | No |
1427 | Spear Of Excellent | Weapon - One-Handed Spear | Weapon | 20z | 10z | 0 | 160 | 0 | 3 | 0 | No |
1430 | Pike | Weapon - One-Handed Spear | Weapon | 0z | 0z | 0 | 74 | 0 | 3 | 0 | No |
1487 | Lance | Weapon - Two-Handed Spear | Two-Handed | 0z | 0z | 0 | 220 | 0 | 3 | 0 | No |
1534 | Wrench | Weapon - Mace | Weapon | 2z | 1z | 0 | 150 | 0 | 1 | 0 | No |
1536 | Good Morning Star | Weapon - Mace | Weapon | 20z | 10z | 0 | 120 | 0 | 1 | 0 | No |
1537 | Refined Quadrille | Weapon - Mace | Weapon | 1z | 0z | 0 | 193 | 0 | 1 | 0 | No |
1545 | Novice Mace[3] | Weapon - Mace | Weapon | 0z | 0z | 0 | 57 | 0 | 1 | 3 | No |
1547 | Mace Of Madness | Weapon - Mace | Weapon | 20z | 10z | 0 | 150 | 0 | 1 | 0 | No |
1563 | Sage's Diary[2] | Weapon - Book | Weapon | 1z | 0z | 0 | 135 | 0 | 1 | 2 | No |
1566 | Diary Of Great Basil | Weapon - Book | Weapon | 20z | 10z | 0 | 120 | 0 | 1 | 0 | No |
1567 | Refined Hardcover Book | Weapon - Book | Weapon | 1z | 0z | 0 | 168 | 0 | 1 | 0 | No |
1578 | Book Of Prayer | Weapon - Book | Weapon | 20z | 10z | 0 | 140 | 0 | 1 | 0 | No |
1580 | Giant Encyclopedia | Weapon - Book | Weapon | 0z | 0z | 0 | 145 | 0 | 1 | 0 | No |
1581 | Diary Of Great Sage[2] | Weapon - Book | Weapon | 1z | 0z | 0 | 135 | 0 | 1 | 2 | No |
1582 | Diary Of Great Sage[2] | Weapon - Book | Weapon | 1z | 0z | 0 | 135 | 0 | 1 | 2 | No |
1623 | Mighty Staff | Weapon - Staff | Weapon | 1z | 0z | 0 | 165 | 0 | 1 | 0 | No |
1627 | Staffy | Weapon - Staff | Weapon | 20z | 10z | 0 | 40 | 0 | 1 | 0 | No |
1628 | Refined Survivor's Rod | Weapon - Staff | Weapon | 1z | 0z | 0 | 71 | 0 | 1 | 0 | No |
1638 | Staff Of Healing | Weapon - Staff | Weapon | 20z | 10z | 0 | 10 | 0 | 1 | 0 | No |
1639 | Novice Rod[3] | Weapon - Staff | Weapon | 0z | 0z | 0 | 15 | 0 | 1 | 3 | No |
1642 | Staff Of Darkness | Weapon - Staff | Weapon | 20z | 10z | 0 | 100 | 0 | 1 | 0 | No |
1728 | Ballista | Weapon - Bow | Two-Handed | 1z | 0z | 0 | 194 | 0 | 5 | 0 | No |
1729 | Rudra Bow | Weapon - Bow | Two-Handed | 2z | 1z | 0 | 185 | 0 | 5 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1-50.