List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range [A-Z] | Slots [Z-A] | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
2102 | Guard[1] | Armor | Shield | 500z | 250z | 30 | 0 | 3 | 0 | 1 | Yes |
2104 | Buckler[1] | Armor | Shield | 14,000z | 7,000z | 60 | 0 | 4 | 0 | 1 | Yes |
2106 | Shield[1] | Armor | Shield | 56,000z | 28,000z | 130 | 0 | 6 | 0 | 1 | Yes |
2108 | Mirror Shield[1] | Armor | Shield | 60,000z | 30,000z | 100 | 0 | 4 | 0 | 1 | Yes |
2113 | Novice Shield[1] | Armor | Shield | 5,000z | 2,500z | 100 | 0 | 3 | 0 | 1 | Yes |
2114 | Stone Buckler[1] | Armor | Shield | 30,000z | 15,000z | 150 | 0 | 3 | 0 | 1 | Yes |
2115 | Valkyrja's Shield[1] | Armor | Shield | 30,000z | 15,000z | 50 | 0 | 3 | 0 | 1 | Yes |
2116 | Angelic Guard[1] | Armor | Shield | 10,000z | 5,000z | 40 | 0 | 3 | 0 | 1 | Yes |
2118 | Arm Guard[1] | Armor | Shield | 10,000z | 5,000z | 15 | 0 | 5 | 0 | 1 | Yes |
2120 | Improved Arm Guard[1] | Armor | Shield | 40,000z | 20,000z | 15 | 0 | 4 | 0 | 1 | Yes |
2121 | Memory Book[1] | Armor | Shield | 20z | 10z | 100 | 0 | 3 | 0 | 1 | Yes |
2123 | Orleans's Server[1] | Armor | Shield | 20z | 10z | 100 | 0 | 5 | 0 | 1 | Yes |
2128 | Sacred Mission[1] | Armor | Shield | 128,000z | 64,000z | 160 | 0 | 5 | 0 | 1 | Yes |
2130 | Cross Shield[1] | Armor | Shield | 20z | 10z | 200 | 0 | 6 | 0 | 1 | Yes |
2133 | Tournament Shield[1] | Armor | Shield | 20z | 10z | 100 | 0 | 5 | 0 | 1 | Yes |
2134 | Shield of Naga[1] | Armor | Shield | 20z | 10z | 50 | 0 | 3 | 0 | 1 | Yes |
2135 | Shadow Guard[1] | Armor | Shield | 20z | 10z | 80 | 0 | 4 | 0 | 1 | Yes |
2138 | Bradium Shield[1] | Armor | Shield | 20z | 10z | 180 | 0 | 5 | 0 | 1 | Yes |
2202 | Sunglasses[1] | Armor | Middle Headgear | 5,000z | 2,500z | 10 | 0 | 0 | 0 | 1 | No |
2204 | Glasses[1] | Armor | Middle Headgear | 4,000z | 2,000z | 10 | 0 | 0 | 0 | 1 | No |
2209 | Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
2217 | Biretta[1] | Armor | Upper Headgear | 9,000z | 4,500z | 10 | 0 | 4 | 0 | 1 | Yes |
2221 | Hat[1] | Armor | Upper Headgear | 1,000z | 500z | 20 | 0 | 2 | 0 | 1 | Yes |
2223 | Turban[1] | Armor | Upper Headgear | 4,500z | 2,250z | 30 | 0 | 3 | 0 | 1 | Yes |
2225 | Goggles[1] | Armor | Upper/Mid Headgear | 20z | 10z | 30 | 0 | 5 | 0 | 1 | Yes |
2227 | Cap[1] | Armor | Upper Headgear | 12,000z | 6,000z | 40 | 0 | 4 | 0 | 1 | Yes |
2229 | Helm[1] | Armor | Upper Headgear | 44,000z | 22,000z | 60 | 0 | 6 | 0 | 1 | Yes |
2231 | Gemmed Sallet[1] | Armor | Upper Headgear | 50,000z | 25,000z | 50 | 0 | 4 | 0 | 1 | Yes |
2233 | Circlet[1] | Armor | Upper Headgear | 7,500z | 3,750z | 30 | 0 | 3 | 0 | 1 | Yes |
2302 | Cotton Shirt[1] | Armor | Armor | 10z | 5z | 10 | 0 | 1 | 0 | 1 | Yes |
2304 | Jacket[1] | Armor | Armor | 200z | 100z | 20 | 0 | 2 | 0 | 1 | Yes |
2306 | Adventurer's Suit[1] | Armor | Armor | 1,000z | 500z | 30 | 0 | 3 | 0 | 1 | Yes |
2308 | Mantle[1] | Armor | Armor | 10,000z | 5,000z | 60 | 0 | 4 | 0 | 1 | Yes |
2310 | Coat[1] | Armor | Armor | 22,000z | 11,000z | 120 | 0 | 5 | 0 | 1 | Yes |
2311 | Mink Coat[1] | Armor | Armor | 20z | 10z | 230 | 0 | 6 | 0 | 1 | Yes |
2313 | Padded Armor[1] | Armor | Armor | 48,000z | 24,000z | 280 | 0 | 7 | 0 | 1 | Yes |
2315 | Chain Mail[1] | Armor | Armor | 65,000z | 32,500z | 330 | 0 | 8 | 0 | 1 | Yes |
2317 | Full Plate[1] | Armor | Armor | 80,000z | 40,000z | 450 | 0 | 10 | 0 | 1 | Yes |
2318 | Lord's Clothes[1] | Armor | Armor | 20z | 10z | 250 | 0 | 8 | 0 | 1 | Yes |
2319 | Glittering Jacket[1] | Armor | Armor | 20z | 10z | 250 | 0 | 7 | 0 | 1 | Yes |
2320 | Formal Suit[1] | Armor | Armor | 20z | 10z | 30 | 0 | 5 | 0 | 1 | Yes |
2322 | Silk Robe[1] | Armor | Armor | 8,000z | 4,000z | 40 | 0 | 3 | 0 | 1 | Yes |
2324 | Scapulare[1] | Armor | Armor | 6,500z | 3,250z | 40 | 0 | 4 | 0 | 1 | Yes |
2326 | Saint's Robe[1] | Armor | Armor | 54,000z | 27,000z | 60 | 0 | 6 | 0 | 1 | Yes |
2329 | Wooden Mail[1] | Armor | Armor | 5,500z | 2,750z | 100 | 0 | 4 | 0 | 1 | Yes |
2331 | Tights[1] | Armor | Armor | 71,000z | 35,500z | 50 | 0 | 6 | 0 | 1 | Yes |
2333 | Silver Robe[1] | Armor | Armor | 7,000z | 3,500z | 70 | 0 | 4 | 0 | 1 | Yes |
2336 | Thief Clothes[1] | Armor | Armor | 74,000z | 37,000z | 10 | 0 | 6 | 0 | 1 | Yes |
2340 | Novice Breastplate[1] | Armor | Armor | 89,000z | 44,500z | 50 | 0 | 4 | 0 | 1 | Yes |
2342 | Legion Plate Armor[1] | Armor | Armor | 102,500z | 51,250z | 550 | 0 | 11 | 0 | 1 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1-50.