List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell [A-Z] | Weight | ATK | DEF | Range | Slots | Refinable [Z-A] |
---|---|---|---|---|---|---|---|---|---|---|---|
1482 | Assaulter Lance | Weapon - Two-Handed Spear | Two-Handed | 0z | 0z | 0 | 160 | 0 | 3 | 0 | Yes |
1599 | Angra Mainyu | Weapon - Mace | Weapon | 1z | 0z | 1 | 200 | 0 | 2 | 0 | Yes |
1738 | Valorous Battle CrossBow | Weapon - Bow | Two-Handed | 0z | 0z | 0 | 100 | 0 | 5 | 0 | Yes |
1739 | Brave Battle CrossBow | Weapon - Bow | Two-Handed | 0z | 0z | 0 | 100 | 0 | 5 | 0 | Yes |
1743 | Glorious Hunter Bow | Weapon - Bow | Two-Handed | 0z | 0z | 0 | 100 | 0 | 5 | 0 | Yes |
1745 | Falken Blitz[2] | Weapon - Bow | Two-Handed | 0z | 0z | 100 | 100 | 0 | 5 | 2 | Yes |
2199 | Ahura Mazdah | Armor | Shield | 1z | 0z | 1 | 0 | 100 | 0 | 0 | Yes |
2357 | Valkyrian Armor[1] | Armor | Armor | 0z | 0z | 280 | 0 | 6 | 0 | 1 | Yes |
2421 | Valkyrian Shoes[1] | Armor | Footgear | 0z | 0z | 50 | 0 | 4 | 0 | 1 | Yes |
2429 | Iron Boots | Armor | Footgear | 0z | 0z | 150 | 0 | 5 | 0 | 0 | Yes |
2430 | Iron Boots | Armor | Footgear | 0z | 0z | 80 | 0 | 5 | 0 | 0 | Yes |
2447 | Army Boots | Armor | Footgear | 0z | 0z | 100 | 0 | 5 | 0 | 0 | Yes |
2448 | Air Boss | Armor | Footgear | 0z | 0z | 50 | 0 | 2 | 0 | 0 | Yes |
2524 | Valkyrian Manteau[1] | Armor | Garment | 0z | 0z | 50 | 0 | 3 | 0 | 1 | Yes |
2547 | Cheap Undershirt | Armor | Garment | 0z | 0z | 0 | 0 | 8 | 0 | 0 | Yes |
5097 | Holiday Hat | Armor | Upper Headgear | 0z | 0z | 40 | 0 | 0 | 0 | 0 | Yes |
5146 | Elephant Hat | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 0 | Yes |
5147 | Baseball Cap[1] | Armor | Upper Headgear | 0z | 0z | 20 | 0 | 3 | 0 | 1 | Yes |
5148 | Phrygian Cap | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 0 | Yes |
5149 | Silver Tiara | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 0 | 0 | 0 | Yes |
5179 | Golden Tiara | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 0 | 0 | 0 | Yes |
5199 | Baseball Cap | Armor | Upper Headgear | 0z | 0z | 20 | 0 | 3 | 0 | 0 | Yes |
5211 | Dress Hat[1] | Armor | Upper Headgear | 0z | 0z | 20 | 0 | 2 | 0 | 1 | Yes |
5212 | Satellite Hairband[1] | Armor | Upper Headgear | 0z | 0z | 100 | 0 | 3 | 0 | 1 | Yes |
5213 | Black Bunny Band | Armor | Upper Headgear | 0z | 0z | 20 | 0 | 2 | 0 | 0 | Yes |
5214 | Moonlight Flower Hat | Armor | Upper/Mid Headgear | 0z | 0z | 20 | 0 | 3 | 0 | 0 | Yes |
5282 | Europe Baseball Cap[1] | Armor | Upper Headgear | 0z | 0z | 20 | 0 | 3 | 0 | 1 | Yes |
5301 | Victory Hairband | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 0 | 0 | 0 | Yes |
5302 | Water Lily Hat | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 1 | 0 | 0 | Yes |
5333 | Radio Antenna | Armor | Upper Headgear | 0z | 0z | 150 | 0 | 2 | 0 | 0 | Yes |
5336 | Guildsman Recruiter Hat | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 2 | 0 | 0 | Yes |
5337 | Party Recruiter Hat | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 2 | 0 | 0 | Yes |
5338 | Bf Recruiter Hat | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 2 | 0 | 0 | Yes |
5339 | Friend Recruiter Hat | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 2 | 0 | 0 | Yes |
5346 | Gf Recruiter Hat | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 2 | 0 | 0 | Yes |
5379 | Tam[1] | Armor | Upper Headgear | 0z | 0z | 80 | 0 | 3 | 0 | 1 | Yes |
5406 | Academy Freshman Hat | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 2 | 0 | 0 | Yes |
5407 | Academy Completion Hat[1] | Armor | Upper Headgear | 0z | 0z | 20 | 0 | 2 | 0 | 1 | Yes |
5428 | RWC Anniversary Bread Envelope | Armor | Upper/Mid/Lower Headgear | 0z | 0z | 10 | 0 | 0 | 0 | 0 | Yes |
5448 | Soloplay Box1[1] | Armor | Upper/Mid/Lower Headgear | 0z | 0z | 30 | 0 | 0 | 0 | 1 | Yes |
5449 | Soloplay Box2[1] | Armor | Upper/Mid/Lower Headgear | 0z | 0z | 30 | 0 | 0 | 0 | 1 | Yes |
5459 | Drooping Bunny | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 1 | 0 | 0 | Yes |
5482 | Dark Knight Mask | Armor | Upper/Mid/Lower Headgear | 0z | 0z | 300 | 0 | 5 | 0 | 0 | Yes |
5500 | Icecream Hat | Armor | Upper Headgear | 0z | 0z | 30 | 0 | 6 | 0 | 0 | Yes |
5502 | Necromancer's Hood | Armor | Upper/Mid Headgear | 0z | 0z | 50 | 0 | 2 | 0 | 0 | Yes |
5503 | Magic Rabit Hat | Armor | Upper Headgear | 0z | 0z | 80 | 0 | 2 | 0 | 0 | Yes |
5505 | Asara Fairy Hat | Armor | Upper/Mid Headgear | 0z | 0z | 50 | 0 | 2 | 0 | 0 | Yes |
5506 | Blue Night Cap | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 4 | 0 | 0 | Yes |
5507 | Pink Night Cap | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 4 | 0 | 0 | Yes |
5520 | Rabbit Earmuffs[1] | Armor | Upper/Mid Headgear | 0z | 0z | 40 | 0 | 0 | 0 | 1 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1-50.