List Items
ID | Name | Type | Equip Locations | NPC Buy [A-Z] | NPC Sell | Weight | ATK | DEF | Range | Slots [Z-A] | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1381 | Novice Battle Axe[3] | Weapon - Two-Handed Axe | Two-Handed | 0z | 0z | 0 | 100 | 0 | 1 | 3 | No |
1545 | Novice Mace[3] | Weapon - Mace | Weapon | 0z | 0z | 0 | 57 | 0 | 1 | 3 | No |
1639 | Novice Rod[3] | Weapon - Staff | Weapon | 0z | 0z | 0 | 15 | 0 | 1 | 3 | No |
13040 | Novice Cutter[3] | Weapon - Dagger | Weapon | 0z | 0z | 0 | 50 | 0 | 1 | 3 | No |
13041 | Novice Main Gauche[3] | Weapon - Dagger | Weapon | 0z | 0z | 0 | 63 | 0 | 1 | 3 | No |
13415 | Novice Falchion[3] | Weapon - One-Handed Sword | Weapon | 0z | 0z | 0 | 59 | 0 | 1 | 3 | No |
1745 | Falken Blitz[2] | Weapon - Bow | Two-Handed | 0z | 0z | 100 | 100 | 0 | 5 | 2 | Yes |
2357 | Valkyrian Armor[1] | Armor | Armor | 0z | 0z | 280 | 0 | 6 | 0 | 1 | Yes |
2393 | Novice Adventurer's Suit[1] | Armor | Armor | 0z | 0z | 0 | 0 | 8 | 0 | 1 | No |
2421 | Valkyrian Shoes[1] | Armor | Footgear | 0z | 0z | 50 | 0 | 4 | 0 | 1 | Yes |
2524 | Valkyrian Manteau[1] | Armor | Garment | 0z | 0z | 50 | 0 | 3 | 0 | 1 | Yes |
2714 | Marvelous Pendant[1] | Armor | Accessories | 0z | 0z | 10 | 0 | 0 | 0 | 1 | No |
2781 | Aumdura's Benefit[1] | Armor | Accessories | 0z | 0z | 10 | 0 | 1 | 0 | 1 | No |
2794 | Magic Stone Ring[1] | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 1 | No |
2799 | Kuirpenring[1] | Armor | Accessories | 0z | 0z | 10 | 0 | 0 | 0 | 1 | No |
5147 | Baseball Cap[1] | Armor | Upper Headgear | 0z | 0z | 20 | 0 | 3 | 0 | 1 | Yes |
5211 | Dress Hat[1] | Armor | Upper Headgear | 0z | 0z | 20 | 0 | 2 | 0 | 1 | Yes |
5212 | Satellite Hairband[1] | Armor | Upper Headgear | 0z | 0z | 100 | 0 | 3 | 0 | 1 | Yes |
5282 | Europe Baseball Cap[1] | Armor | Upper Headgear | 0z | 0z | 20 | 0 | 3 | 0 | 1 | Yes |
5340 | Defolty Doll Hat[1] | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 1 | No |
5341 | Glaris Doll Hat[1] | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 1 | No |
5342 | Sorin Doll Hat[1] | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 1 | No |
5343 | Telling Doll Hat[1] | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 1 | No |
5344 | Bennit Doll Hat[1] | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 1 | No |
5345 | W Doll Hat[1] | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 1 | No |
5379 | Tam[1] | Armor | Upper Headgear | 0z | 0z | 80 | 0 | 3 | 0 | 1 | Yes |
5407 | Academy Completion Hat[1] | Armor | Upper Headgear | 0z | 0z | 20 | 0 | 2 | 0 | 1 | Yes |
5448 | Soloplay Box1[1] | Armor | Upper/Mid/Lower Headgear | 0z | 0z | 30 | 0 | 0 | 0 | 1 | Yes |
5449 | Soloplay Box2[1] | Armor | Upper/Mid/Lower Headgear | 0z | 0z | 30 | 0 | 0 | 0 | 1 | Yes |
5520 | Rabbit Earmuffs[1] | Armor | Upper/Mid Headgear | 0z | 0z | 40 | 0 | 0 | 0 | 1 | Yes |
5562 | Luxurious Wedding Veil[1] | Armor | Upper/Mid Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 1 | No |
5603 | RTC First Place[1] | Armor | Upper Headgear | 0z | 0z | 25 | 0 | 8 | 0 | 1 | Yes |
5604 | RTC Second Place[1] | Armor | Upper Headgear | 0z | 0z | 25 | 0 | 6 | 0 | 1 | Yes |
5605 | RTC Third Place[1] | Armor | Upper Headgear | 0z | 0z | 25 | 0 | 4 | 0 | 1 | Yes |
5802 | Upgraded Elephant Hat[1] | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 3 | 0 | 1 | Yes |
16030 | Pile Bunker S[1] | Weapon - Mace | Weapon | 0z | 0z | 300 | 400 | 0 | 1 | 1 | Yes |
16032 | Pile Bunker T[1] | Weapon - Mace | Weapon | 0z | 0z | 350 | 400 | 0 | 1 | 1 | Yes |
18505 | Umbala Spirit[1] | Armor | Lower Headgear | 0z | 0z | 20 | 0 | 1 | 0 | 1 | No |
19501 | T Spinx Helm[1] | Armor | (5120) | 0z | 0z | 0 | 0 | 0 | 0 | 1 | No |
569 | Novice Potion | Healing | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
591 | Caviar Pancake | Healing | None | 0z | 0z | 15 | 0 | 0 | 0 | 0 | No |
592 | Jam Pancake | Healing | None | 0z | 0z | 15 | 0 | 0 | 0 | 0 | No |
593 | Honey Pancake | Healing | None | 0z | 0z | 15 | 0 | 0 | 0 | 0 | No |
594 | Sour-Cream Pancake | Healing | None | 0z | 0z | 15 | 0 | 0 | 0 | 0 | No |
595 | Mushroom Pancake | Healing | None | 0z | 0z | 15 | 0 | 0 | 0 | 0 | No |
668 | Red Envelope | Usable | None | 0z | 0z | 2 | 0 | 0 | 0 | 0 | No |
671 | Gold Roulette Coin | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
675 | Silver Roulette Coin | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
680 | Magic Carnation | Healing | None | 0z | 0z | 100 | 0 | 0 | 0 | 0 | No |
682 | Distilled Fighting Spirit | Usable | None | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1-50.