List Items
ID | Name | Type | Equip Locations | NPC Buy [A-Z] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable [A-Z] |
---|---|---|---|---|---|---|---|---|---|---|---|
569 | Novice Potion | Healing | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
591 | Caviar Pancake | Healing | None | 0z | 0z | 15 | 0 | 0 | 0 | 0 | No |
592 | Jam Pancake | Healing | None | 0z | 0z | 15 | 0 | 0 | 0 | 0 | No |
593 | Honey Pancake | Healing | None | 0z | 0z | 15 | 0 | 0 | 0 | 0 | No |
594 | Sour-Cream Pancake | Healing | None | 0z | 0z | 15 | 0 | 0 | 0 | 0 | No |
595 | Mushroom Pancake | Healing | None | 0z | 0z | 15 | 0 | 0 | 0 | 0 | No |
668 | Red Envelope | Usable | None | 0z | 0z | 2 | 0 | 0 | 0 | 0 | No |
671 | Gold Roulette Coin | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
675 | Silver Roulette Coin | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
680 | Magic Carnation | Healing | None | 0z | 0z | 100 | 0 | 0 | 0 | 0 | No |
682 | Distilled Fighting Spirit | Usable | None | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
683 | Herb of Incantation | Usable | None | 0z | 0z | 5 | 0 | 0 | 0 | 0 | No |
1071 | Unknown Test Tube | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1072 | Delivery Message | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1073 | Voucher | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1074 | Voucher | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1075 | Voucher | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1076 | Voucher | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1077 | Voucher | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1078 | Voucher | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1079 | Voucher | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1080 | Voucher | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1081 | Delivery Box | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1082 | Delivery Box | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1083 | Delivery Box | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1084 | Kafra Pass | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1085 | Unknown Test Tube | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1086 | Unknown Test Tube | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1087 | Unknown Test Tube | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1088 | Morocc Solution | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1089 | Payon Solution | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1090 | Unknown Test Tube | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1091 | Delivery Box | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1190 | Claymore | Weapon - Two-Handed Sword | Two-Handed | 0z | 0z | 0 | 220 | 0 | 1 | 0 | No |
1286 | Jamadhar | Weapon - Katar | Two-Handed | 0z | 0z | 0 | 200 | 0 | 1 | 0 | No |
1312 | Orcish Axe | Weapon - One-Handed Axe | Weapon | 0z | 0z | 0 | 110 | 0 | 1 | 0 | No |
1313 | Traveler's Axe | Weapon - One-Handed Axe | Weapon | 0z | 0z | 50 | 77 | 0 | 1 | 0 | No |
1326 | War_Axe_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
1381 | Novice Battle Axe[3] | Weapon - Two-Handed Axe | Two-Handed | 0z | 0z | 0 | 100 | 0 | 1 | 3 | No |
1386 | Doom Slayer | Weapon - Two-Handed Axe | Two-Handed | 0z | 0z | 0 | 20 | 0 | 1 | 0 | No |
1388 | Two-Handed Axe | Weapon - Two-Handed Axe | Two-Handed | 0z | 0z | 0 | 220 | 0 | 1 | 0 | No |
1430 | Pike | Weapon - One-Handed Spear | Weapon | 0z | 0z | 0 | 74 | 0 | 3 | 0 | No |
1487 | Lance | Weapon - Two-Handed Spear | Two-Handed | 0z | 0z | 0 | 220 | 0 | 3 | 0 | No |
1545 | Novice Mace[3] | Weapon - Mace | Weapon | 0z | 0z | 0 | 57 | 0 | 1 | 3 | No |
1580 | Giant Encyclopedia | Weapon - Book | Weapon | 0z | 0z | 0 | 145 | 0 | 1 | 0 | No |
1639 | Novice Rod[3] | Weapon - Staff | Weapon | 0z | 0z | 0 | 15 | 0 | 1 | 3 | No |
1744 | Bow Of Evil | Weapon - Bow | Two-Handed | 0z | 0z | 0 | 170 | 0 | 5 | 0 | No |
1829 | Fist | Weapon - Knuckle | Weapon | 0z | 0z | 0 | 150 | 0 | 1 | 0 | No |
1846 | Combo_Battle_Glove_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
1847 | Iron_Nail_K | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1-50.