List Items
ID | Name [Z-A] | Type | Equip Locations | NPC Buy [Z-A] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1168 | Zweihander | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 220 | 200 | 0 | 1 | 0 | Yes |
1171 | Zweihander[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 220 | 200 | 0 | 1 | 2 | Yes |
30132 | Zorro Masque Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
2263 | Zorro Masque | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
4435 | Zombie Slaughter Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4275 | Zombie Prisoner Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4274 | Zombie Master Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4038 | Zombie Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
729 | Zircon | Etc | None | 6,000z | 3,000z | 10 | 0 | 0 | 0 | 0 | No |
4281 | Zipper Bear Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4272 | Zhu Po Long Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4064 | Zerom Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
1468 | Zephyrus | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 200 | 170 | 0 | 3 | 0 | Yes |
1481 | Zephyrus[3] | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 200 | 170 | 0 | 3 | 3 | Yes |
13525 | Zeny Pet Egg Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14508 | Zeny Pet Egg Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1238 | Zeny Knife | Weapon - Dagger | Weapon | 20z | 10z | 120 | 64 | 0 | 1 | 0 | Yes |
1044 | Zenorc's Fang | Etc | None | 264z | 132z | 1 | 0 | 0 | 0 | 0 | No |
4096 | Zenorc Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
25730 | Zelunium_Ore | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25731 | Zelunium | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
30103 | Zealotus Mask Costume | Armor | (3072) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5121 | Zealotus Mask | Armor | Upper/Mid Headgear | 20z | 10z | 40 | 0 | 3 | 0 | 0 | Yes |
6184 | Zealotus Exchange Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
9026 | Zealotus Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
4277 | Zealotus Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
912 | Zargon | Etc | None | 480z | 240z | 1 | 0 | 0 | 0 | 0 | No |
5464 | Zaha Doll Hat[1] | Armor | Upper Headgear | 20z | 10z | 0 | 0 | 1 | 0 | 1 | No |
11609 | Yummy_Cookie_Egg | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7911 | Yulia's Hat | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7406 | Yuebing | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7407 | Yuebing | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7408 | Yuebing | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7409 | Yuebing | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7410 | Yuebing | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7411 | Yuebing | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7412 | Yuebing | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7413 | Yuebing | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7414 | Yuebing | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
15212 | YSF01_Plate | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20856 | YSF01_Manteau | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
22141 | YSF01_Greave | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
942 | Yoyo Tail | Etc | None | 114z | 57z | 1 | 0 | 0 | 0 | 0 | No |
5385 | Yoyo Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 0 | Yes |
6174 | Yoyo Exchange Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
9016 | Yoyo Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
753 | Yoyo Doll | Etc | None | 6,000z | 3,000z | 10 | 0 | 0 | 0 | 0 | No |
4051 | Yoyo Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7018 | Young Twig | Etc | None | 50z | 25z | 1 | 0 | 0 | 0 | 0 | No |
7346 | Ymir's Heart Piece | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1-50.