List Items
ID | Name [A-Z] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF [Z-A] | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
13634 | 1 Hour Package Vol. 1 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13635 | 1 Hour Package Vol. 2 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13636 | 1 Hour Package Vol. 3 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13637 | 1 Hour Package Vol. 4 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13638 | 1 Hour Package Vol. 5 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13639 | 1 Hour Package Vol. 6 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14154 | 1 Hour Survival Pack | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
23901 | 110LVUP | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6024 | 17Carat Diamond | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
730 | 1carat Diamond | Etc | None | 10,000z | 5,000z | 10 | 0 | 0 | 0 | 0 | No |
7280 | 1st Quiz Entry | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
13640 | 2 Hour Package Vol. 1 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13641 | 2 Hour Package Vol. 2 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13642 | 2 Hour Package Vol. 3 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13643 | 2 Hour Package Vol. 4 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13644 | 2 Hour Package Vol. 5 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13645 | 2 Hour Package Vol. 6 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
17914 | 2017_GStar_CostumeBox | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23618 | 2017_Special_Scroll | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23897 | 2018_Jump_Thx_Box | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23661 | 2018_New_Year_Scroll | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23710 | 2018_Spring_Scroll | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12402 | 29Fruit | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
731 | 2carat Diamond | Etc | None | 25,000z | 12,500z | 10 | 0 | 0 | 0 | 0 | No |
575 | 2nd Anniversary Cake | Healing | None | 10z | 5z | 10 | 0 | 0 | 0 | 0 | No |
5106 | 2nd Anniversary Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 3 | 0 | 0 | No |
5105 | 2nd Anniversary Hat | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 1 | 0 | 0 | Yes |
7281 | 2nd Quiz Entry | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
732 | 3carat Diamond | Etc | None | 55,000z | 27,500z | 10 | 0 | 0 | 0 | 0 | No |
5794 | 3D Glasses | Armor | Middle Headgear | 20z | 10z | 0 | 0 | 1 | 0 | 0 | No |
5788 | 3D Glasses | Armor | Costume Mid Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12564 | 3D Glasses Box | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
2672 | 3rd Anniversary Celebration Ring | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
7282 | 3rd Quiz Entry | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
5596 | 4Leaf Clover In Mouth | Armor | Lower Headgear | 20z | 10z | 0 | 0 | 2 | 0 | 0 | No |
7283 | 4th Quiz Entry | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
2709 | 5th Anniversary Coin | Armor | Accessories | 2z | 1z | 0 | 0 | 0 | 0 | 0 | No |
7284 | 5th Quiz Entry | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7550 | 6.13 Ticket | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7551 | 6.18 Ticket | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7552 | 6.22 Ticket | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6379 | 7Star Board | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30062 | A Guide To Identifying Midgardian Vascular Plants | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6269 | A Master's Blush | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6270 | A Picture Of Minstrel Song | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6274 | A Piece Of Cloth Of A Saint | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
14536 | Abrasive | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
13718 | Abrasive 10 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14111 | Abrasive 10 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13717 | Abrasive 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1-50.