List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF [A-Z] | Range | Slots | Refinable [Z-A] |
---|---|---|---|---|---|---|---|---|---|---|---|
1101 | Sword[3] | Weapon - One-Handed Sword | Weapon | 100z | 50z | 50 | 25 | 0 | 1 | 3 | Yes |
1102 | Sword[4] | Weapon - One-Handed Sword | Weapon | 100z | 50z | 50 | 25 | 0 | 1 | 4 | Yes |
1103 | Sword | Weapon - One-Handed Sword | Weapon | 100z | 50z | 50 | 25 | 0 | 1 | 0 | Yes |
1104 | Falchion[3] | Weapon - One-Handed Sword | Weapon | 1,500z | 750z | 60 | 39 | 0 | 1 | 3 | Yes |
1105 | Falchion[4] | Weapon - One-Handed Sword | Weapon | 1,500z | 750z | 60 | 39 | 0 | 1 | 4 | Yes |
1106 | Falchion | Weapon - One-Handed Sword | Weapon | 1,500z | 750z | 60 | 39 | 0 | 1 | 0 | Yes |
1107 | Blade[3] | Weapon - One-Handed Sword | Weapon | 2,900z | 1,450z | 70 | 53 | 0 | 1 | 3 | Yes |
1108 | Blade[4] | Weapon - One-Handed Sword | Weapon | 2,900z | 1,450z | 70 | 53 | 0 | 1 | 4 | Yes |
1109 | Blade | Weapon - One-Handed Sword | Weapon | 2,900z | 1,450z | 70 | 53 | 0 | 1 | 0 | Yes |
1110 | Rapier[2] | Weapon - One-Handed Sword | Weapon | 10,000z | 5,000z | 50 | 70 | 0 | 1 | 2 | Yes |
1111 | Rapier[3] | Weapon - One-Handed Sword | Weapon | 10,000z | 5,000z | 50 | 70 | 0 | 1 | 3 | Yes |
1112 | Rapier | Weapon - One-Handed Sword | Weapon | 10,000z | 5,000z | 50 | 70 | 0 | 1 | 0 | Yes |
1113 | Scimitar[2] | Weapon - One-Handed Sword | Weapon | 17,000z | 8,500z | 70 | 85 | 0 | 1 | 2 | Yes |
1114 | Scimitar[3] | Weapon - One-Handed Sword | Weapon | 17,000z | 8,500z | 70 | 85 | 0 | 1 | 3 | Yes |
1115 | Scimitar[3] | Weapon - One-Handed Sword | Weapon | 17,000z | 8,500z | 70 | 85 | 0 | 1 | 3 | Yes |
1116 | Katana[3] | Weapon - Two-Handed Sword | Two-Handed | 2,000z | 1,000z | 100 | 60 | 0 | 1 | 3 | Yes |
1117 | Katana[4] | Weapon - Two-Handed Sword | Two-Handed | 2,000z | 1,000z | 100 | 60 | 0 | 1 | 4 | Yes |
1118 | Katana | Weapon - Two-Handed Sword | Two-Handed | 2,000z | 1,000z | 100 | 60 | 0 | 1 | 0 | Yes |
1119 | Tsurugi[1] | Weapon - One-Handed Sword | Weapon | 51,000z | 25,500z | 120 | 130 | 0 | 1 | 1 | Yes |
1120 | Tsurugi[2] | Weapon - One-Handed Sword | Weapon | 51,000z | 25,500z | 120 | 130 | 0 | 1 | 2 | Yes |
1121 | Tsurugi | Weapon - One-Handed Sword | Weapon | 51,000z | 25,500z | 120 | 130 | 0 | 1 | 0 | Yes |
1122 | Ring Pommel Saber[2] | Weapon - One-Handed Sword | Weapon | 24,000z | 12,000z | 90 | 100 | 0 | 1 | 2 | Yes |
1123 | Haedonggum[1] | Weapon - One-Handed Sword | Weapon | 50,000z | 25,000z | 90 | 120 | 0 | 1 | 1 | Yes |
1124 | Orcish Sword | Weapon - One-Handed Sword | Weapon | 20z | 10z | 80 | 90 | 0 | 1 | 0 | Yes |
1125 | Ring Pommel Saber[3] | Weapon - One-Handed Sword | Weapon | 24,000z | 12,000z | 90 | 100 | 0 | 1 | 3 | Yes |
1126 | Saber[2] | Weapon - One-Handed Sword | Weapon | 49,000z | 24,500z | 100 | 115 | 0 | 1 | 2 | Yes |
1127 | Saber[3] | Weapon - One-Handed Sword | Weapon | 49,000z | 24,500z | 100 | 115 | 0 | 1 | 3 | Yes |
1128 | Haedonggum[2] | Weapon - One-Handed Sword | Weapon | 50,000z | 25,000z | 90 | 120 | 0 | 1 | 2 | Yes |
1129 | Flamberge | Weapon - One-Handed Sword | Weapon | 60,000z | 30,000z | 150 | 150 | 0 | 1 | 0 | Yes |
1130 | Nagan | Weapon - One-Handed Sword | Weapon | 20z | 10z | 50 | 120 | 0 | 1 | 0 | Yes |
1131 | Ice Falchion | Weapon - One-Handed Sword | Weapon | 20z | 10z | 60 | 100 | 0 | 1 | 0 | Yes |
1132 | Edge | Weapon - One-Handed Sword | Weapon | 20z | 10z | 70 | 115 | 0 | 1 | 0 | Yes |
1133 | Firebrand | Weapon - One-Handed Sword | Weapon | 20z | 10z | 50 | 100 | 0 | 1 | 0 | Yes |
1134 | Scissor Sword | Weapon - One-Handed Sword | Weapon | 20z | 10z | 70 | 140 | 0 | 1 | 0 | Yes |
1135 | Cutlass | Weapon - One-Handed Sword | Weapon | 20z | 10z | 90 | 150 | 0 | 1 | 0 | Yes |
1136 | Solar Sword | Weapon - One-Handed Sword | Weapon | 20z | 10z | 120 | 85 | 0 | 1 | 0 | Yes |
1137 | Excalibur | Weapon - One-Handed Sword | Weapon | 20z | 10z | 120 | 150 | 0 | 1 | 0 | Yes |
1138 | Mistilteinn | Weapon - One-Handed Sword | Weapon | 20z | 10z | 100 | 170 | 0 | 1 | 0 | Yes |
1139 | Tyrfing | Weapon - One-Handed Sword | Weapon | 20z | 10z | 100 | 200 | 0 | 1 | 0 | Yes |
1140 | Byeol-ungeom | Weapon - One-Handed Sword | Weapon | 20z | 10z | 90 | 150 | 0 | 1 | 0 | Yes |
1141 | Immaterial Sword | Weapon - One-Handed Sword | Weapon | 20z | 10z | 90 | 140 | 0 | 1 | 0 | Yes |
1142 | Jeweled Sword | Weapon - One-Handed Sword | Weapon | 20z | 10z | 220 | 104 | 0 | 1 | 0 | Yes |
1143 | Gaia Sword | Weapon - One-Handed Sword | Weapon | 20z | 10z | 250 | 140 | 0 | 1 | 0 | Yes |
1144 | Sashimi | Weapon - One-Handed Sword | Weapon | 20z | 10z | 140 | 75 | 0 | 1 | 0 | Yes |
1145 | Holy Avenger | Weapon - One-Handed Sword | Weapon | 450,000z | 225,000z | 135 | 125 | 0 | 1 | 0 | Yes |
1146 | Town Sword[1] | Weapon - One-Handed Sword | Weapon | 42,000z | 21,000z | 80 | 100 | 0 | 1 | 1 | Yes |
1147 | Town Sword[2] | Weapon - One-Handed Sword | Weapon | 42,000z | 21,000z | 80 | 100 | 0 | 1 | 2 | Yes |
1148 | Star Dust Blade[1] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 100 | 140 | 0 | 1 | 1 | Yes |
1149 | Flamberge[2] | Weapon - One-Handed Sword | Weapon | 60,000z | 30,000z | 150 | 150 | 0 | 1 | 2 | Yes |
1151 | Slayer[2] | Weapon - Two-Handed Sword | Two-Handed | 15,000z | 7,500z | 130 | 90 | 0 | 1 | 2 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1-50.