List Items
ID | Name | Type | Equip Locations | NPC Buy [Z-A] | NPC Sell | Weight | ATK [A-Z] | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
989 | Emperium Anvil | Etc | None | 600,000z | 300,000z | 100 | 0 | 0 | 0 | 0 | No |
2802 | Suicidal Device[1] | Armor | Accessories | 500,000z | 250,000z | 100 | 0 | 0 | 0 | 1 | No |
5094 | Helmet of Orc Hero | Armor | Upper/Mid Headgear | 500,000z | 250,000z | 90 | 0 | 5 | 0 | 0 | Yes |
5224 | Evolved Orc Hero Helm | Armor | Upper/Mid Headgear | 500,000z | 250,000z | 90 | 0 | 5 | 0 | 0 | Yes |
1145 | Holy Avenger | Weapon - One-Handed Sword | Weapon | 450,000z | 225,000z | 135 | 125 | 0 | 1 | 0 | Yes |
988 | Golden Anvil | Etc | None | 300,000z | 150,000z | 90 | 0 | 0 | 0 | 0 | No |
7444 | Treasure Box | Etc | None | 300,000z | 150,000z | 1 | 0 | 0 | 0 | 0 | No |
7875 | Pirate Treasure | Etc | None | 300,000z | 150,000z | 0 | 0 | 0 | 0 | 0 | No |
2808 | Camouflage Generator[1] | Armor | Accessories | 250,000z | 125,000z | 100 | 0 | 0 | 0 | 1 | No |
5058 | Drooping Cat | Armor | Upper Headgear | 250,000z | 125,000z | 50 | 0 | 1 | 0 | 0 | Yes |
5219 | Evolved Drooping Cat | Armor | Upper Headgear | 250,000z | 125,000z | 50 | 0 | 1 | 0 | 0 | Yes |
5230 | Gray Drooping Cat | Armor | Upper Headgear | 250,000z | 125,000z | 50 | 0 | 1 | 0 | 0 | Yes |
5231 | Brown Drooping Cat | Armor | Upper Headgear | 250,000z | 125,000z | 50 | 0 | 1 | 0 | 0 | Yes |
5232 | Pink Drooping Cat | Armor | Upper Headgear | 250,000z | 125,000z | 50 | 0 | 1 | 0 | 0 | Yes |
5233 | Blue Drooping Cat | Armor | Upper Headgear | 250,000z | 125,000z | 50 | 0 | 1 | 0 | 0 | Yes |
5234 | Yellow Drooping Cat | Armor | Upper Headgear | 250,000z | 125,000z | 50 | 0 | 1 | 0 | 0 | Yes |
7133 | Condensed Potion Creation Guide | Etc | None | 240,000z | 120,000z | 1 | 0 | 0 | 0 | 0 | No |
13006 | Gokurin | Weapon - Dagger | Weapon | 240,000z | 120,000z | 60 | 150 | 0 | 1 | 0 | Yes |
13162 | Inferno[1] | Weapon - Grenade Launcher | Two-Handed | 230,000z | 115,000z | 125 | 280 | 0 | 9 | 1 | Yes |
969 | Gold | Etc | None | 200,000z | 100,000z | 20 | 0 | 0 | 0 | 0 | No |
2807 | Repair Kit[1] | Armor | Accessories | 200,000z | 100,000z | 40 | 0 | 0 | 0 | 1 | No |
6091 | Dark Red Scale | Etc | None | 200,000z | 100,000z | 1 | 0 | 0 | 0 | 0 | No |
7230 | Platinum Bullion | Etc | None | 200,000z | 100,000z | 30 | 0 | 0 | 0 | 0 | No |
7510 | Valhalla's Flower | Etc | None | 200,000z | 100,000z | 1 | 0 | 0 | 0 | 0 | No |
2806 | Barrier Builder[1] | Armor | Accessories | 150,000z | 75,000z | 800 | 0 | 3 | 0 | 1 | No |
5092 | Coif | Armor | Upper/Mid Headgear | 150,000z | 75,000z | 30 | 0 | 5 | 0 | 0 | Yes |
5093 | Coif[1] | Armor | Upper/Mid Headgear | 150,000z | 75,000z | 30 | 0 | 5 | 0 | 1 | Yes |
2344 | Lucius's Fierce Armor of Volcano | Armor | Armor | 136,000z | 68,000z | 220 | 0 | 4 | 0 | 0 | Yes |
2345 | Lucius's Fierce Armor of Volcano[1] | Armor | Armor | 136,000z | 68,000z | 220 | 0 | 4 | 0 | 1 | Yes |
2346 | Saphien's Armor of Ocean | Armor | Armor | 136,000z | 68,000z | 220 | 0 | 4 | 0 | 0 | Yes |
2347 | Saphien's Armor of Ocean[1] | Armor | Armor | 136,000z | 68,000z | 220 | 0 | 4 | 0 | 1 | Yes |
2348 | Aebecee's Raging Typhoon Armor | Armor | Armor | 136,000z | 68,000z | 220 | 0 | 4 | 0 | 0 | Yes |
2349 | Aebecee's Raging Typhoon Armor[1] | Armor | Armor | 136,000z | 68,000z | 220 | 0 | 4 | 0 | 1 | Yes |
2350 | Claytos Cracking Earth Armor | Armor | Armor | 136,000z | 68,000z | 220 | 0 | 4 | 0 | 0 | Yes |
2351 | Claytos Cracking Earth Armor[1] | Armor | Armor | 136,000z | 68,000z | 220 | 0 | 4 | 0 | 1 | Yes |
13158 | Butcher | Weapon - Gatling Gun | Two-Handed | 130,000z | 65,000z | 250 | 75 | 0 | 9 | 0 | Yes |
13159 | Butcher[1] | Weapon - Gatling Gun | Two-Handed | 130,000z | 65,000z | 250 | 75 | 0 | 9 | 1 | Yes |
2111 | Sacred Mission | Armor | Shield | 128,000z | 64,000z | 160 | 0 | 5 | 0 | 0 | Yes |
2128 | Sacred Mission[1] | Armor | Shield | 128,000z | 64,000z | 160 | 0 | 5 | 0 | 1 | Yes |
2343 | Robe of Cast | Armor | Armor | 124,800z | 62,400z | 110 | 0 | 5 | 0 | 0 | Yes |
2360 | Robe of Cast[1] | Armor | Armor | 124,800z | 62,400z | 110 | 0 | 5 | 0 | 1 | Yes |
1722 | Ballista | Weapon - Bow | Two-Handed | 124,000z | 62,000z | 350 | 145 | 0 | 5 | 0 | Yes |
1727 | Ballista[1] | Weapon - Bow | Two-Handed | 124,000z | 62,000z | 350 | 145 | 0 | 5 | 1 | Yes |
987 | Oridecon Anvil | Etc | None | 120,000z | 60,000z | 70 | 0 | 0 | 0 | 0 | No |
1242 | Dagger of Counter | Weapon - Dagger | Weapon | 120,000z | 60,000z | 55 | 140 | 0 | 1 | 0 | Yes |
13160 | Destroyer | Weapon - Grenade Launcher | Two-Handed | 110,000z | 55,000z | 120 | 220 | 0 | 9 | 0 | Yes |
13161 | Destroyer[1] | Weapon - Grenade Launcher | Two-Handed | 110,000z | 55,000z | 120 | 220 | 0 | 9 | 1 | Yes |
2342 | Legion Plate Armor[1] | Armor | Armor | 102,500z | 51,250z | 550 | 0 | 11 | 0 | 1 | Yes |
670 | Bag of Gold Coins | Etc | None | 100,000z | 50,000z | 40 | 0 | 0 | 0 | 0 | No |
2800 | Accelerator[1] | Armor | Accessories | 100,000z | 50,000z | 10 | 0 | 0 | 0 | 1 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1-50.