List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy [Z-A] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable [A-Z] |
---|---|---|---|---|---|---|---|---|---|---|---|
12334 | Treasure Edition Helm Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12335 | Grilled Delicious Skewer | Healing | None | 1,000z | 500z | 35 | 0 | 0 | 0 | 0 | No |
12336 | Grilled Mushroom | Healing | None | 500z | 250z | 30 | 0 | 0 | 0 | 0 | No |
12337 | Grilled Sausages | Healing | None | 300z | 150z | 20 | 0 | 0 | 0 | 0 | No |
12338 | Grilled Corn | Usable | None | 100z | 50z | 10 | 0 | 0 | 0 | 0 | No |
12339 | Treasure Edition Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12340 | Chewy Rice Powder | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12341 | Special Alloy Trap Box | Usable | None | 30,000z | 15,000z | 1 | 0 | 0 | 0 | 0 | No |
12342 | Manuk's Opportunity | Usable | None | 0z | 0z | 5 | 0 | 0 | 0 | 0 | No |
12343 | Manuk's Courage | Usable | None | 0z | 0z | 5 | 0 | 0 | 0 | 0 | No |
12344 | Pinguicula's Fruit Jam | Usable | None | 0z | 0z | 5 | 0 | 0 | 0 | 0 | No |
12345 | Luciola's Honey Jam | Usable | None | 0z | 0z | 5 | 0 | 0 | 0 | 0 | No |
12346 | Unripe Acorn | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12347 | Acorn Jelly | Usable | None | 11z | 5z | 0 | 0 | 0 | 0 | 0 | No |
12348 | Manuk's Faith | Usable | None | 0z | 0z | 5 | 0 | 0 | 0 | 0 | No |
12349 | Cornus' Tears | Usable | None | 0z | 0z | 5 | 0 | 0 | 0 | 0 | No |
12350 | Angeling Potion | Delay Consume | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
12351 | Scream Megaphone | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
12352 | Dungeon Teleport Scroll 3 | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12353 | Small Bottle | Usable | None | 800z | 400z | 1 | 0 | 0 | 0 | 0 | No |
12354 | Buche De Noel | Usable | None | 2z | 1z | 5 | 0 | 0 | 0 | 0 | No |
12355 | Xmas Gift | Usable | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
12356 | Louise Costume Box | Usable | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
12357 | Shiny Wing Gown | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
12358 | Fan Of Wind | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
12359 | Very Soft Plant | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
12360 | Very Red Juice | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
12361 | Delicious Shaved Ice | Delay Consume | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12362 | Kuloren | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
12363 | Fit Pipe | Delay Consume | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12364 | Staff Of Leader | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
12365 | Charming Lotus | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
12366 | Girl's Doll | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
12367 | Luxury Whisky Bottle | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
12368 | Splendid Mirror | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
12369 | Oilpalm Coconut | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
12370 | Girl's Naivety | Delay Consume | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12371 | Magical Lithography | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
12372 | Hell Contract | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
12373 | Boy's Pure Heart | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
12374 | Ice Fireworks | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
12375 | Akaraje | Usable | None | 0z | 0z | 8 | 0 | 0 | 0 | 0 | No |
12376 | Mysterious Can2 | Usable | None | 10z | 5z | 10 | 0 | 0 | 0 | 0 | No |
12377 | Mysterious PET Bottle2 | Usable | None | 10z | 5z | 10 | 0 | 0 | 0 | 0 | No |
12378 | Rice Cake Soup | Usable | None | 10z | 5z | 10 | 0 | 0 | 0 | 0 | No |
12379 | Pope Cookie | Usable | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
12380 | Job Change Flute | Usable | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
12381 | Ancient Languages Scroll | Usable | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
12382 | Ancient Languages Scroll | Usable | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
12383 | Vulcan Bullet Magazine | Usable | None | 11,000z | 5,500z | 50 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 4601-4650.