List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy | NPC Sell [A-Z] | Weight | ATK | DEF | Range | Slots | Refinable [A-Z] |
---|---|---|---|---|---|---|---|---|---|---|---|
12234 | Fierce Cacao 99% | Healing | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
12235 | Chocolate Strawberry | Usable | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
12236 | Chocolate Tart | Delay Consume | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
12237 | Junky Chocolate | Usable | None | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
12238 | New Year Rice Cake | Usable | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
12239 | New Year Rice Cake | Usable | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
12240 | Old Yellow Box | Usable | None | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
12241 | Mercenary Concentration Potion | Usable | None | 800z | 400z | 10 | 0 | 0 | 0 | 0 | No |
12242 | Mercenary Awakening Potion | Usable | None | 1,500z | 750z | 15 | 0 | 0 | 0 | 0 | No |
12243 | Mercenary Berserk Potion | Usable | None | 3,000z | 1,500z | 20 | 0 | 0 | 0 | 0 | No |
12244 | Old Gift Box | Usable | None | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
12245 | Green Ale | Healing | None | 5,000z | 2,500z | 50 | 0 | 0 | 0 | 0 | No |
12246 | Mystical Card Album | Usable | None | 10,000z | 5,000z | 5 | 0 | 0 | 0 | 0 | No |
12247 | Halo-Halo | Usable | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
12248 | Fancy Ball Box | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12249 | Payment Statement for Kafra Employee | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12250 | Steamed Tongue | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12251 | Steamed Desert Scorpions | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12252 | Dragon Breath Cocktail | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12253 | Hvergelmir's Tonic | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12254 | Cooked Nine Tail | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12255 | Immortal Stew | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12256 | PRO Gift Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12257 | Cold Medicine | Healing | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
12258 | Bomb Poring Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12259 | Miracle Tonic | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12260 | Cool Summer Outfit | Usable | None | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
12261 | Leap of Fantasy | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12262 | Authoritative Badge | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12263 | Field Manual | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12264 | Bubble Gum | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12265 | Life Insurrance | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12266 | Sesame Pastry | Usable | None | 2z | 1z | 7 | 0 | 0 | 0 | 0 | No |
12267 | Honey Pastry | Usable | None | 2z | 1z | 7 | 0 | 0 | 0 | 0 | No |
12268 | Rainbow Cake | Usable | None | 2z | 1z | 7 | 0 | 0 | 0 | 0 | No |
12269 | Tasty Pink Ration | Usable | None | 2z | 1z | 7 | 0 | 0 | 0 | 0 | No |
12270 | Tasty White Ration | Usable | None | 2z | 1z | 7 | 0 | 0 | 0 | 0 | No |
12271 | Military Ration A | Healing | None | 2z | 1z | 7 | 0 | 0 | 0 | 0 | No |
12272 | Military Ration B | Usable | None | 2z | 1z | 7 | 0 | 0 | 0 | 0 | No |
12273 | Military Ration C | Usable | None | 2z | 1z | 7 | 0 | 0 | 0 | 0 | No |
12274 | Daehwandan | Healing | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12275 | Taecheongdan | Healing | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12276 | Mimic Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12277 | Disguise Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12278 | Alice Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12279 | Undead Elemental Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12280 | Holy Elemental Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12281 | Event Treasure Box | Usable | None | 20z | 10z | 15 | 0 | 0 | 0 | 0 | No |
12282 | Internet Cafe1 | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12283 | Internet Cafe2 | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 4501-4550.