List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy [Z-A] | NPC Sell | Weight [Z-A] | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
12181 | Spearman Scroll 9 | Usable | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
12182 | Spearman Scroll 10 | Usable | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
12183 | Holy Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12184 | Mercenary Red Potion | Usable | None | 500z | 250z | 10 | 0 | 0 | 0 | 0 | No |
12185 | Mercenary Blue Potion | Usable | None | 1,000z | 500z | 10 | 0 | 0 | 0 | 0 | No |
12186 | Old Red Box | Usable | None | 50,000z | 25,000z | 20 | 0 | 0 | 0 | 0 | No |
12187 | Old Green Box | Usable | None | 50,000z | 25,000z | 20 | 0 | 0 | 0 | 0 | No |
12188 | Grace Moon Cake | Healing | None | 20z | 10z | 30 | 0 | 0 | 0 | 0 | No |
12189 | Old Red Box | Usable | None | 50,000z | 25,000z | 20 | 0 | 0 | 0 | 0 | No |
12190 | Moon Cake | Usable | None | 2z | 1z | 30 | 0 | 0 | 0 | 0 | No |
12191 | Special Moon Cake | Usable | None | 2z | 1z | 50 | 0 | 0 | 0 | 0 | No |
12192 | Pumpkin Pie | Healing | None | 20z | 10z | 14 | 0 | 0 | 0 | 0 | No |
12193 | Pretzel | Usable | None | 20z | 10z | 2 | 0 | 0 | 0 | 0 | No |
12194 | Hometown Gift | Usable | None | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
12195 | Plain Rice Cake | Healing | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
12196 | Hearty Rice Cake | Healing | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
12197 | Salty Rice Cake | Healing | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
12198 | Lucky Rice Cake | Usable | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
12199 | Scroll of Magic | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12200 | X-mas Cake | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
12201 | Commonplace Red Box | Usable | None | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
12202 | Steamed Tongue | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12203 | Steamed Scorpion | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12204 | Dragon Breath Cocktail | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12205 | Hvergelmir's Tonic | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12206 | Cooked Nine Tail's Tails | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12207 | Stew Of Immortality | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12208 | Battle Manual | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12209 | Life Insurance | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12210 | Bubble Gum | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12211 | Kafra Card | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12212 | Giant Fly Wing | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12213 | Neuralizer | Delay Consume | None | 2z | 1z | 0 | 0 | 0 | 0 | 0 | No |
12214 | Convex Mirror | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12215 | LV10 Blessing Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12216 | LV10 Agil Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12217 | LV5 Aspersio Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12218 | LV5 Assumptio Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12219 | LV10 Wind Walker Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12220 | LV5 Adrenaline Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12221 | Megaphone | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12225 | Sweet Candy Cane | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
12226 | Examination 1 | Healing | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
12227 | Examination 2 | Healing | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
12228 | Examination 3 | Healing | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
12229 | Examination 4 | Healing | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
12230 | Examination 5 | Healing | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
12231 | Examination 6 | Healing | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
12232 | Ginger Bread | Usable | None | 20z | 10z | 15 | 0 | 0 | 0 | 0 | No |
12233 | Kvass | Healing | None | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 4451-4500.