List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy [A-Z] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable [A-Z] |
---|---|---|---|---|---|---|---|---|---|---|---|
1063 | Fang | Etc | None | 680z | 340z | 1 | 0 | 0 | 0 | 0 | No |
1064 | Reins | Etc | None | 802z | 401z | 1 | 0 | 0 | 0 | 0 | No |
1065 | Trap | Etc | None | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
1066 | Fine-grained Trunk | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
1067 | Solid Trunk | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
1068 | Barren Trunk | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
1069 | Orange Net Mushroom | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
1070 | Orange Gooey Mushroom | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
1071 | Unknown Test Tube | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1072 | Delivery Message | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1073 | Voucher | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1074 | Voucher | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1075 | Voucher | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1076 | Voucher | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1077 | Voucher | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1078 | Voucher | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1079 | Voucher | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1080 | Voucher | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1081 | Delivery Box | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1082 | Delivery Box | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1083 | Delivery Box | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1084 | Kafra Pass | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1085 | Unknown Test Tube | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1086 | Unknown Test Tube | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1087 | Unknown Test Tube | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1088 | Morocc Solution | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1089 | Payon Solution | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1090 | Unknown Test Tube | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1091 | Delivery Box | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1092 | Empty Test Tube | Etc | None | 3z | 1z | 1 | 0 | 0 | 0 | 0 | No |
1093 | Empty Potion Bottle | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
1094 | Short Daenggie | Etc | None | 278z | 139z | 1 | 0 | 0 | 0 | 0 | No |
1095 | Needle of Alarm | Etc | None | 546z | 273z | 1 | 0 | 0 | 0 | 0 | No |
1096 | Round Shell | Etc | None | 780z | 390z | 1 | 0 | 0 | 0 | 0 | No |
1097 | Worn Out Page | Etc | None | 948z | 474z | 1 | 0 | 0 | 0 | 0 | No |
1098 | Manacles | Etc | None | 658z | 329z | 1 | 0 | 0 | 0 | 0 | No |
1099 | Worn-out Prison Uniform | Etc | None | 680z | 340z | 1 | 0 | 0 | 0 | 0 | No |
1101 | Sword[3] | Weapon - One-Handed Sword | Weapon | 100z | 50z | 50 | 25 | 0 | 1 | 3 | Yes |
1102 | Sword[4] | Weapon - One-Handed Sword | Weapon | 100z | 50z | 50 | 25 | 0 | 1 | 4 | Yes |
1103 | Sword | Weapon - One-Handed Sword | Weapon | 100z | 50z | 50 | 25 | 0 | 1 | 0 | Yes |
1104 | Falchion[3] | Weapon - One-Handed Sword | Weapon | 1,500z | 750z | 60 | 39 | 0 | 1 | 3 | Yes |
1105 | Falchion[4] | Weapon - One-Handed Sword | Weapon | 1,500z | 750z | 60 | 39 | 0 | 1 | 4 | Yes |
1106 | Falchion | Weapon - One-Handed Sword | Weapon | 1,500z | 750z | 60 | 39 | 0 | 1 | 0 | Yes |
1107 | Blade[3] | Weapon - One-Handed Sword | Weapon | 2,900z | 1,450z | 70 | 53 | 0 | 1 | 3 | Yes |
1108 | Blade[4] | Weapon - One-Handed Sword | Weapon | 2,900z | 1,450z | 70 | 53 | 0 | 1 | 4 | Yes |
1109 | Blade | Weapon - One-Handed Sword | Weapon | 2,900z | 1,450z | 70 | 53 | 0 | 1 | 0 | Yes |
1110 | Rapier[2] | Weapon - One-Handed Sword | Weapon | 10,000z | 5,000z | 50 | 70 | 0 | 1 | 2 | Yes |
1111 | Rapier[3] | Weapon - One-Handed Sword | Weapon | 10,000z | 5,000z | 50 | 70 | 0 | 1 | 3 | Yes |
1112 | Rapier | Weapon - One-Handed Sword | Weapon | 10,000z | 5,000z | 50 | 70 | 0 | 1 | 0 | Yes |
1113 | Scimitar[2] | Weapon - One-Handed Sword | Weapon | 17,000z | 8,500z | 70 | 85 | 0 | 1 | 2 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 401-450.