List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy [Z-A] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable [A-Z] |
---|---|---|---|---|---|---|---|---|---|---|---|
7947 | Silver Ring Of Valentine | Etc | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
7948 | Box | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7949 | Woven Wool | Etc | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
7950 | Ayothaya Fest Ticket | Etc | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
7951 | Golden Tulip Flower | Etc | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
7952 | Gift Of Lomi Ross | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7953 | Gift Of Juliet | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7954 | Summer Festival Ticket | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7955 | Lost Card1 | Etc | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
7956 | Lost Card2 | Etc | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
7957 | Lost Card3 | Etc | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
7958 | Lost Card4 | Etc | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
7959 | Ancient Gold Coin | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7960 | Ancient Silver Coin | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7961 | Weapon Exchange | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7962 | Treasure Map1 | Etc | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
7963 | Treasure Map2 | Etc | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
7964 | Treasure Map3 | Etc | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
7965 | Treasure Map4 | Etc | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
7966 | Weird Parchment1 | Etc | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
7967 | Weird Parchment2 | Etc | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
7968 | Weird Parchment3 | Etc | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
7969 | Weird Parchment4 | Etc | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
7970 | Unwritten Letter1 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7971 | Unwritten Letter2 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7972 | Oath Day Letter | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7973 | Immortality Egg | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
7974 | Illusion Piece | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
7975 | Cupid Choco | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7976 | Gf Magic Coin | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
7977 | Hunting Medal Badge | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7978 | Spring Stanza1 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7979 | Spring Stanza2 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7980 | Spring Stanza3 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7981 | Spring Stanza4 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7982 | Spring Stanza5 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7983 | Spring Stanza6 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7984 | Spring Stanza7 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7985 | Spring Stanza8 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7986 | Spring Stanza9 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7987 | Spring Stanza10 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7988 | Spring Stanza11 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7989 | Spring Stanza12 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7990 | Spring Stanza13 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7991 | Spring Stanza14 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7992 | Spring Stanza15 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7993 | Spring Stanza16 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7994 | Spring Stanza17 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7995 | Spring Stanza18 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7996 | Spring Stanza19 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 4001-4050.