List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy [Z-A] | NPC Sell | Weight | ATK | DEF | Range [Z-A] | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
7626 | Bubble Gum Token | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7627 | Sage Key | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7628 | Idiot Key | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7629 | Pink Gift Box | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7630 | Clean Beach Brush | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7631 | Trash Debris | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7635 | Sachet | Etc | None | 100z | 50z | 0 | 0 | 0 | 0 | 0 | No |
7663 | Full Metal Jacket | Ammo - Bullet | Arrow | 200z | 100z | 0 | 10 | 0 | 0 | 0 | No |
7664 | Projection Landmines | Ammo - Grenade | Arrow | 450z | 225z | 0 | 10 | 0 | 0 | 0 | No |
7665 | Dragon Tail Missile | Ammo - Grenade | Arrow | 1,500z | 750z | 10 | 10 | 0 | 0 | 0 | No |
7701 | Soul | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7702 | Special Cogwheel | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7703 | Piece of Cogwheel | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7704 | Broken Thermometer | Etc | None | 2z | 1z | 0 | 0 | 0 | 0 | 0 | No |
7705 | Note of Geologist | Etc | None | 2z | 1z | 0 | 0 | 0 | 0 | 0 | No |
7706 | Broken Carrot Juice | Etc | None | 20z | 10z | 4 | 0 | 0 | 0 | 0 | No |
7707 | Broken Banana Juice | Etc | None | 20z | 10z | 4 | 0 | 0 | 0 | 0 | No |
7708 | Broken Apple Juice | Etc | None | 20z | 10z | 4 | 0 | 0 | 0 | 0 | No |
7709 | Broken Grape Juice | Etc | None | 20z | 10z | 4 | 0 | 0 | 0 | 0 | No |
7710 | Black Gemstone | Etc | None | 600z | 300z | 3 | 0 | 0 | 0 | 0 | No |
7711 | Event Ticket | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7712 | Nokia 5500 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7713 | Blue A(2) Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7714 | Blue R(2) Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7715 | Handmade Chocolate Recipe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7716 | Chocolate Strawberry Recipe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7717 | Chocolate Tart Recipe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7718 | Cacao Bean | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7719 | Blue G Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7720 | Gold Coin | Etc | None | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
7721 | Treasure Box | Etc | None | 100z | 50z | 50 | 0 | 0 | 0 | 0 | No |
7722 | Debt Note | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
7723 | Diamond of Ruin | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
7724 | Forbidden Secret Art | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
7725 | Unlucky Emerald | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
7726 | Token of King | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
7727 | HP Doctor Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7728 | SP Doctor Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7729 | Rok Star Badge | Etc | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
7730 | Mission Ticket 1 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7731 | Mission Ticket 2 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7732 | Mission Ticket 3 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7733 | Mission Ticket 4 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7734 | Mission Ticket 5 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7735 | Mission Ticket 6 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7736 | Mission Ticket 7 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7737 | Mission Ticket 8 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7738 | Mission Ticket 9 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7739 | Mission Ticket 10 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7740 | Mission Ticket 11 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3751-3800.