List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy [A-Z] | NPC Sell | Weight | ATK | DEF | Range | Slots [A-Z] | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
7521 | Flame Stone | Etc | None | 150z | 75z | 1 | 0 | 0 | 0 | 0 | No |
7522 | Ice Stone | Etc | None | 150z | 75z | 1 | 0 | 0 | 0 | 0 | No |
7523 | Wind Stone | Etc | None | 150z | 75z | 1 | 0 | 0 | 0 | 0 | No |
7524 | Shadow Orb | Etc | None | 300z | 150z | 2 | 0 | 0 | 0 | 0 | No |
7525 | Summer Festival Ticket | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7526 | Manuscript Paper | Etc | None | 2z | 1z | 0 | 0 | 0 | 0 | 0 | No |
7527 | Book About True Life | Etc | None | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
7528 | Lottery Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7529 | Stolen Sandal | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7530 | Travel Brochure [Amatsu] | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7531 | Travel Brochure [Kunlun] | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7532 | Travel Brochure [Luoyang] | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7533 | Travel Brochure [Ayothaya] | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7534 | Amatsu Completed Photo Album | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7535 | Kunlun Completed Photo Album | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7536 | Luoyang Completed Photo Album | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7537 | Ayothaya Completed Photo Album | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7538 | Sand for Work | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7539 | Poring Coin | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7540 | Lotto Ball 39 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7541 | Lotto Ball 40 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7542 | Lotto Ball 41 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7543 | Lotto Ball 42 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7544 | Lotto Ball 43 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7545 | Lotto Ball 44 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7546 | Lotto Ball 45 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7547 | Soccer Ball | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7548 | Soccer Shoes | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7549 | Brazilian Flag | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7550 | 6.13 Ticket | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7551 | 6.18 Ticket | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7552 | 6.22 Ticket | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7553 | Lotus Flower | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7554 | Striped Candle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7555 | Green Incense | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7556 | Longing Heart | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7557 | Invitation Letter | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7558 | Invitation Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7559 | Key to the Secret Garden | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7560 | Longing Heart | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7561 | Glacial Heart | Etc | None | 606z | 303z | 1 | 0 | 0 | 0 | 0 | No |
7562 | Ice Scale | Etc | None | 3,020z | 1,510z | 1 | 0 | 0 | 0 | 0 | No |
7563 | Bloody Rune | Etc | None | 2,016z | 1,008z | 1 | 0 | 0 | 0 | 0 | No |
7564 | Rotten Meat | Etc | None | 102z | 51z | 1 | 0 | 0 | 0 | 0 | No |
7565 | Sticky Poison | Etc | None | 350z | 175z | 1 | 0 | 0 | 0 | 0 | No |
7566 | Will of Red Darkness | Etc | None | 1,530z | 765z | 1 | 0 | 0 | 0 | 0 | No |
7567 | Suspicious Hat | Etc | None | 1,290z | 645z | 1 | 0 | 0 | 0 | 0 | No |
7568 | White Mask | Etc | None | 1,060z | 530z | 1 | 0 | 0 | 0 | 0 | No |
7569 | Wind Hammer | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7570 | Temple Lottery Ticket | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3651-3700.