List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy [A-Z] | NPC Sell [Z-A] | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
962 | Tentacle | Etc | None | 70z | 35z | 1 | 0 | 0 | 0 | 0 | No |
963 | Sharp Scale | Etc | None | 250z | 125z | 1 | 0 | 0 | 0 | 0 | No |
964 | Crab Shell | Etc | None | 90z | 45z | 1 | 0 | 0 | 0 | 0 | No |
965 | Clam Shell | Etc | None | 56z | 28z | 1 | 0 | 0 | 0 | 0 | No |
966 | Clam Flesh | Etc | None | 158z | 79z | 1 | 0 | 0 | 0 | 0 | No |
967 | Turtle Shell | Etc | None | 680z | 340z | 1 | 0 | 0 | 0 | 0 | No |
968 | Heroic Emblem | Etc | None | 3,000z | 1,500z | 1 | 0 | 0 | 0 | 0 | No |
969 | Gold | Etc | None | 200,000z | 100,000z | 20 | 0 | 0 | 0 | 0 | No |
970 | Alcohol | Etc | None | 400z | 200z | 3 | 0 | 0 | 0 | 0 | No |
971 | Detrimindexta | Etc | None | 400z | 200z | 3 | 0 | 0 | 0 | 0 | No |
972 | Karvodailnirol | Etc | None | 400z | 200z | 3 | 0 | 0 | 0 | 0 | No |
973 | Counteragent | Etc | None | 800z | 400z | 7 | 0 | 0 | 0 | 0 | No |
974 | Mixture | Etc | None | 800z | 400z | 7 | 0 | 0 | 0 | 0 | No |
975 | Scarlet Dyestuffs | Etc | None | 8,000z | 4,000z | 15 | 0 | 0 | 0 | 0 | No |
976 | Lemon Dyestuffs | Etc | None | 8,000z | 4,000z | 15 | 0 | 0 | 0 | 0 | No |
978 | Cobaltblue Dyestuffs | Etc | None | 8,000z | 4,000z | 15 | 0 | 0 | 0 | 0 | No |
979 | Darkgreen Dyestuffs | Etc | None | 8,000z | 4,000z | 15 | 0 | 0 | 0 | 0 | No |
980 | Orange Dyestuffs | Etc | None | 8,000z | 4,000z | 15 | 0 | 0 | 0 | 0 | No |
981 | Violet Dyestuffs | Etc | None | 8,000z | 4,000z | 15 | 0 | 0 | 0 | 0 | No |
982 | White Dyestuffs | Etc | None | 8,000z | 4,000z | 15 | 0 | 0 | 0 | 0 | No |
983 | Black Dyestuffs | Etc | None | 8,000z | 4,000z | 15 | 0 | 0 | 0 | 0 | No |
984 | Oridecon | Etc | None | 1,100z | 550z | 20 | 0 | 0 | 0 | 0 | No |
985 | Elunium | Etc | None | 1,100z | 550z | 20 | 0 | 0 | 0 | 0 | No |
986 | Anvil | Etc | None | 30,000z | 15,000z | 50 | 0 | 0 | 0 | 0 | No |
987 | Oridecon Anvil | Etc | None | 120,000z | 60,000z | 70 | 0 | 0 | 0 | 0 | No |
988 | Golden Anvil | Etc | None | 300,000z | 150,000z | 90 | 0 | 0 | 0 | 0 | No |
989 | Emperium Anvil | Etc | None | 600,000z | 300,000z | 100 | 0 | 0 | 0 | 0 | No |
990 | Red Blood | Etc | None | 1,000z | 500z | 5 | 0 | 0 | 0 | 0 | No |
991 | Crystal Blue | Etc | None | 1,000z | 500z | 5 | 0 | 0 | 0 | 0 | No |
992 | Wind of Verdure | Etc | None | 1,000z | 500z | 5 | 0 | 0 | 0 | 0 | No |
993 | Green Live | Etc | None | 1,000z | 500z | 5 | 0 | 0 | 0 | 0 | No |
994 | Flame Heart | Etc | None | 3,000z | 1,500z | 30 | 0 | 0 | 0 | 0 | No |
995 | Mystic Frozen | Etc | None | 3,000z | 1,500z | 30 | 0 | 0 | 0 | 0 | No |
996 | Rough Wind | Etc | None | 3,000z | 1,500z | 30 | 0 | 0 | 0 | 0 | No |
997 | Great Nature | Etc | None | 3,000z | 1,500z | 30 | 0 | 0 | 0 | 0 | No |
998 | Iron | Etc | None | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
999 | Steel | Etc | None | 1,000z | 500z | 10 | 0 | 0 | 0 | 0 | No |
1000 | Star Crumb | Etc | None | 4,500z | 2,250z | 10 | 0 | 0 | 0 | 0 | No |
1001 | Star Dust | Etc | None | 1,500z | 750z | 1 | 0 | 0 | 0 | 0 | No |
1002 | Iron Ore | Etc | None | 50z | 25z | 15 | 0 | 0 | 0 | 0 | No |
1003 | Coal | Etc | None | 500z | 250z | 5 | 0 | 0 | 0 | 0 | No |
1004 | Chivalry Emblem | Etc | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
1005 | Hammer of Blacksmith | Etc | None | 2z | 1z | 80 | 0 | 0 | 0 | 0 | No |
1006 | Old Magicbook | Etc | None | 2z | 1z | 3 | 0 | 0 | 0 | 0 | No |
1007 | Necklace of Wisdom | Etc | None | 2z | 1z | 4 | 0 | 0 | 0 | 0 | No |
1008 | Necklace of Oblivion | Etc | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
1009 | Hand of God | Etc | None | 2z | 1z | 2 | 0 | 0 | 0 | 0 | No |
1010 | Phracon | Etc | None | 200z | 100z | 20 | 0 | 0 | 0 | 0 | No |
1011 | Emveretarcon | Etc | None | 1,000z | 500z | 20 | 0 | 0 | 0 | 0 | No |
1012 | Frill | Etc | None | 250z | 125z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 301-350.