List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy [Z-A] | NPC Sell | Weight | ATK | DEF | Range | Slots [A-Z] | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
7120 | Burning Horseshoe | Etc | None | 823z | 411z | 1 | 0 | 0 | 0 | 0 | No |
7121 | Honey Pot | Etc | None | 622z | 311z | 1 | 0 | 0 | 0 | 0 | No |
7122 | Burning Hair | Etc | None | 974z | 487z | 1 | 0 | 0 | 0 | 0 | No |
7123 | Dragon Skin | Etc | None | 1,025z | 512z | 1 | 0 | 0 | 0 | 0 | No |
7124 | Sand Clump | Etc | None | 706z | 353z | 1 | 0 | 0 | 0 | 0 | No |
7125 | Scorpion Claw | Etc | None | 706z | 353z | 1 | 0 | 0 | 0 | 0 | No |
7126 | Large Jellopy | Etc | None | 840z | 420z | 1 | 0 | 0 | 0 | 0 | No |
7127 | Alcohol Creation Guide | Etc | None | 100,000z | 50,000z | 1 | 0 | 0 | 0 | 0 | No |
7128 | Bottle Grenade Creation Guide | Etc | None | 100,000z | 50,000z | 1 | 0 | 0 | 0 | 0 | No |
7129 | Acid Bottle Creation Guide | Etc | None | 100,000z | 50,000z | 1 | 0 | 0 | 0 | 0 | No |
7130 | Plant Bottle Creation Guide | Etc | None | 100,000z | 50,000z | 1 | 0 | 0 | 0 | 0 | No |
7131 | Marine Sphere Creation Guide | Etc | None | 100,000z | 50,000z | 1 | 0 | 0 | 0 | 0 | No |
7132 | Glistening Coat Creation Guide | Etc | None | 100,000z | 50,000z | 1 | 0 | 0 | 0 | 0 | No |
7133 | Condensed Potion Creation Guide | Etc | None | 240,000z | 120,000z | 1 | 0 | 0 | 0 | 0 | No |
7134 | Medicine Bowl | Etc | None | 8z | 4z | 1 | 0 | 0 | 0 | 0 | No |
7135 | Bottle Grenade | Etc | None | 200z | 100z | 1 | 0 | 0 | 0 | 0 | No |
7136 | Acid Bottle | Etc | None | 200z | 100z | 1 | 0 | 0 | 0 | 0 | No |
7137 | Plant Bottle | Etc | None | 200z | 100z | 1 | 0 | 0 | 0 | 0 | No |
7138 | Marine Sphere Bottle | Etc | None | 200z | 100z | 1 | 0 | 0 | 0 | 0 | No |
7139 | Glistening Coat | Etc | None | 200z | 100z | 1 | 0 | 0 | 0 | 0 | No |
7140 | Seed of Life | Etc | None | 60,000z | 30,000z | 1 | 0 | 0 | 0 | 0 | No |
7141 | Morning Dew of Yggdrasil | Etc | None | 20,000z | 10,000z | 1 | 0 | 0 | 0 | 0 | No |
7142 | Embryo | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7143 | Glass Tube | Etc | None | 5,000z | 2,500z | 1 | 0 | 0 | 0 | 0 | No |
7144 | Potion Creation Guide | Etc | None | 100,000z | 50,000z | 1 | 0 | 0 | 0 | 0 | No |
7145 | Ragnarok T-shirt | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7146 | Vacation Ticket | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7147 | Jasmine | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7148 | Mother's Letter | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7149 | Yellow Plate | Etc | None | 220z | 110z | 1 | 0 | 0 | 0 | 0 | No |
7150 | Piece of Bamboo | Etc | None | 310z | 155z | 1 | 0 | 0 | 0 | 0 | No |
7151 | Oil Paper | Etc | None | 210z | 105z | 1 | 0 | 0 | 0 | 0 | No |
7152 | Glossy Hair | Etc | None | 340z | 170z | 1 | 0 | 0 | 0 | 0 | No |
7153 | Worn-out Kimono | Etc | None | 590z | 295z | 1 | 0 | 0 | 0 | 0 | No |
7154 | Poisonous Powder | Etc | None | 160z | 80z | 1 | 0 | 0 | 0 | 0 | No |
7155 | Poisonous Toad Skin | Etc | None | 280z | 140z | 1 | 0 | 0 | 0 | 0 | No |
7156 | Broken Shuriken | Etc | None | 470z | 235z | 1 | 0 | 0 | 0 | 0 | No |
7157 | Dark Mask | Etc | None | 315z | 157z | 1 | 0 | 0 | 0 | 0 | No |
7158 | Broken Liquor Jar | Etc | None | 160z | 80z | 1 | 0 | 0 | 0 | 0 | No |
7159 | Tengu Nose | Etc | None | 400z | 200z | 1 | 0 | 0 | 0 | 0 | No |
7160 | Feudal Lord Permit | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7161 | Black Bear Skin | Etc | None | 384z | 192z | 1 | 0 | 0 | 0 | 0 | No |
7162 | Cloud Crumb | Etc | None | 390z | 195z | 1 | 0 | 0 | 0 | 0 | No |
7163 | Hard Feeler | Etc | None | 570z | 285z | 1 | 0 | 0 | 0 | 0 | No |
7164 | Solid Peach | Etc | None | 400z | 200z | 1 | 0 | 0 | 0 | 0 | No |
7165 | Transparent Celestial Robe | Etc | None | 650z | 325z | 1 | 0 | 0 | 0 | 0 | No |
7166 | Soft Silk | Etc | None | 1,200z | 600z | 1 | 0 | 0 | 0 | 0 | No |
7167 | Strange Steel Piece | Etc | None | 430z | 215z | 1 | 0 | 0 | 0 | 0 | No |
7168 | Giant Butterfly Wing | Etc | None | 614z | 307z | 1 | 0 | 0 | 0 | 0 | No |
7169 | Ba Gua | Etc | None | 2,800z | 1,400z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3251-3300.