List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range [Z-A] | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
7001 | Mould Powder | Etc | None | 466z | 233z | 1 | 0 | 0 | 0 | 0 | No |
7002 | Ogre Tooth | Etc | None | 658z | 329z | 1 | 0 | 0 | 0 | 0 | No |
7003 | Anolian Skin | Etc | None | 968z | 484z | 1 | 0 | 0 | 0 | 0 | No |
7004 | Mud Lump | Etc | None | 876z | 438z | 1 | 0 | 0 | 0 | 0 | No |
7005 | Skull | Etc | None | 1,044z | 522z | 1 | 0 | 0 | 0 | 0 | No |
7006 | Wing of Red Bat | Etc | None | 168z | 84z | 1 | 0 | 0 | 0 | 0 | No |
7007 | Claw of Rat | Etc | None | 748z | 374z | 1 | 0 | 0 | 0 | 0 | No |
7008 | Stiff Horn | Etc | None | 636z | 318z | 1 | 0 | 0 | 0 | 0 | No |
7009 | Glitter Shell | Etc | None | 528z | 264z | 1 | 0 | 0 | 0 | 0 | No |
7010 | Tail of Steel Scorpion | Etc | None | 548z | 274z | 1 | 0 | 0 | 0 | 0 | No |
7011 | Claw of Monkey | Etc | None | 466z | 233z | 1 | 0 | 0 | 0 | 0 | No |
7012 | Tough Scalelike Stem | Etc | None | 412z | 206z | 1 | 0 | 0 | 0 | 0 | No |
7013 | Coral Reef | Etc | None | 772z | 386z | 1 | 0 | 0 | 0 | 0 | No |
7014 | Old Portrait | Etc | None | 1,500z | 750z | 10 | 0 | 0 | 0 | 0 | No |
7015 | Memory Bookmark | Etc | None | 3,000z | 1,500z | 2 | 0 | 0 | 0 | 0 | No |
7016 | Spoon Stub | Etc | None | 2,500z | 1,250z | 2 | 0 | 0 | 0 | 0 | No |
7017 | Executioner's Mitten | Etc | None | 4,500z | 2,250z | 3 | 0 | 0 | 0 | 0 | No |
7018 | Young Twig | Etc | None | 50z | 25z | 1 | 0 | 0 | 0 | 0 | No |
7019 | Loki's Whispers | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7020 | Mother's Nightmare | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7021 | Foolishness of the Blind | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7022 | Old Hilt | Etc | None | 150z | 75z | 3 | 0 | 0 | 0 | 0 | No |
7023 | Blade Lost in Darkness | Etc | None | 12,000z | 6,000z | 4 | 0 | 0 | 0 | 0 | No |
7024 | Bloody Edge | Etc | None | 10,000z | 5,000z | 4 | 0 | 0 | 0 | 0 | No |
7025 | Lucifer's Lament | Etc | None | 30,000z | 15,000z | 5 | 0 | 0 | 0 | 0 | No |
7026 | Key of Clock Tower | Etc | None | 100z | 50z | 3 | 0 | 0 | 0 | 0 | No |
7027 | Key of Underground | Etc | None | 100z | 50z | 3 | 0 | 0 | 0 | 0 | No |
7028 | Invite for Duel | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7029 | Admission for Duel | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7030 | Claw of Desert Wolf | Etc | None | 208z | 104z | 1 | 0 | 0 | 0 | 0 | No |
7031 | Old Frying Pan | Etc | None | 196z | 98z | 1 | 0 | 0 | 0 | 0 | No |
7032 | Piece of Egg Shell | Etc | None | 168z | 84z | 1 | 0 | 0 | 0 | 0 | No |
7033 | Poison Spore | Etc | None | 114z | 57z | 1 | 0 | 0 | 0 | 0 | No |
7034 | Red Stocking | Etc | None | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
7035 | Matchstick | Etc | None | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
7036 | Fang of Hati | Etc | None | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
7037 | Coupon | Etc | None | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
7038 | Yarn | Etc | None | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
7039 | Newbie Tag | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7040 | Megaphone | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7041 | Fine Grit | Etc | None | 120z | 60z | 1 | 0 | 0 | 0 | 0 | No |
7042 | Leather Bag of Infinity | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7043 | Fine Sand | Etc | None | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
7044 | Vigorgra | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7045 | Magic Paint | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7046 | Cart Parts | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7047 | Alice's Apron | Etc | None | 2,424z | 1,212z | 1 | 0 | 0 | 0 | 0 | No |
7048 | Talon of Griffon | Etc | None | 5,418z | 2,709z | 1 | 0 | 0 | 0 | 0 | No |
7049 | Stone | Etc | None | 0z | 0z | 3 | 0 | 0 | 0 | 0 | No |
7050 | Cotton Mat | Etc | None | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3151-3200.