List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots [A-Z] | Refinable [A-Z] |
---|---|---|---|---|---|---|---|---|---|---|---|
6357 | Fortune Cookie Fail | Etc | None | 4,020z | 2,010z | 1 | 0 | 0 | 0 | 0 | No |
6358 | Free Cash Coupon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6359 | Guidebook Exchange | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6360 | Scarlet Point | Etc | None | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
6361 | Indigo Point | Etc | None | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
6362 | Yellow Wish Point | Etc | None | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
6363 | Lime Green Point | Etc | None | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
6369 | Amatsu Bead A | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6370 | Amatsu Bead Ma | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6371 | Amatsu Bead Tsu | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6372 | Amatsu Bead Jam | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6373 | Amatsu Bead Bo | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6374 | Amatsu Bead Ree | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6375 | Amatsu Bead ! | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6376 | KVM Badge | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6377 | Buy Market Permit | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6378 | Winning Mark | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6379 | 7Star Board | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6380 | Mora Coin | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6381 | Field Shovel | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6382 | Urn | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6383 | Ropewa Clues | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6384 | Ring Of Lope | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6385 | Research Tool Bag | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6386 | Bathtub R Sample | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6387 | Teeth Sample | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6388 | Scale Sample | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6389 | Pool Sample | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6390 | Small Pocket | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6391 | Splendid Supply Kit | Etc | None | 20z | 10z | 200 | 0 | 0 | 0 | 0 | No |
6392 | Bradium Box | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6393 | Round Feather | Etc | None | 700z | 350z | 1 | 0 | 0 | 0 | 0 | No |
6394 | Golden Feather | Etc | None | 650z | 325z | 1 | 0 | 0 | 0 | 0 | No |
6395 | Angel Magic Power | Etc | None | 820z | 410z | 1 | 0 | 0 | 0 | 0 | No |
6396 | Auger Of Spirit | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6413 | New Insurance | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
6415 | Strange Embryo | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6493 | Makibishi | Etc | None | 30z | 15z | 0 | 0 | 0 | 0 | 0 | No |
6498 | Jejellopy | Etc | None | 200z | 100z | 1 | 0 | 0 | 0 | 0 | No |
6507 | Evil Spirit Bone | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6510 | Elegant Flower | Etc | None | 300z | 150z | 1 | 0 | 0 | 0 | 0 | No |
6512 | Charm Fire | Etc | None | 100z | 50z | 0 | 0 | 0 | 0 | 0 | No |
6513 | Charm Ice | Etc | None | 100z | 50z | 0 | 0 | 0 | 0 | 0 | No |
6514 | Charm Wind | Etc | None | 100z | 50z | 0 | 0 | 0 | 0 | 0 | No |
6515 | Charm Earth | Etc | None | 100z | 50z | 0 | 0 | 0 | 0 | 0 | No |
6520 | Lost Belongings | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6542 | Star Shape Mushroom | Etc | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
6707 | Cash Hair Coupon | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6804 | Organic Pumpkin | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6805 | Non-organic Pumpkin | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3101-3150.