List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots [Z-A] | Refinable [A-Z] |
---|---|---|---|---|---|---|---|---|---|---|---|
6256 | Ice Piece | Etc | None | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
6257 | Ice Crystal | Etc | None | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
6258 | Comodo Tropical Fruit | Etc | None | 800z | 400z | 1 | 0 | 0 | 0 | 0 | No |
6259 | Drosera Tentacle | Etc | None | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
6260 | Petite's Tail | Etc | None | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
6261 | Fine Noodles | Etc | None | 500z | 250z | 1 | 0 | 0 | 0 | 0 | No |
6262 | Cool Gravy | Etc | None | 400z | 200z | 1 | 0 | 0 | 0 | 0 | No |
6263 | Coconut Fruit | Etc | None | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
6264 | Melon | Etc | None | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
6265 | Pineapple | Etc | None | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
6266 | Key Of Deception | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6267 | Key Of Illusion | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6268 | Key Of Gaiety | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6269 | A Master's Blush | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6270 | A Picture Of Minstrel Song | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6271 | Receipt | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6272 | Experiment Seed | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6273 | Seed For Experiment | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6274 | A Piece Of Cloth Of A Saint | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6275 | Shield Of King | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6276 | Clear Reagent | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6277 | Red Reagent | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6278 | Black Reagent | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6279 | Apple Bomb Guidebook | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
6280 | Pineapple Bomb Guidebook | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
6281 | Coconut Fruit Bomb Guidebook | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
6282 | Melon Bomb Guidebook | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
6283 | Banana Bomb Guidebook | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
6284 | How To Grow Plant Genes | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
6285 | Manual: How To Make High Quality Potion | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
6286 | F Max Weight Up Scroll | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6287 | Free Clothing Coupon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6288 | F Happy Box | Etc | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
6289 | F Mysterious Dyestuff | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6290 | F New Style Coupon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6291 | F Enriched Elunium | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
6292 | F Enriched Oridecon | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
6293 | F Token Of Siegfried | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
6294 | F Marriage Covenant | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6295 | Free Hair Dye Coupon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6296 | Training Notice | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6297 | Throwing Bottle | Etc | None | 300z | 150z | 1 | 0 | 0 | 0 | 0 | No |
6298 | Crushed Pumpkin | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6299 | Worn Cloth Piece | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6300 | event | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6301 | event | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6302 | GM Handwriting | Etc | None | 20,004z | 10,002z | 0 | 0 | 0 | 0 | 0 | No |
6303 | Changed Hydra Ball | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6304 | Proof Of Sapha's Honor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6305 | Frozen Piece Of Skin | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3001-3050.