List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy [Z-A] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable [Z-A] |
---|---|---|---|---|---|---|---|---|---|---|---|
6205 | Spell Book (Drain Life) | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6206 | I Love You | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6207 | Thank You | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6208 | I Respect You | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6209 | Knight's Honor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6210 | Seed Of Thorny Plant | Etc | None | 600z | 300z | 0 | 0 | 0 | 0 | 0 | No |
6211 | Bloodsuck Plant Seed | Etc | None | 800z | 400z | 0 | 0 | 0 | 0 | 0 | No |
6212 | Bomb Mushroom Spore | Etc | None | 1,000z | 500z | 0 | 0 | 0 | 0 | 0 | No |
6213 | Explosive Powder | Etc | None | 500z | 250z | 0 | 0 | 0 | 0 | 0 | No |
6214 | Smoke Powder | Etc | None | 500z | 250z | 0 | 0 | 0 | 0 | 0 | No |
6215 | Tear Gas | Etc | None | 500z | 250z | 0 | 0 | 0 | 0 | 0 | No |
6216 | Oil Bottle | Etc | None | 1,000z | 500z | 0 | 0 | 0 | 0 | 0 | No |
6217 | Mandragora Flowerpot | Etc | None | 2,000z | 1,000z | 0 | 0 | 0 | 0 | 0 | No |
6218 | Dieshin's Delivery Box | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6219 | Eden Group Mark | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6220 | Mysterious Dyestuff | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6221 | Mystic Leaf Cat Ball | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6222 | Shining Beads | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6223 | Carnium | Etc | None | 2,000z | 1,000z | 15 | 0 | 0 | 0 | 0 | No |
6224 | Bradium | Etc | None | 2,000z | 1,000z | 15 | 0 | 0 | 0 | 0 | No |
6225 | HD Carnium | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6226 | HD Bradium | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6228 | Guarantee Weapon 9Up | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6229 | Guarantee Weapon 8Up | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6230 | Guarantee Weapon 7Up | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6231 | Guarantee Weapon 6Up | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6232 | Guarantee Armor 9Up | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6233 | Guarantee Armor 8Up | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6234 | Guarantee Armor 7Up | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6235 | Guarantee Armor 6Up | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6236 | Blue Card 7 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6237 | Guarana Fruit | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6238 | Guarantee Weapon 11Up | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6239 | Guarantee Armor 11Up | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6240 | Purified Oridecon | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6241 | Purified Elunium | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6242 | Midgard Coin | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6243 | Exchange Coupon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6244 | Gun Powder | Etc | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
6245 | Black Powder | Etc | None | 100z | 50z | 0 | 0 | 0 | 0 | 0 | No |
6246 | Yellow Powder | Etc | None | 100z | 50z | 0 | 0 | 0 | 0 | 0 | No |
6247 | White Powder | Etc | None | 100z | 50z | 0 | 0 | 0 | 0 | 0 | No |
6248 | Melange Pot | Etc | None | 600z | 300z | 1 | 0 | 0 | 0 | 0 | No |
6249 | Savage Meat | Etc | None | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
6250 | Cooking Skewer | Etc | None | 300z | 150z | 1 | 0 | 0 | 0 | 0 | No |
6251 | Black Charcoal | Etc | None | 300z | 150z | 1 | 0 | 0 | 0 | 0 | No |
6252 | Blood Of Wolf | Etc | None | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
6253 | Cold Ice | Etc | None | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
6254 | Beef Meat | Etc | None | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
6255 | Large Cookpot | Etc | None | 500z | 250z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 2951-3000.