List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [A-Z] | ATK | DEF | Range | Slots [Z-A] | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
6004 | Cursed Baphomet Doll | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6005 | New Year Rice Cake | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6006 | Rice Cake Delivery Box | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6007 | New Year Rice Cake Soup | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6008 | Wood | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6009 | Big Fan Of Magic | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6010 | Hoe | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6011 | Blue B Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6012 | Blue C Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6013 | Blue J Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6015 | Blue M Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6016 | Blue Q Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6017 | Blue T Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6018 | Blue V Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6019 | Blue Z Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6020 | Fur | Etc | None | 704z | 352z | 1 | 0 | 0 | 0 | 0 | No |
6021 | Peaked Hat | Etc | None | 433z | 216z | 1 | 0 | 0 | 0 | 0 | No |
6022 | Hard Skin | Etc | None | 884z | 442z | 1 | 0 | 0 | 0 | 0 | No |
6023 | Mystic Horn | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
6024 | 17Carat Diamond | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6025 | Towel of Memory | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6026 | Written Oath Of Marriage | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6027 | Crystal Of Feardom | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6028 | Sealed Scroll | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6029 | Morocc Tracing Log | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6030 | Glittering Paper | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6031 | Glittering Paper | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6032 | Horn of Hillslion | Etc | None | 500z | 250z | 1 | 0 | 0 | 0 | 0 | No |
6033 | Horn of Tendrilion | Etc | None | 500z | 250z | 1 | 0 | 0 | 0 | 0 | No |
6034 | Weird Part | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6035 | Decaying Stem | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6036 | Meeting Invitation | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6037 | Messy File | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6038 | Neat Report | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6039 | Piece of Fish | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6040 | Part of a Report | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6041 | Strong Vine | Etc | None | 30z | 15z | 5 | 0 | 0 | 0 | 0 | No |
6042 | Ordinary Branch | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6043 | Letter from Lugen | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6044 | Letter from Otto | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6045 | Supply Box | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6046 | Clothing Dye Coupon | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6047 | Clothing Dye Coupon II | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6048 | Unidentified Mineral | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6049 | Marlin | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6050 | Mercenary Contract | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6051 | Gray Hollow | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6052 | Ornament Hairpin | Etc | None | 1z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6053 | Circle Step | Etc | None | 100z | 50z | 10 | 0 | 0 | 0 | 0 | No |
6054 | Number 6 Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 2751-2800.