List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy | NPC Sell [Z-A] | Weight | ATK | DEF | Range [Z-A] | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
5758 | Resting Swan[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 17 | 0 | 1 | Yes |
5766 | Amistr Cap | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 4 | 0 | 0 | Yes |
5770 | Splash Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 1 | Yes |
5771 | Family Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 1 | Yes |
5775 | Choco Donut In Mouth | Armor | Lower Headgear | 20z | 10z | 5 | 0 | 1 | 0 | 0 | No |
5781 | Persika[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 1 | No |
5786 | Ancient Elven Ear | Armor | Middle Headgear | 10z | 5z | 20 | 0 | 1 | 0 | 0 | No |
5788 | 3D Glasses | Armor | Costume Mid Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5792 | Fish Pin | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 0 | Yes |
5793 | Ribbon Of Life | Armor | Middle Headgear | 20z | 10z | 0 | 0 | 2 | 0 | 0 | No |
5794 | 3D Glasses | Armor | Middle Headgear | 20z | 10z | 0 | 0 | 1 | 0 | 0 | No |
5796 | Cheer Scarf | Armor | Lower Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5797 | Cheer Scarf2 | Armor | Lower Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5798 | Cheer Scarf3 | Armor | Lower Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5799 | Cheer Scarf4 | Armor | Lower Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5800 | Blush of Groom | Armor | Middle Headgear | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
5801 | Red Tailed Ribbon | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 5 | 0 | 0 | Yes |
5802 | Upgraded Elephant Hat[1] | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 3 | 0 | 1 | Yes |
5803 | Love Flower Hat | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
5804 | Pirate Eye Bandage | Armor | Middle Headgear | 1,000z | 500z | 10 | 0 | 0 | 0 | 0 | No |
5805 | Victorious Coronet | Armor | Upper Headgear | 0z | 0z | 15 | 0 | 1 | 0 | 0 | No |
5806 | Poet Natalie's Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 5 | 0 | 0 | No |
5807 | October Fest Cap | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5808 | Dark Bacilium[1] | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 25 | 0 | 5 | 0 | 1 | Yes |
5809 | Boom Boom Hat | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 6 | 0 | 0 | No |
5810 | Ph.D Hat V | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 0 | Yes |
5811 | Santa's Beard | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5812 | Hat Of Expert | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 2 | 0 | 0 | Yes |
5815 | Purple Cowboy Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 0 | Yes |
5816 | Classic Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 0 | 0 | 0 | Yes |
5817 | Valentine Pledge | Armor | Accessories | 20z | 10z | 0 | 0 | 3 | 0 | 0 | No |
5818 | Carnival Hat | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 6 | 0 | 0 | Yes |
5819 | Carnival Circlet | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 6 | 0 | 0 | Yes |
5821 | Gold Tulip Hairpin | Armor | Upper Headgear | 10z | 5z | 10 | 0 | 2 | 0 | 0 | Yes |
5822 | Love Chick Hat | Armor | Upper Headgear | 10,000z | 5,000z | 10 | 0 | 4 | 0 | 0 | Yes |
5824 | Fools Day Hat[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 6 | 0 | 1 | Yes |
5826 | Valkyrie Helmet | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 10 | 0 | 0 | No |
5827 | Book File Hat | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5828 | Honor Gold Ring | Armor | Accessories | 0z | 0z | 5 | 0 | 0 | 0 | 0 | Yes |
5844 | Loyal Ring3 | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | Yes |
5846 | Buzzy Ball Gum | Armor | Lower Headgear | 50z | 25z | 10 | 0 | 1 | 0 | 0 | No |
5851 | Summer Knight | Armor | Upper/Mid Headgear | 20z | 10z | 0 | 0 | 1 | 0 | 0 | No |
5856 | Passion FB Hat[1] | Armor | Upper Headgear | 20z | 10z | 60 | 0 | 2 | 0 | 1 | Yes |
5857 | Cool FB Hat[1] | Armor | Upper Headgear | 20z | 10z | 60 | 0 | 2 | 0 | 1 | Yes |
5858 | Victory FB Hat[1] | Armor | Upper Headgear | 20z | 10z | 60 | 0 | 2 | 0 | 1 | Yes |
5859 | Glory FB Hat[1] | Armor | Upper Headgear | 20z | 10z | 60 | 0 | 2 | 0 | 1 | Yes |
6000 | Ashes of Darkness | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6001 | Essence of Fire | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6002 | Token of Apostle | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6003 | Pendant of Spirit | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 2701-2750.