List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [A-Z] | ATK | DEF | Range [Z-A] | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
5354 | Muslim Hat M | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 2 | 0 | 0 | No |
5355 | Selendang | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 2 | 0 | 0 | No |
5356 | Festival Pumpkin Hat | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 2 | 0 | 0 | Yes |
5357 | Wings Of Victory | Armor | Upper/Mid Headgear | 20z | 10z | 20 | 0 | 10 | 0 | 0 | No |
5358 | Pecopeco Ears | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5359 | Ship Captain Hat[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 3 | 0 | 1 | Yes |
5360 | Hyuke's Black Cat Ears | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 2 | 0 | 0 | Yes |
5361 | Gangster Scarf | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5362 | Ninja Scroll | Armor | Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
5363 | Helm Of Abyss[1] | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 2 | 0 | 1 | Yes |
5364 | Evil Snake Lord Hat[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 1 | Yes |
5365 | Magnolia Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 1 | No |
5366 | Love Dad Bandana | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 3 | 0 | 0 | Yes |
5367 | Yao Jun Hat[1] | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 10 | 0 | 5 | 0 | 1 | No |
5368 | White Wing | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
5369 | Dark Wing | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5370 | Orchid Hairband | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 0 | Yes |
5371 | Judge Hat | Armor | Upper/Mid Headgear | 20z | 10z | 30 | 0 | 2 | 0 | 0 | Yes |
5372 | Koneko Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 1 | 0 | 0 | Yes |
5373 | Dark Randgris Helm[1] | Armor | Upper/Mid Headgear | 20z | 10z | 30 | 0 | 2 | 0 | 1 | Yes |
5374 | Gigantic Majestic Goat | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 5 | 0 | 0 | Yes |
5375 | Orc Hero Headdress[1] | Armor | Upper/Mid Headgear | 20z | 10z | 90 | 0 | 5 | 0 | 1 | Yes |
5376 | Flying Evil Wing[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 1 | Yes |
5377 | Gentleman's Pipe | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5378 | Bunny Top Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 0 | 0 | 0 | Yes |
5379 | Tam[1] | Armor | Upper Headgear | 0z | 0z | 80 | 0 | 3 | 0 | 1 | Yes |
5380 | Fish Head Hat | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 1 | 0 | 0 | Yes |
5381 | Santa Poring Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 1 | No |
5382 | Bell Ribbon[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 3 | 0 | 1 | Yes |
5383 | Hunter's Cap[1] | Armor | Upper Headgear | 20z | 10z | 25 | 0 | 3 | 0 | 1 | Yes |
5384 | Twin Pompom By JB[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 1 | Yes |
5385 | Yoyo Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 0 | Yes |
5386 | Ayam | Armor | Upper Headgear | 0z | 0z | 7 | 0 | 7 | 0 | 0 | No |
5387 | Neko Mimi Kafra[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 1 | Yes |
5388 | Snake Head Hat[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 1 | Yes |
5389 | Angel Spirit | Armor | Middle Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
5390 | Frozen Twin Pompom | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
5391 | Toast | Armor | Lower Headgear | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
5392 | Luoyang NewYear Hat[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 3 | 0 | 1 | Yes |
5393 | Love Valentine's Hat | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 2 | 0 | 0 | No |
5394 | Bubblegum | Armor | Lower Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5395 | Striped Hat[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 1 | Yes |
5396 | Jasper Crest[1] | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 2 | 0 | 1 | Yes |
5397 | Scuba Gear | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5398 | Bone Head[1] | Armor | Upper Headgear | 20z | 10z | 120 | 0 | 5 | 0 | 1 | Yes |
5399 | Mandragora Cap[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 1 | No |
5400 | Fox Hat | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
5401 | Black Framed Glasss | Armor | Middle Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 0 | No |
5402 | Mischievous Fairy | Armor | Middle Headgear | 10z | 5z | 20 | 0 | 1 | 0 | 0 | No |
5403 | Fish In Mouth | Armor | Lower Headgear | 10z | 5z | 20 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 2451-2500.